|
District Name |
Phone |
County* |
Students |
Schools
|
|
0 Miles | Glocester Glocester Town Hall, Chepachet, RI 02814 | (401)568-4160 | Providence County | 537 | 2 |
|
 |
4.8 Miles | Foster-Glocester 91 Anan Wade Road, North Scituate, RI 02857 | (401)710-7500 | Providence County | 1,396 | 2 |
|
 |
5.3 Miles | Burrillville 2300 Bronco Highway, Harrisville, RI 02830 | (401)568-1301 | Providence County | 2,128 | 5 |
|
 |
7.6 Miles | Scituate 3 George Washington Highway, Clayville, RI 02815 | (401)647-4100 | Providence County | 1,196 | 5 |
|
 |
7.9 Miles | Smithfield 49 Farnum Pike, Smithfield, RI 02917 | (401)231-6606 | Providence County | 2,392 | 5 |
|
 |
8.1 Miles | North Smithfield 1850 Providence Pike, North Smithfield, RI 02896 | (401)769-5492 | Providence County | 1,614 | 3 |
|
 |
8.3 Miles | Foster 160 Foster Ctr Rd/Isaac, Foster, RI 02825 | (401)647-5100 | Providence County | 221 | 1 |
|
 |
10.6 Miles | Johnston 10 Memorial Avenue, Johnston, RI 02919 | (401)233-1900 | Providence County | 3,067 | 8 |
|
 |
|
 |
|
 |
11.4 Miles | North Providence 2240 Mineral Spring Avenue, North Providence, RI 02911 | (401)233-1100 | Providence County | 3,464 | 8 |
|
 |
|
 |
|
 |
11.6 Miles | Woonsocket McFee Administration Building, Woonsocket, RI 02895 | (401)767-4608 | Providence County | 5,664 | 10 |
|
 |
11.8 Miles | Blackstone-Millville 175 Lincoln Street, Blackstone, MA 01504 | (508)883-4400 | Worcester County | 1,538 | 5 |
|
 |
|
 |
Source: CCD public school district data for the 2021-2022, 2022-2023 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for districts that opened in the 2022-2023 school year will not be available until the full 2022-2023 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on district name, address, and phone number are preliminary data from initial submissions of district level data for 2022-2023.
- Data provided on student membership and staffing are from the official district level data for 2021-2022.
|