|
County: | Lewis County |
---|---|
County ID: | 53041 |
Locale: | Town, Distant (32) |
CSA/CBSA: | 16500 |
Total Students: | 811 |
---|---|
Classroom Teachers (FTE): | 44.81 |
Student/Teacher Ratio: | 18.10 |
Total: | 44.81 |
---|---|
Prekindergarten: | 0.63 |
Kindergarten: | 3.44 |
Elementary: | 20.34 |
Secondary: | 20.40 |
Ungraded: | † |
Total: | 36.84 |
---|---|
Instructional Aides: | 7.92 |
Instruc. Coordinators & Supervisors: | 3.15 |
Total Guidance Counselors: | 1.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 1.00 |
School Psychologists: | 0.00 |
Librarians/Media Specialists: | 0.00 |
Library/Media Support: | 0.00 |
District Administrators: | 1.10 |
District Administrative Support: | 2.84 |
School Administrators: | 2.90 |
School Administrative Support: | 3.04 |
Student Support Services (w/o Psychology): | 1.80 |
Other Support Services: | 13.09 |
![]() |
Amount | Amount per Student |
Percent | ![]() |
||
![]() |
||||||
![]() |
Total Revenue: | $12,264,000 | $15,990 | ![]() |
||
![]() |
||||||
Revenue by Source | ||||||
Federal: | $1,967,000 | $2,565 | 16% | |||
Local: | $1,194,000 | $1,557 | 10% | |||
State: | $9,103,000 | $11,868 | 74% | |||
![]() |
||||||
![]() |
Total Expenditures: | $12,900,000 | $16,819 | ![]() |
||
![]() |
||||||
Total Current Expenditures: | $11,214,000 | $14,621 | ||||
Instructional Expenditures: | $6,632,000 | $8,647 | 59% | |||
Student and Staff Support: | $900,000 | $1,173 | 8% | |||
Administration: | $1,624,000 | $2,117 | 14% | |||
Operations, Food Service, other: | $2,058,000 | $2,683 | 18% | |||
![]() |
||||||
Total Capital Outlay: | $749,000 | $977 | ||||
Construction: | $555,000 | $724 | ||||
![]() |
||||||
Total Non El-Sec Education & Other: | $0 | $0 | ||||
Interest on Debt: | $3,000 | $4 |