|
County: | Schuylkill County |
---|---|
County ID: | 42107 |
Locale: | Town, Distant (32) |
CSA/CBSA: | 39060 |
Total Students: | 537 |
---|---|
Classroom Teachers (FTE): | 43.00 |
Student/Teacher Ratio: | 12.49 |
Total: | 43.00 |
---|---|
Prekindergarten: | † |
Kindergarten: | 3.00 |
Elementary: | 27.50 |
Secondary: | 8.75 |
Ungraded: | 3.75 |
Total: | 47.00 |
---|---|
Instructional Aides: | 13.00 |
Instruc. Coordinators & Supervisors: | 1.00 |
Total Guidance Counselors: | 1.00 |
Elementary Guidance Counselors: | – |
Secondary Guidance Counselors: | † |
School Psychologists: | 0.00 |
Librarians/Media Specialists: | 0.00 |
Library/Media Support: | 0.00 |
District Administrators: | 2.00 |
District Administrative Support: | 4.00 |
School Administrators: | 1.00 |
School Administrative Support: | 1.00 |
Student Support Services (w/o Psychology): | 4.00 |
Other Support Services: | 20.00 |
![]() |
Amount | Amount per Student |
Percent | ![]() |
||
![]() |
||||||
![]() |
Total Revenue: | $13,734,000 | $25,864 | ![]() |
||
![]() |
||||||
Revenue by Source | ||||||
Federal: | $1,599,000 | $3,011 | 12% | |||
Local: | $5,842,000 | $11,002 | 43% | |||
State: | $6,293,000 | $11,851 | 46% | |||
![]() |
||||||
![]() |
Total Expenditures: | $12,171,000 | $22,921 | ![]() |
||
![]() |
||||||
Total Current Expenditures: | $8,507,000 | $16,021 | ||||
Instructional Expenditures: | $5,012,000 | $9,439 | 59% | |||
Student and Staff Support: | $594,000 | $1,119 | 7% | |||
Administration: | $918,000 | $1,729 | 11% | |||
Operations, Food Service, other: | $1,983,000 | $3,734 | 23% | |||
![]() |
||||||
Total Capital Outlay: | $340,000 | $640 | ||||
Construction: | $0 | $0 | ||||
![]() |
||||||
Total Non El-Sec Education & Other: | $144,000 | $271 | ||||
Interest on Debt: | $261,000 | $492 |