Skip Navigation
Digest of Education Statistics
2012 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 20. Estimates of resident population, by race/ethnicity and age group: Selected years, 1980 through 2011
Year and age group Number (in thousands) Percentage distribution
Total White Black His- panic Asian Native Hawaiian/
Pacific Islander
American Indian/
Alaska Native
Two or more races Total White Black His- panic Asian Native Hawaiian/
Pacific Islander
American Indian/
Alaska Native
Two or more races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total                                
1980 227,225 181,140 26,215 14,869 3,665 (1) 1,336 100.0 79.7 11.5 6.5 1.6 (1) 0.6
1990 249,623 188,725 29,439 22,573 7,092 (1) 1,793 100.0 75.6 11.8 9.0 2.8 (1) 0.7
1995 266,278 194,389 32,500 28,158 9,188 (1) 2,044 100.0 73.0 12.2 10.6 3.5 (1) 0.8
20002 282,162 195,702 34,406 35,662 10,469 370 2,102 3,452 100.0 69.4 12.2 12.6 3.7 0.1 0.7 1.2
20042 292,805 196,462 35,798 41,501 12,220 421 2,169 4,234 100.0 67.1 12.2 14.2 4.2 0.1 0.7 1.4
                                 
20052 295,517 196,621 36,147 43,024 12,658 434 2,186 4,447 100.0 66.5 12.2 14.6 4.3 0.1 0.7 1.5
20062 298,380 196,833 36,521 44,606 13,098 448 2,203 4,671 100.0 66.0 12.2 14.9 4.4 0.2 0.7 1.6
20072 301,231 197,011 36,906 46,197 13,527 461 2,220 4,909 100.0 65.4 12.3 15.3 4.5 0.2 0.7 1.6
20082 304,094 197,184 37,291 47,794 13,956 475 2,237 5,158 100.0 64.8 12.3 15.7 4.6 0.2 0.7 1.7
20092 306,772 197,275 37,657 49,327 14,361 488 2,252 5,411 100.0 64.3 12.3 16.1 4.7 0.2 0.7 1.8
20102 309,330 197,371 38,008 50,790 14,743 500 2,269 5,649 100.0 63.8 12.3 16.4 4.8 0.2 0.7 1.8
20112 311,592 197,511 38,337 52,045 15,064 509 2,291 5,835 100.0 63.4 12.3 16.7 4.8 0.2 0.7 1.9
                                 
Under 5                                
years old                                
1980 16,451 11,904 2,413 1,677 319 (1) 137 100.0 72.4 14.7 10.2 1.9 (1) 0.8
1990 18,856 12,757 2,825 2,497 593 (1) 184 100.0 67.7 15.0 13.2 3.1 (1) 1.0
1995 19,627 12,415 3,050 3,245 734 (1) 182 100.0 63.3 15.5 16.5 3.7 (1) 0.9
20002 19,178 11,253 2,753 3,748 686 30 171 538 100.0 58.7 14.4 19.5 3.6 0.2 0.9 2.8
20042 19,786 10,940 2,714 4,439 810 34 170 678 100.0 55.3 13.7 22.4 4.1 0.2 0.9 3.4
                                 
20052 19,917 10,847 2,706 4,607 839 35 171 712 100.0 54.5 13.6 23.1 4.2 0.2 0.9 3.6
20062 19,939 10,707 2,690 4,739 849 36 172 745 100.0 53.7 13.5 23.8 4.3 0.2 0.9 3.7
20072 20,126 10,645 2,716 4,899 868 37 174 787 100.0 52.9 13.5 24.3 4.3 0.2 0.9 3.9
20082 20,271 10,557 2,753 5,032 885 38 176 831 100.0 52.1 13.6 24.8 4.4 0.2 0.9 4.1
20092 20,245 10,395 2,776 5,101 890 39 176 868 100.0 51.3 13.7 25.2 4.4 0.2 0.9 4.3
20102 20,193 10,263 2,785 5,135 894 39 176 902 100.0 50.8 13.8 25.4 4.4 0.2 0.9 4.5
20112 20,162 10,141 2,781 5,192 903 39 175 932 100.0 50.3 13.8 25.8 4.5 0.2 0.9 4.6
                                 
5 to 17                                
years old                                
1980 47,232 35,220 6,840 4,005 790 (1) 377 100.0 74.6 14.5 8.5 1.7 (1) 0.8
1990 45,359
1995 49,838
20002 53,198 33,008 7,994 8,700 1,829 85 522 1,059 100.0 62.0 15.0 16.4 3.4 0.2 1.0 2.0
20042 53,512 31,724 8,005 9,871 1,997 90 504 1,320 100.0 59.3 15.0 18.4 3.7 0.2 0.9 2.5
                                 
20052 53,606 31,379 7,987 10,207 2,047 92 499 1,396 100.0 58.5 14.9 19.0 3.8 0.2 0.9 2.6
20062 53,819 31,069 7,972 10,602 2,110 94 494 1,479 100.0 57.7 14.8 19.7 3.9 0.2 0.9 2.7
20072 53,893 30,679 7,916 10,988 2,166 96 489 1,559 100.0 56.9 14.7 20.4 4.0 0.2 0.9 2.9
20082 53,833 30,226 7,813 11,346 2,227 98 483 1,641 100.0 56.1 14.5 21.1 4.1 0.2 0.9 3.0
20092 53,890 29,851 7,726 11,717 2,290 99 478 1,729 100.0 55.4 14.3 21.7 4.2 0.2 0.9 3.2
20102 53,932 29,495 7,642 12,063 2,347 101 475 1,809 100.0 54.7 14.2 22.4 4.4 0.2 0.9 3.4
20112 53,772 29,168 7,536 12,258 2,377 101 470 1,862 100.0 54.2 14.0 22.8 4.4 0.2 0.9 3.5
                                 
18 to 24                                
years old                                
1980 30,103 23,278 3,872 2,284 468 (1) 201 100.0 77.3 12.9 7.6 1.6 (1) 0.7
1990 26,853
1995 25,482
20002 27,315 16,913 3,780 4,786 1,158 50 239 389 100.0 61.9 13.8 17.5 4.2 0.2 0.9 1.4
20042 29,302 17,765 4,072 5,313 1,328 57 261 506 100.0 60.6 13.9 18.1 4.5 0.2 0.9 1.7
                                 
20052 29,442 17,741 4,092 5,406 1,351 57 263 531 100.0 60.3 13.9 18.4 4.6 0.2 0.9 1.8
20062 29,603 17,693 4,133 5,522 1,377 59 265 555 100.0 59.8 14.0 18.7 4.7 0.2 0.9 1.9
20072 29,808 17,668 4,189 5,636 1,408 60 266 581 100.0 59.3 14.1 18.9 4.7 0.2 0.9 2.0
20082 30,194 17,712 4,283 5,813 1,445 62 266 613 100.0 58.7 14.2 19.3 4.8 0.2 0.9 2.0
20092 30,530 17,705 4,363 6,006 1,481 64 266 645 100.0 58.0 14.3 19.7 4.9 0.2 0.9 2.1
20102 30,765 17,617 4,435 6,192 1,511 66 266 678 100.0 57.3 14.4 20.1 4.9 0.2 0.9 2.2
20112 31,065 17,609 4,557 6,340 1,508 65 272 714 100.0 56.7 14.7 20.4 4.9 0.2 0.9 2.3
                                 
25 years old                                
and over                                
1980 133,438 110,737 13,091 6,903 2,088 (1) 620 100.0 83.0 9.8 5.2 1.6 (1) 0.5
1990 158,555 125,653 16,322 11,447 4,190 (1) 944 100.0 79.2 10.3 7.2 2.6 (1) 0.6
1995 171,332 131,839 18,250 14,519 5,628 (1) 1,096 100.0 76.9 10.7 8.5 3.3 (1) 0.6
20002 182,471 134,529 19,879 18,427 6,796 205 1,170 1,465 100.0 73.7 10.9 10.1 3.7 0.1 0.6 0.8
20042 190,205 136,033 21,007 21,877 8,084 240 1,234 1,729 100.0 71.5 11.0 11.5 4.3 0.1 0.6 0.9
                                 
20052 192,551 136,655 21,361 22,804 8,421 250 1,253 1,808 100.0 71.0 11.1 11.8 4.4 0.1 0.7 0.9
20062 195,019 137,364 21,726 23,744 8,762 259 1,272 1,893 100.0 70.4 11.1 12.2 4.5 0.1 0.7 1.0
20072 197,404 138,020 22,083 24,674 9,086 268 1,292 1,981 100.0 69.9 11.2 12.5 4.6 0.1 0.7 1.0
20082 199,795 138,689 22,441 25,603 9,400 277 1,312 2,074 100.0 69.4 11.2 12.8 4.7 0.1 0.7 1.0
20092 202,107 139,324 22,792 26,504 9,700 285 1,332 2,170 100.0 68.9 11.3 13.1 4.8 0.1 0.7 1.1
20102 204,441 139,996 23,146 27,400 9,991 294 1,352 2,261 100.0 68.5 11.3 13.4 4.9 0.1 0.7 1.1
20112 206,593 140,593 23,463 28,256 10,276 303 1,375 2,327 100.0 68.1 11.4 13.7 5.0 0.1 0.7 1.1
—Not available.
1 Included under Asian.
2 Data on persons of two or more races were collected beginning in 2000. Direct comparability of the data (other than Hispanic) prior to 2000 with the data for 2000 and later years is limited by the extent to which people reporting more than one race in later years had been reported in specific race groups in earlier years.
NOTE: Resident population includes civilian population and armed forces personnel residing within the United States; it excludes armed forces personnel residing overseas. Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures. Population estimates as of July 1 of the indicated reference year.
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Reports, Series P-25, Nos. 1092 and 1095; and 2000 through 2011 Population Estimates, retrieved August 14, 2012, from http://www.census.gov/popest/data/national/asrh/2011/index.html. (This table was prepared August 2012.)

2012 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest