12-month full-time equivalent enrollment at Title IV institutions, by student level and sector: United States, academic year 2006-07 | |||
---|---|---|---|
Sector | Total | Undergraduate | Graduate |
Total students | 14,853,710 | 13,065,420 | 1,788,290 |
Public 4-year | 6,010,715 | 5,109,853 | 900,862 |
Public 2-year1 | 4,068,495 | 4,068,363 | 1,321 |
Public less-than-2-year | 51,657 | 51,657 | 0 |
Private not-for-profit 4-year | 2,988,238 | 2,279,179 | 709,059 |
Private not-for-profit 2-year1 | 41,749 | 41,749 | 0 |
Private not-for-profit less-than-2-year | 16,049 | 16,049 | 0 |
Private for-profit 4-year | 919,164 | 740,927 | 178,237 |
Private for-profit 2-year1 | 436,991 | 436,991 | 0 |
Private for-profit less-than-2-year | 320,652 | 320,652 | 0 |
1 Seven 2-year institutions reported full-time equivalent enrollment in graduate-level courses.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2007, 12-Month Enrollment component.