Architecture and Related Services |
City/Urban, Community and Regional Planning | - | 32 | 1 | - |
Environmental Design/Architecture | 0 | - | 0 | - |
Total de categorías | 0 | 32 | 1 | - |
Area, Ethnic, Cultural, Gender and Group Studies |
African-American/Black Studies | 6 | - | - | - |
Asian-American Studies | 7 | 5 | - | - |
Chinese Studies | 8 | - | - | - |
East Asian Studies | 14 | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | 0 | - | - |
European Studies/Civilization | 2 | - | - | - |
German Studies | 1 | - | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 17 | - | - | - |
Near and Middle Eastern Studies | 0 | - | - | - |
Women's Studies | 0 | - | - | - |
Total de categorías | 65 | 5 | - | - |
Biological And Biomedical Sciences |
Anatomy | - | 0 | 0 | - |
Biochemistry | - | 6 | 2 | - |
Biochemistry and Molecular Biology | 16 | 3 | 10 | - |
Bioinformatics | 0 | - | - | - |
Biology/Biological Sciences, General | 700 | - | - | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | 2 | 1 | - |
Biotechnology | - | 30 | - | - |
Botany/Plant Biology | 0 | - | - | - |
Cell/Cellular and Molecular Biology | - | 9 | 9 | - |
Cell/Cellular Biology and Histology | 3 | 0 | 0 | - |
Ecology and Evolutionary Biology | - | 16 | 14 | - |
Ecology, Evolution, Systematics and Population Biology, Other | 12 | 0 | 0 | - |
Environmental Toxicology | - | 0 | 0 | - |
Epidemiology | - | 5 | 2 | - |
Exercise Physiology | 13 | - | - | - |
Genetics, General | 6 | - | - | - |
Medical Microbiology and Bacteriology | - | 0 | 7 | - |
Microbiological Sciences and Immunology, Other | 0 | - | - | - |
Microbiology and Immunology | 7 | - | - | - |
Molecular Biology | - | 0 | 0 | - |
Neurobiology and Anatomy | 33 | 0 | 0 | - |
Neurobiology and Behavior | - | 7 | 2 | - |
Neuroscience | 0 | 3 | 7 | - |
Pathology/Experimental Pathology | - | 0 | 1 | - |
Pharmacology | - | 6 | 0 | - |
Pharmacology and Toxicology | - | 0 | 0 | - |
Physiology, General | - | 0 | 2 | - |
Total de categorías | 790 | 87 | 57 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 136 | - | - |
Business Administration and Management, General | 260 | 244 | 7 | - |
Business/Managerial Economics | 664 | - | - | - |
Information Resources Management | 45 | - | - | - |
Management Science | - | 74 | - | - |
Total de categorías | 969 | 454 | 7 | - |
Communication, Journalism, and Related Programs |
Journalism | 0 | - | - | - |
Journalism, Other | 27 | - | - | - |
Total de categorías | 27 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | 0 | 0 | - |
Computer and Information Sciences, Other | 0 | 0 | 0 | - |
Computer and Information Sciences, General | 1 | 8 | 6 | - |
Computer Graphics | - | 0 | 0 | - |
Computer Science | 558 | 69 | 24 | - |
Computer Systems Networking and Telecommunications | - | 13 | 1 | - |
Informatics | 121 | 3 | 0 | - |
Information Science/Studies | 0 | - | - | - |
Modeling, Virtual Environments and Simulation | 62 | - | - | - |
Total de categorías | 742 | 93 | 31 | - |
Education |
Biology Teacher Education | 9 | 0 | - | - |
Education, General | 379 | 11 | 8 | 0 |
Educational Leadership and Administration, General | - | - | 0 | - |
Teacher Education, Multiple Levels | - | 130 | - | 125 |
Total de categorías | 388 | 141 | 8 | 125 |
Engineering |
Aerospace, Aeronautical and Astronautical/Space Engineering | 66 | - | - | - |
Bioengineering and Biomedical Engineering | 90 | 44 | 22 | - |
Chemical Engineering | 80 | 17 | 12 | - |
Civil Engineering, General | 97 | 37 | 14 | - |
Computer Engineering, General | 113 | 37 | 9 | - |
Computer Engineering, Other | - | 20 | - | - |
Computer Software Engineering | 56 | 16 | 2 | - |
Electrical and Electronics Engineering | 109 | 51 | 17 | - |
Engineering, General | 0 | 17 | - | - |
Environmental/Environmental Health Engineering | 13 | 12 | 2 | - |
Manufacturing Engineering | - | 5 | 2 | - |
Materials Engineering | 31 | 13 | 14 | - |
Mechanical Engineering | 252 | 29 | 5 | - |
Total de categorías | 907 | 298 | 99 | - |
English Language and Literature/Letters |
Creative Writing | - | 11 | - | - |
English Language and Literature, General | 133 | 23 | 8 | - |
Total de categorías | 133 | 34 | 8 | - |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | 1 | - | - | - |
Chinese Language and Literature | 0 | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 0 | 0 | - |
Comparative Literature | 8 | 6 | 3 | - |
East Asian Languages, Literatures, and Linguistics, General | - | 0 | 3 | - |
French Language and Literature | 6 | 0 | 0 | - |
German Language and Literature | - | 3 | 0 | - |
Japanese Language and Literature | 7 | - | - | - |
Korean Language and Literature | 3 | - | - | - |
Linguistics | 0 | - | - | - |
Spanish Language and Literature | 19 | 0 | 8 | - |
Total de categorías | 50 | 9 | 14 | - |
Health Professions and Related Programs |
Environmental Health | - | 2 | 1 | - |
Family Practice Nurse/Nursing | - | 0 | - | - |
Genetic Counseling/Counselor | - | 7 | - | - |
Geriatric Nurse/Nursing | - | 0 | - | - |
Health/Health Care Administration/Management | - | 21 | - | - |
Medical Scientist | - | 10 | - | - |
Medicine | - | - | 110 | - |
Nursing Science | 55 | 0 | 5 | - |
Pharmaceutical Sciences | 102 | 13 | 5 | - |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | - | - | - |
Public Health, General | - | 23 | 3 | - |
Public Health, Other | 486 | - | - | - |
Public Health/Community Nurse/Nursing | - | 19 | - | - |
Total de categorías | 643 | 95 | 124 | - |
History |
History, General | 63 | 5 | 8 | - |
Total de categorías | 63 | 5 | 8 | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | 12 | - | - |
Law | - | - | 140 | - |
Total de categorías | - | 12 | 140 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 0 | - | - | - |
Total de categorías | 0 | - | - | - |
Mathematics and Statistics |
Applied Mathematics, Other | - | 2 | 1 | - |
Financial Mathematics | - | 55 | - | - |
Mathematics, General | 180 | 11 | 8 | - |
Statistics, General | - | 22 | 5 | - |
Total de categorías | 180 | 90 | 14 | - |
Multi/Interdisciplinary Studies |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 0 | - | - | - |
Cognitive Science | 14 | - | 2 | - |
Cultural Studies/Critical Theory and Analysis | - | 1 | 4 | - |
Human Biology | 47 | - | - | - |
International/Global Studies | 171 | - | - | - |
Mathematics and Computer Science | 17 | - | - | - |
Multi-/Interdisciplinary Studies, Other | 49 | 18 | 1 | - |
Systems Science and Theory | - | 2 | 1 | - |
Total de categorías | 298 | 21 | 8 | - |
Natural Resources and Conservation |
Environmental Science | 38 | - | - | - |
Environmental Studies | 0 | 0 | 0 | - |
Natural Resources/Conservation, General | - | 3 | - | - |
Total de categorías | 38 | 3 | 0 | - |
Philosophy and Religious Studies |
Philosophy | 21 | 1 | 5 | - |
Philosophy, Other | - | 5 | 3 | - |
Religion/Religious Studies | 2 | - | - | - |
Total de categorías | 23 | 6 | 8 | - |
Physical Sciences |
Chemistry, General | 135 | 17 | 35 | 0 |
Chemistry, Other | - | 1 | 1 | - |
Geology/Earth Science, General | 35 | 14 | 6 | - |
Physics, General | 38 | 17 | 16 | - |
Physics, Other | 17 | 6 | 10 | - |
Total de categorías | 225 | 55 | 68 | 0 |
Psychology |
Psychology, General | 254 | 2 | 1 | - |
Research and Experimental Psychology, Other | - | 4 | 4 | - |
Social Psychology | 540 | 1 | 5 | - |
Total de categorías | 794 | 7 | 10 | - |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | 18 | 0 | - |
Total de categorías | - | 18 | 0 | - |
Social Sciences |
Anthropology | 71 | 8 | 8 | - |
Criminology | 380 | 48d | 3 | - |
Demography and Population Studies | - | 14 | - | - |
Econometrics and Quantitative Economics | 59 | - | - | - |
Economics, General | 307 | 8 | 13 | - |
Economics, Other | - | 0 | 0 | - |
Political Science and Government, General | 291 | 6 | 6 | - |
Political Science and Government, Other | - | 0 | 0 | - |
Social Sciences, General | 20 | 0 | - | - |
Social Sciences, Other | - | 4 | 0 | - |
Sociology | 218 | 11 | 12 | - |
Urban Studies/Affairs | 46 | - | - | - |
Total de categorías | 1,392 | 99d | 42 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 16 | - | - | - |
Art/Art Studies, General | 82 | 10 | - | - |
Dance, General | 26 | 10 | - | - |
Drama and Dramatics/Theatre Arts, General | 67 | 21 | 5 | - |
Film/Cinema/Video Studies | 110 | - | - | - |
Fine/Studio Arts, General | 2 | 0 | - | - |
Game and Interactive Media Design | 0 | - | - | - |
Music Performance, General | 16 | - | - | - |
Music, General | 11 | 8 | - | - |
Music, Other | - | 1 | 1 | - |
Musical Theatre | 6 | - | - | - |
Visual and Performing Arts, Other | - | 4 | 4 | - |
Total de categorías | 336 | 54 | 10 | - |
Gran total | 8,063 | 1,618 | 657 | 125 |