| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 97 | 16 | - |
| Category total | - | 97 | 16 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 0 | 68 | 0 | - |
| Business Administration and Management, General | - | 328 | 0d | - |
| Construction Management, General | - | 20 | - | - |
| Management Sciences and Quantitative Methods, Other | - | - | 221d | - |
| Marketing Research | - | - | 9 | - |
| Category total | 0 | 416 | 230d | - |
| Communication, Journalism, and Related Programs |
| Mass Communication/Media Studies | 1d | 60 | 6 | - |
| Speech Communication and Rhetoric | - | 29 | 8 | - |
| Category total | 1d | 89 | 14 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 0 | 1 | 19d | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - |
| Computer Science | - | 60 | 29 | - |
| Category total | 0 | 61 | 48d | - |
| Education |
| Curriculum and Instruction | - | - | 34 | - |
| Early Childhood Education and Teaching | - | 38 | - | - |
| Education, Other | - | - | 7 | - |
| Educational Leadership and Administration, General | 45 | - | 60d | 6 |
| Educational/Instructional Technology | 6d | - | 4d | - |
| Elementary Education and Teaching | - | 60 | - | - |
| Higher Education/Higher Education Administration | 0d | - | 5 | - |
| Reading Teacher Education | 0 | - | 0 | - |
| Special Education and Teaching, General | 0 | 14 | 0 | - |
| Teacher Education, Multiple Levels | - | - | 7d | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | - | - |
| Category total | 51d | 112 | 117d | 6 |
| Engineering |
| Civil Engineering, General | 0 | 50 | 37 | - |
| Computer Engineering, General | - | 9 | - | - |
| Electrical and Computer Engineering | - | - | 21 | - |
| Electrical and Electronics Engineering | - | 25 | 1 | - |
| Industrial Engineering | 0 | 4 | 54 | - |
| Mechanical Engineering | - | 50 | 22 | - |
| Mechatronics, Robotics, and Automation Engineering | - | 27 | - | - |
| Surveying Engineering | - | 0 | - | - |
| Category total | 0 | 165 | 135 | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | 0 | - |
| English Language and Literature, General | 1 | 32 | 10 | - |
| Category total | 1 | 32 | 10 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | 10 | - | - |
| Category total | - | 10 | - | - |
| Health Professions and Related Programs |
| Advanced General Dentistry | 3 | - | - | - |
| Art Therapy/Therapist | - | - | 7 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 36 | 24 | - |
| Clinical Nutrition/Nutritionist | - | 12 | - | - |
| Dentistry | - | - | - | 54 |
| Dietetics/Dietitian | - | - | 8 | - |
| Endodontics/Endodontology | 2 | - | - | - |
| Health Information/Medical Records Technology/Technician | - | - | 29d | - |
| Nursing Administration | 0d | - | 14d | - |
| Nursing Education | 0d | - | 20d | - |
| Nursing Practice | 16d | - | - | 70 |
| Orthodontics/Orthodontology | 4 | - | - | - |
| Periodontics/Periodontology | 0 | - | - | - |
| Pharmaceutical Sciences | - | - | 4 | - |
| Pharmacy | - | - | - | 64 |
| Public Health Education and Promotion | - | 22 | - | - |
| Public Health, Other | 0 | - | 13d | - |
| Registered Nursing/Registered Nurse | - | 339 | - | - |
| Category total | 25d | 409 | 119d | 188 |
| History |
| History, General | - | 39 | 3 | - |
| Category total | - | 39 | 3 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 85 | 9d | - |
| Forensic Science and Technology | - | - | 2 | - |
| Category total | - | 85 | 11d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 0 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 12 | - | - |
| Category total | - | 12 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 10 | 8 | - |
| Category total | - | 10 | 8 | - |
| Multi/Interdisciplinary Studies |
| Data Science, General | 4d | - | - | - |
| Geography and Environmental Studies | - | 20 | 6 | - |
| International/Globalization Studies | - | 5 | - | - |
| Multi-/Interdisciplinary Studies, General | 0 | 55 | 8 | - |
| Museology/Museum Studies | 1 | - | - | - |
| Category total | 5d | 80 | 14 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 11 | 10 | - |
| Category total | - | 11 | 10 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 56 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 51 | - |
| Category total | - | 56 | 51 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 5 | - | - |
| Category total | - | 5 | - | - |
| Physical Sciences |
| Chemistry, General | - | 30 | 15 | - |
| Physics, General | - | 5 | - | - |
| Category total | - | 35 | 15 | - |
| Psychology |
| Psychology, General | - | 166 | 29 | - |
| School Psychology | 8 | - | - | - |
| Category total | 8 | 166 | 29 | - |
| Public Administration and Social Service Professions |
| Public Administration | 2d | - | 23d | - |
| Social Work | 0 | 22 | 22 | - |
| Category total | 2d | 22 | 45d | - |
| Social Sciences |
| Anthropology, General | - | 15 | - | - |
| Economics, General | - | 1 | - | - |
| Geography | - | 0 | 0 | - |
| Political Science and Government, General | - | 14 | - | - |
| Sociology, General | - | 17 | 8 | - |
| Category total | - | 47 | 8 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 30 | - | - |
| Fine/Studio Arts, General | - | 18 | 5 | - |
| Music Pedagogy | 1 | - | - | - |
| Music, General | - | 14 | 7 | - |
| Theatre and Dance | - | 12 | - | - |
| Category total | 1 | 74 | 12 | - |
| Grand total | 94 | 2,033 | 895 | 194 |