
|
|
Download Excel
|
Download SE Excel
|
| State | Training in management techniques | Training in evaluation or supervision | Training to use technology for planning, budgeting, decisionmaking, or reporting | Training about advances in curriculum, teaching, or assessment |
|---|---|---|---|---|
| United States | 60.5 | 75.2 | 73.2 | 80.2 |
| Alabama | 59.2 | 79.0 | 85.2 | 78.4 |
| Alaska | 64.7 | 84.0 | 78.4 | 81.9 |
| Arizona | 51.7 | 79.1 | 65.7 | 82.2 |
| Arkansas | 69.3 | 78.5 | 72.2 | 85.6 |
| California | 67.2 | 78.0 | 71.0 | 82.0 |
| Colorado | 42.0 | 52.3 | 57.4 | 69.7 |
| Connecticut | 79.3 | 99.0 | 93.1 | 99.0 |
| Delaware | 65.7 | 86.4 | 84.7 | 85.6 |
| District of Columbia | 100.0 | 100.0 | 100.0 | 100.0 |
| Florida | 96.6 | 96.3 | 100.0 | 94.6 |
| Georgia | 67.1 | 91.2 | 78.2 | 86.1 |
| Hawaii | 100.0 | 100.0 | 100.0 | 100.0 |
| Idaho | 56.8 | 73.4 | 78.6 | 79.4 |
| Illinois | 49.6 | 62.5 | 59.1 | 66.0 |
| Indiana | 58.3 | 66.9 | 68.2 | 72.2 |
| Iowa | 44.5 | 69.9 | 54.3 | 63.3 |
| Kansas | 46.8 | 68.1 | 63.0 | 77.2 |
| Kentucky | 71.8 | 91.5 | 86.1 | 92.9 |
| Louisiana | 58.1 | 70.2 | 70.1 | 85.0 |
| Maine | 48.4 | 61.5 | 63.7 | 72.4 |
| Maryland | 78.3 | 91.1 | 91.1 | 95.5 |
| Massachusetts | 47.6 | 85.1 | 79.1 | 92.1 |
| Michigan | 70.6 | 80.3 | 79.6 | 87.3 |
| Minnesota | 50.9 | 59.5 | 63.5 | 68.9 |
| Mississippi | 66.5 | 78.0 | 79.0 | 84.5 |
| Missouri | 53.3 | 79.9 | 72.5 | 78.4 |
| Montana | 44.0 | 44.7 | 49.8 | 54.0 |
| Nebraska | 55.3 | 70.0 | 57.6 | 62.3 |
| Nevada | 65.1 | 65.1 | 56.4 | 65.1 |
| New Hampshire | 56.1 | 64.7 | 73.1 | 78.9 |
| New Jersey | 51.3 | 70.8 | 88.4 | 88.3 |
| New Mexico | 68.5 | 77.9 | 79.1 | 82.6 |
| New York | 64.1 | 78.0 | 74.5 | 80.9 |
| North Carolina | 69.2 | 90.1 | 81.7 | 91.5 |
| North Dakota | 59.6 | 72.2 | 80.3 | 77.5 |
| Ohio | 66.5 | 71.4 | 73.5 | 79.2 |
| Oklahoma | 55.3 | 71.2 | 63.1 | 73.9 |
| Oregon | 63.5 | 66.1 | 59.3 | 81.6 |
| Pennsylvania | 60.4 | 76.3 | 76.7 | 84.4 |
| Rhode Island | 77.1 | 81.0 | 75.8 | 88.4 |
| South Carolina | 69.0 | 89.9 | 89.3 | 93.9 |
| South Dakota | 57.8 | 63.9 | 69.6 | 70.9 |
| Tennessee | 44.7 | 76.9 | 61.0 | 74.3 |
| Texas | 66.7 | 81.5 | 80.9 | 83.2 |
| Utah | 84.2 | 96.6 | 88.0 | 91.3 |
| Vermont | ‡ | ‡ | ‡ | ‡ |
| Virginia | 76.9 | 87.9 | 89.8 | 95.1 |
| Washington | 72.2 | 87.7 | 81.8 | 85.8 |
| West Virginia | 64.4 | 92.4 | 89.8 | 94.9 |
| Wisconsin | 59.2 | 67.2 | 75.3 | 80.2 |
| Wyoming | 81.0 | 83.1 | 80.5 | 84.7 |
| ‡ Reporting standards not met. The base-weighted unit response rate was below 50 percent. |
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey, District Data File, 2003–04. |
|
|
Download Excel
|
Download SE Excel
|