
|
|
Download Excel
|
Download SE Excel
|
| School type and selected school characteristic | Less than bachelor's degree | Bachelor's degree | Master's degree | Education specialist or professional diploma | Doctorate/1st professional degree |
|---|---|---|---|---|---|
| All schools | 2.6 | 6.8 | 56.9 | 25.6 | 8.2 |
| All public schools | 0.1 | 1.7 | 59.2 | 30.3 | 8.6 |
| School classification | |||||
| Traditional public | 0.1 | 1.3 | 59.4 | 30.8 | 8.5 |
| Charter school | 2.6 | 18.9 | 51.7 | 13.0 | 13.8 |
| Community type | |||||
| Central city | 0.1 | 1.7 | 54.3 | 32.0 | 11.9 |
| Urban fringe/large town | # | 1.1 | 60.5 | 29.2 | 9.2 |
| Rural/small town | 0.4 | 3.0 | 61.3 | 30.8 | 4.6 |
| School level | |||||
| Elementary | 0.2 | 1.0 | 59.9 | 30.5 | 8.5 |
| Secondary | # | 2.9 | 56.4 | 30.7 | 10.0 |
| Combined | 0.4 | 5.3 | 60.9 | 27.9 | 5.6 |
| Student enrollment | |||||
| Less than 100 | 1.5 | 10.4 | 57.6 | 24.0 | 6.5 |
| 100–199 | # | 5.4 | 58.7 | 29.9 | 6.0 |
| 200–499 | 0.1 | 0.6 | 60.9 | 31.7 | 6.8 |
| 500–749 | # | 0.7 | 58.0 | 31.0 | 10.2 |
| 750–999 | 0.1 | 0.2 | 60.3 | 28.8 | 10.7 |
| 1,000 or more | # | 0.7 | 55.4 | 29.7 | 14.1 |
| All BIA schools | # | 7.5 | 69.8 | 16.1 | 6.6 |
| All private schools | 10.5 | 22.7 | 49.5 | 10.7 | 6.7 |
| School classification | |||||
| Catholic | 0.1 | 9.7 | 68.0 | 17.3 | 4.9 |
| Other religious | 16.7 | 31.8 | 39.5 | 6.7 | 5.4 |
| Nonsectarian | 10.5 | 20.1 | 47.4 | 10.7 | 11.3 |
| Community type | |||||
| Central city | 6.2 | 20.5 | 53.7 | 11.8 | 7.8 |
| Urban fringe/large town | 9.3 | 23.7 | 49.1 | 11.2 | 6.8 |
| Rural/small town | 23.9 | 24.1 | 41.6 | 6.4 | 3.9 |
| School level | |||||
| Elementary | 9.3 | 24.1 | 50.0 | 12.0 | 4.6 |
| Secondary | 4.0 | 9.3 | 62.9 | 13.0 | 10.9 |
| Combined | 14.7 | 23.7 | 44.7 | 7.3 | 9.6 |
| Student enrollment | |||||
| Less than 100 | 21.0 | 31.4 | 36.6 | 5.9 | 5.0 |
| 100–199 | 2.0 | 22.8 | 54.1 | 14.5 | 6.6 |
| 200–499 | 1.2 | 10.7 | 66.1 | 14.1 | 7.8 |
| 500–749 | # | 8.9 | 64.7 | 16.5 | 10.0 |
| 750 or more | 2.5 | 4.8 | 56.2 | 18.0 | 18.6 |
| # Rounds to zero. | |||||
| NOTE: BIA school refers to schools funded by the Bureau of Indian Affairs (BIA) that are operated by the BIA, a tribe, or a private contractor and not by a regular school district. Detail may not sum to totals because of rounding. | |||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey, 2003–04, Public School Principal, BIA School Principal, and Private School Principal Data Files. | |||||
|
|
Download Excel
|
Download SE Excel
|