
|
|
Download Excel
|
Download SE Excel
|
| State | Average annual salary | Average annual salary for principals by years of experience | ||||||
|---|---|---|---|---|---|---|---|---|
| Less than 3 years | 3 to 9 years | 10 years or more | ||||||
| United States | $85,700 | $80,700 | $85,700 | $90,300 | ||||
| Alabama | 76,700 | 75,300 | 75,600 | 80,700 | ||||
| Alaska | 81,600 | 75,100 | 83,700 | 88,000 | ||||
| Arizona | 73,400 | 71,100 | 73,100 | 76,900 | ||||
| Arkansas | 72,900 | 70,900 | 70,800 | 76,200 | ||||
| California | 103,000 | 98,300 | 102,600 | 108,600 | ||||
| Colorado | 81,300 | 76,600 | 81,500 | 90,100 | ||||
| Connecticut | 113,900 | 114,200 | 111,800 | 117,300 | ||||
| Delaware | 97,300 | 97,000 | 95,400 | 102,100 | ||||
| District of Columbia | 101,100 | 92,800 | 104,400 | 101,600 | ||||
| Florida | 86,100 | 80,700 | 83,400 | 95,400 | ||||
| Georgia | 90,600 | 85,500 | 92,200 | 92,200 | ||||
| Hawaii | 103,200 | 91,700 | 102,500 | 111,200 | ||||
| Idaho | 70,600 | 67,700 | 73,300 | 69,900 | ||||
| Illinois | 91,700 | 89,500 | 88,500 | 98,900 | ||||
| Indiana | 82,000 | 77,100 | 83,400 | 82,400 | ||||
| Iowa | 78,800 | 71,800 | 78,600 | 82,300 | ||||
| Kansas | 72,500 | 64,100 | 72,100 | 77,800 | ||||
| Kentucky | 77,000 | 74,500 | 77,000 | 79,500 | ||||
| Louisiana | 69,100 | 67,400 | 69,000 | 71,500 | ||||
| Maine | 71,300 | 67,600 | 73,000 | 71,700 | ||||
| Maryland | 103,600 | 99,600 | 108,300 | 102,100 | ||||
| Massachusetts | 94,600 | 91,000 | 94,800 | 98,200 | ||||
| Michigan | 86,800 | 81,700 | 86,600 | 91,000 | ||||
| Minnesota | 90,200 | 81,700 | 90,200 | 94,500 | ||||
| Mississippi | 72,100 | 72,400 | 69,800 | 76,400 | ||||
| Missouri | 76,200 | 71,300 | 73,900 | 83,600 | ||||
| Montana | 62,100 | 52,600 | 66,900 | 64,200 | ||||
| Nebraska | 78,500 | 70,900 | 79,300 | 82,500 | ||||
| Nevada | 85,700 | 81,600 | 87,600 | 87,900 | ||||
| New Hampshire | 80,700 | 78,700 | 80,800 | 81,300 | ||||
| New Jersey | 112,000 | 107,300 | 113,500 | 114,300 | ||||
| New Mexico | 71,000 | 66,800 | 71,900 | 74,400 | ||||
| New York | 109,900 | 100,200 | 107,100 | 123,200 | ||||
| North Carolina | 72,700 | 68,100 | 72,200 | 84,200 | ||||
| North Dakota | 63,200 | 52,700 | 61,500 | 69,400 | ||||
| Ohio | 79,200 | 73,300 | 77,400 | 83,800 | ||||
| Oklahoma | 62,400 | 56,500 | 61,400 | 66,700 | ||||
| Oregon | 84,600 | 78,300 | 87,300 | 86,100 | ||||
| Pennsylvania | 89,700 | 85,800 | 88,300 | 95,100 | ||||
| Rhode Island | 94,600 | 92,100 | 94,800 | 96,200 | ||||
| South Carolina | 81,600 | 76,400 | 80,300 | 87,300 | ||||
| South Dakota | 60,500 | 54,700 | 60,300 | 62,900 | ||||
| Tennessee | 69,100 | 63,900 | 70,900 | 71,700 | ||||
| Texas | 74,300 | 67,400 | 72,800 | 83,200 | ||||
| Utah | 73,700 | 65,200 | 76,500 | 78,300 | ||||
| Vermont | 74,500 | 71,000 | 73,800 | 77,700 | ||||
| Virginia | 81,600 | 73,600 | 82,300 | 96,200 | ||||
| Washington | 91,700 | 89,800 | 93,800 | 90,400 | ||||
| West Virginia | 65,600 | 62,400 | 65,100 | 67,900 | ||||
| Wisconsin | 84,500 | 76,700 | 83,900 | 87,700 | ||||
| Wyoming | 82,000 | 71,800 | 77,800 | 89,200 | ||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Public School Principal Data File," 2007–08. | ||||||||
|
|
Download Excel
|
Download SE Excel
|