
|
|
Download Excel
|
Download SE Excel
|
| Estimated percentage range of schools' students with at least one parent or guardian participating in an open house or back-to-school night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selected school characteristic | Number of principals | 0–25 | 26–50 | 51–75 | 76–100 | Not applicable | |||||||
| All private schools | 27,960 | 4.1 | 5.8 | 21.4 | 59.0 | 9.7 | |||||||
| School classification | |||||||||||||
| Catholic | 7,360 | 1.8 | 5.0 | 20.5 | 70.7 | 2.0 | |||||||
| Other religious | 13,840 | 3.6 | 6.1 | 22.4 | 55.1 | 12.8 | |||||||
| Nonsectarian | 6,760 | 7.7 | 6.0 | 20.1 | 54.3 | 11.8 | |||||||
| Community type | |||||||||||||
| City | 9,610 | 4.2 | 6.4 | 23.6 | 60.9 | 4.9 | |||||||
| Suburban | 9,510 | 4.8 | 4.8 | 23.6 | 62.2 | 4.6 | |||||||
| Town | 2,780 | 3.1 | ! | 5.4 | 21.1 | 62.4 | 8.0 | ||||||
| Rural | 6,060 | 3.4 | ! | 6.5 | 14.4 | 49.3 | 26.3 | ||||||
| School level | |||||||||||||
| Elementary | 16,110 | 2.1 | 4.8 | 17.6 | 68.8 | 6.7 | |||||||
| Secondary | 2,930 | 8.5 | 9.8 | 30.2 | 33.4 | 18.1 | |||||||
| Combined | 8,920 | 6.3 | 6.2 | 25.2 | 49.7 | 12.5 | |||||||
| Student enrollment | |||||||||||||
| Less than 100 | 13,180 | 5.9 | 5.8 | 18.7 | 52.5 | 17.0 | |||||||
| 100–199 | 6,010 | 3.9 | 8.6 | 24.6 | 58.2 | 4.6 | |||||||
| 200–499 | 6,610 | 1.6 | 3.6 | 22.1 | 70.5 | 2.3 | |||||||
| 500–749 | 1,390 | 2.6 | ! | 3.8 | ! | 23.2 | 68.6 | ‡ | |||||
| 750 or more | 770 | # | 5.0 | ! | 32.1 | 60.0 | 2.9 | ! | |||||
| # Rounds to zero.
! Interpret data with caution. The standard error for this estimate is equal to 30 percent or more of the estimate's value. ‡ Reporting standards not met. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Private School Principal Data File," 2007–08. | |||||||||||||
|
|
Download Excel
|
Download SE Excel
|