
|
|
Download Excel
|
Download SE Excel
|
| Elementary | Secondary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selected main assignment | Total number of teachers | Mean years teaching experience | Median years teaching experience | Total number of teachers | Mean years teaching experience | Median years teaching experience | ||||||
| All private school teachers | 263,470 | 12.2 | 8.9 | 203,910 | 12.9 | 8.9 | ||||||
| Elementary/early childhood education | 173,800 | 12.6 | 9.1 | † | † | † | ||||||
| Special education | 11,620 | 10.6 | 6.9 | ! | 6,930 | 10.4 | 6.9 | |||||
| English as a second language | 350 | ! | 5.1 | 4.0 | 940 | 3.9 | ! | 1.5 | ||||
| English and language arts | 8,340 | 13.8 | 9.8 | 37,570 | 13.9 | 9.7 | ||||||
| Mathematics and computer science | 11,610 | 13.0 | 9.7 | 33,750 | 14.5 | 10.9 | ||||||
| Science | 5,000 | 12.7 | 7.9 | 27,290 | 12.3 | 6.9 | ||||||
| Social science | 3,470 | 12.5 | 10.4 | 26,780 | 13.5 | 9.0 | ||||||
| Foreign language | 8,260 | 11.2 | 7.7 | ! | 18,330 | 12.4 | 8.6 | |||||
| Art and music | 20,890 | 10.8 | 8.8 | 17,890 | 12.4 | 9.1 | ||||||
| Career/technical education | 1,920 | 11.8 | 8.7 | 5,250 | 11.1 | 6.9 | ||||||
| All others1 | 18,200 | 10.5 | 7.6 | 29,180 | 11.4 | 8.0 | ||||||
| † Not applicable. | ||||||||||||
| ! Interpret data with caution. The standard error for this estimate is equal to 50 percent or more of the estimate's value. | ||||||||||||
| 1 All others includes health education, physical education, driver education, library/ information science, military science/ ROTC, philosophy, religious studies, and other categories not specified. | ||||||||||||
| NOTE: Elementary teachers either instruct any of grades prekindergarten through 5th grade and have a main teaching assignment of early childhood/prekindergarten, elementary education, special education (in self-contained classrooms), or elementary enrichment; or teach most or all of their classes in any of grades K-6. Secondary teachers instruct any of grades 7-12 but usually no grade lower than 5th. They also teach more of grades 7-12 than lower grade levels. Teachers of only ungraded classes are considered elementary teachers if their main assignment is early childhood/prekindergarten or elementary, or they teach either special education in a self-contained classroom or an elementary enrichment class. All other teachers with ungraded classes are classified as secondary level. | ||||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Private School Teacher Data File," 2003-04. | ||||||||||||
|
|
Download Excel
|
Download SE Excel
|