| |
Library Name |
Phone |
County |
Circulation |
Visits
|
|
|
|
 |
7.4 Miles | HEREFORD BRANCH 16940 York Road, Monkton, MD 21111 | (410) 887-1919 | Baltimore | N/A | N/A |
|
 |
7.6 Miles | PERRY HALL BRANCH 9440 Belair RD., Baltimore, MD 21236 | (410) 887-5195 | Baltimore | N/A | N/A |
|
 |
7.6 Miles | WHITE MARSH BRANCH 8133 Sandpiper Circle, Baltimore, MD 21236 | (410) 887-5097 | Baltimore | N/A | N/A |
|
 |
|
|
 |
7.8 Miles | BEL AIR BRANCH 100 Pennsylvania AVE., Bel Air, MD 21014 | (410) 638-3151 | Harford | N/A | N/A |
|
 |
8 Miles | LOCH RAVEN 1046 Taylor Avenue, Towson, MD 21286 | (410) 887-4444 | Baltimore | N/A | N/A |
|
 |
8.3 Miles | COCKEYSVILLE BRANCH 9833 Greenside DR., Cockeysville, MD 21030 | (410) 887-7750 | Baltimore | N/A | N/A |
|
 |
8.8 Miles | JOPPA BRANCH 655 Towne Center DR., Joppa, MD 21085 | (410) 612-1660 | Harford | N/A | N/A |
|
 |
|
|
 |
|
|
 |
|
|
 |
10.9 Miles | HAMILTON BRANCH 5910 Harford RD., Baltimore, MD 21214 | (410) 396-6088 | Baltimore City | N/A | N/A |
|
 |
11.1 Miles | NORRISVILLE BRANCH 5310 Norrisville RD., White Hall, MD 21161 | (410) 692-7850 | Harford | N/A | N/A |
|
 |
11.3 Miles | EDGEWOOD BRANCH 2205 Hanson RD., Edgewood, MD 21040 | (410) 612-1600 | Harford | N/A | N/A |
|
 |
 | Library System |  |  | Central Library |  |  | Branch Library |  |  | Bookmobile |  |  | Books-by-Mail |  |
|
 |
|
|
 |
| Source: Public Libraries Survey, Fiscal Year 2005 |
| Note: "N/A" means the data are not available or not applicable. |