| |
Library Name |
Phone |
County |
Circulation |
Visits
|
|
0 Miles | WOODSIDE 54-22 Skillman Avenue, Woodside, NY 11377 | (718) 429-4700 | Queens | N/A | N/A |
|
 |
0.8 Miles | SUNNYSIDE 43-06 Greenpoint Avenue, Long Island City, NY 11104 | (718) 784-3033 | Queens | N/A | N/A |
|
 |
1.2 Miles | JACKSON HEIGHTS 35-51 81st Street, Jackson Heights, NY 11372 | (718) 899-2500 | Queens | N/A | N/A |
|
 |
1.3 Miles | BROADWAY 40-20 Broadway, Long Island City, NY 11103 | (718) 721-2462 | Queens | N/A | N/A |
|
 |
1.4 Miles | MASPETH 69-70 Grand Avenue, Maspeth, NY 11378 | (718) 639-5228 | Queens | N/A | N/A |
|
 |
1.4 Miles | ELMHURST 86-01 Broadway, Elmhurst, NY 11373 | (718) 271-1020 | Queens | N/A | N/A |
|
 |
1.8 Miles | COURT SQUARE 25-01 Jackson Avenue, Long Island City, NY 11101 | (718) 937-2790 | Queens | N/A | N/A |
|
 |
1.8 Miles | QUEENSBRIDGE 10-43 41st Avenue, Long Island City, NY 11101 | (718) 937-6266 | Queens | N/A | N/A |
|
 |
1.9 Miles | RAVENSWOOD 35-32 21st Street, Long Island City, NY 11106 | (718) 784-2112 | Queens | N/A | N/A |
|
 |
2.1 Miles | EAST ELMHURST 95-06 Astoria Boulevard, East Elmhurst, NY 11369 | (718) 424-2619 | Queens | N/A | N/A |
|
 |
2.2 Miles | ASTORIA 14-01 Astoria Boulevard, Long Island City, NY 11102 | (718) 278-2220 | Queens | N/A | N/A |
|
 |
2.2 Miles | STEINWAY 21-45 31st Street, Long Island City, NY 11105 | (718) 728-1965 | Queens | N/A | N/A |
|
 |
2.2 Miles | MIDDLE VILLAGE 72-31 Metropolitan Avenue, Middle Village, NY 11379 | (718) 326-1390 | Queens | N/A | N/A |
|
 |
2.5 Miles | GREENPOINT 107 Norman Avenue, Brooklyn, NY 11222 | (718) 349-8504 | Kings | N/A | N/A |
|
 |
2.6 Miles | REGO PARK 91-41 63rd Drive, Rego Park, NY 11374 | (718) 459-5140 | Queens | N/A | N/A |
|
 |
 | Library System |  |  | Central Library |  |  | Branch Library |  |  | Bookmobile |  |  | Books-by-Mail |  |
|
 |
|
|
 |
| Source: Public Libraries Survey, Fiscal Year 2005 |
| Note: "N/A" means the data are not available or not applicable. |