
| Download Excel |
| Table B.1.67. | Percentage distribution of 15-year-old students in PISA on science literacy scale, by proficiency level and country: 2009 |
| Country | Below level 1 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | ||||||||||
| OECD average | 5 | 0.1 | 13 | 0.1 | 24 | 0.2 | 29 | 0.2 | 21 | 0.2 | 7 | 0.1 | 1 | # | |||||||||
| OECD countries | |||||||||||||||||||||||
| Australia | 3 | 0.3 | 9 | 0.5 | 20 | 0.6 | 28 | 0.7 | 25 | 0.7 | 12 | 0.6 | 3 | 0.5 | |||||||||
| Austria | 7 | 0.8 | 14 | 1.0 | 24 | 1.0 | 27 | 1.0 | 21 | 1.0 | 7 | 0.6 | 1 | 0.2 | |||||||||
| Belgium | 6 | 0.6 | 12 | 0.6 | 21 | 0.7 | 27 | 0.8 | 24 | 0.8 | 9 | 0.6 | 1 | 0.2 | |||||||||
| Canada | 2 | 0.2 | 8 | 0.4 | 21 | 0.5 | 31 | 0.6 | 26 | 0.7 | 11 | 0.5 | 2 | 0.2 | |||||||||
| Chile | 8 | 0.8 | 24 | 1.1 | 35 | 0.9 | 24 | 1.1 | 8 | 0.7 | 1 | 0.2 | # | † | |||||||||
| Czech Republic | 5 | 0.6 | 13 | 0.9 | 26 | 1.0 | 29 | 1.3 | 20 | 0.9 | 7 | 0.6 | 1 | 0.2 | |||||||||
| Denmark | 4 | 0.4 | 13 | 0.7 | 26 | 0.8 | 31 | 1.1 | 20 | 0.9 | 6 | 0.6 | 1 | 0.2 | |||||||||
| Estonia | 1 | 0.3 | 7 | 0.7 | 21 | 1.1 | 34 | 1.1 | 26 | 1.1 | 9 | 0.6 | 1 | 0.3 | |||||||||
| Finland | 1 | 0.2 | 5 | 0.4 | 15 | 0.7 | 29 | 1.0 | 31 | 1.1 | 15 | 0.7 | 3 | 0.3 | |||||||||
| France | 7 | 0.8 | 12 | 0.8 | 22 | 1.3 | 29 | 1.3 | 22 | 1.0 | 7 | 0.7 | 1 | 0.2 | |||||||||
| Germany | 4 | 0.5 | 11 | 0.8 | 20 | 0.9 | 27 | 1.1 | 25 | 1.2 | 11 | 0.7 | 2 | 0.3 | |||||||||
| Greece | 7 | 1.1 | 18 | 1.0 | 30 | 1.0 | 28 | 1.2 | 14 | 1.0 | 3 | 0.3 | # | † | |||||||||
| Hungary | 4 | 0.9 | 10 | 0.9 | 26 | 1.1 | 33 | 1.3 | 22 | 1.2 | 5 | 0.6 | # | † | |||||||||
| Iceland | 6 | 0.5 | 13 | 0.6 | 26 | 0.8 | 30 | 0.9 | 19 | 0.8 | 6 | 0.4 | 1 | 0.2 | |||||||||
| Ireland | 4 | 0.7 | 11 | 1.0 | 23 | 1.2 | 30 | 1.0 | 23 | 1.0 | 8 | 0.7 | 1 | 0.2 | |||||||||
| Israel | 14 | 1.1 | 19 | 0.7 | 26 | 1.0 | 24 | 0.8 | 13 | 0.7 | 4 | 0.4 | 1 | 0.1 | |||||||||
| Italy | 6 | 0.4 | 15 | 0.5 | 26 | 0.6 | 30 | 0.5 | 19 | 0.5 | 5 | 0.3 | 1 | 0.1 | |||||||||
| Japan | 3 | 0.5 | 8 | 0.7 | 16 | 0.9 | 27 | 0.8 | 30 | 1.0 | 14 | 0.7 | 3 | 0.4 | |||||||||
| Korea, Republic of | 1 | 0.3 | 5 | 0.7 | 19 | 1.2 | 33 | 1.1 | 30 | 1.1 | 11 | 0.9 | 1 | 0.3 | |||||||||
| Luxembourg | 8 | 0.5 | 15 | 0.9 | 24 | 0.7 | 27 | 0.9 | 18 | 0.9 | 6 | 0.5 | 1 | 0.1 | |||||||||
| Mexico | 15 | 0.6 | 33 | 0.6 | 34 | 0.6 | 16 | 0.6 | 3 | 0.3 | # | † | # | † | |||||||||
| Netherlands | 3 | 0.5 | 11 | 1.3 | 22 | 1.5 | 27 | 1.1 | 25 | 1.7 | 11 | 1.1 | 2 | 0.3 | |||||||||
| New Zealand | 4 | 0.5 | 9 | 0.5 | 18 | 1.0 | 26 | 0.9 | 25 | 0.7 | 14 | 0.7 | 4 | 0.4 | |||||||||
| Norway | 4 | 0.5 | 12 | 0.9 | 27 | 1.0 | 31 | 0.7 | 20 | 0.8 | 6 | 0.7 | 1 | ! | 0.2 | ||||||||
| Poland | 2 | 0.3 | 11 | 0.7 | 26 | 0.8 | 32 | 0.8 | 21 | 1.0 | 7 | 0.5 | 1 | 0.2 | |||||||||
| Portugal | 3 | 0.4 | 14 | 0.9 | 29 | 1.1 | 32 | 1.1 | 18 | 1.0 | 4 | 0.5 | # | † | |||||||||
| Slovak Republic | 5 | 0.6 | 14 | 0.9 | 28 | 1.0 | 29 | 1.0 | 18 | 0.9 | 6 | 0.5 | 1 | 0.2 | |||||||||
| Slovenia | 3 | 0.2 | 12 | 0.5 | 24 | 0.7 | 29 | 1.1 | 23 | 0.7 | 9 | 0.6 | 1 | 0.3 | |||||||||
| Spain | 5 | 0.4 | 14 | 0.8 | 28 | 0.7 | 32 | 0.7 | 18 | 0.6 | 4 | 0.3 | # | † | |||||||||
| Sweden | 6 | 0.5 | 13 | 0.8 | 26 | 0.8 | 28 | 0.8 | 19 | 0.9 | 7 | 0.6 | 1 | 0.2 | |||||||||
| Switzerland | 4 | 0.3 | 11 | 0.6 | 21 | 1.1 | 30 | 1.0 | 24 | 1.0 | 9 | 0.7 | 2 | 0.2 | |||||||||
| Turkey | 7 | 0.8 | 23 | 1.1 | 35 | 1.2 | 25 | 1.2 | 9 | 1.1 | 1 | 0.3 | # | † | |||||||||
| United Kingdom | 4 | 0.3 | 11 | 0.7 | 23 | 0.7 | 29 | 1.0 | 22 | 0.8 | 10 | 0.6 | 2 | 0.3 | |||||||||
| United States | 4 | 0.5 | 14 | 0.9 | 25 | 0.9 | 28 | 0.8 | 20 | 0.9 | 8 | 0.8 | 1 | 0.3 | |||||||||
| Non-OECD countries | |||||||||||||||||||||||
| Albania | 26 | 1.6 | 31 | 1.3 | 28 | 1.2 | 13 | 1.3 | 2 | 0.4 | ‡ | † | # | † | |||||||||
| Argentina | 25 | 1.7 | 27 | 1.4 | 27 | 1.2 | 15 | 1.1 | 5 | 0.7 | 1 | 0.2 | # | † | |||||||||
| Azerbaijan | 32 | 1.7 | 39 | 1.1 | 22 | 1.1 | 7 | 0.8 | 1 | 0.2 | # | † | # | † | |||||||||
| Brazil | 20 | 0.9 | 35 | 1.0 | 29 | 0.9 | 13 | 0.8 | 4 | 0.4 | 1 | 0.1 | # | † | |||||||||
| Bulgaria | 17 | 1.6 | 22 | 1.6 | 27 | 1.3 | 21 | 1.4 | 11 | 1.0 | 2 | 0.5 | ‡ | † | |||||||||
| Chinese Taipei | 2 | 0.3 | 9 | 0.6 | 21 | 0.9 | 33 | 1.0 | 26 | 1.1 | 8 | 0.7 | 1 | 0.2 | |||||||||
| Colombia | 20 | 1.8 | 34 | 1.2 | 30 | 1.4 | 13 | 1.0 | 3 | 0.3 | # | † | # | † | |||||||||
| Croatia | 4 | 0.5 | 15 | 1.0 | 30 | 1.1 | 31 | 1.0 | 17 | 1.0 | 4 | 0.6 | ‡ | † | |||||||||
| Dubai-UAE | 11 | 0.5 | 20 | 0.6 | 26 | 0.8 | 23 | 0.7 | 15 | 0.6 | 5 | 0.4 | 1 | 0.2 | |||||||||
| Hong Kong-China | 1 | 0.3 | 5 | 0.6 | 15 | 0.7 | 29 | 1.0 | 33 | 1.0 | 14 | 0.9 | 2 | 0.3 | |||||||||
| Indonesia | 25 | 1.8 | 41 | 1.5 | 27 | 1.6 | 7 | 1.0 | 1 | ! | 0.2 | # | † | # | † | ||||||||
| Jordan | 18 | 1.2 | 28 | 1.1 | 32 | 1.2 | 18 | 1.1 | 4 | 0.5 | 1 | ! | 0.2 | # | † | ||||||||
| Kazakhstan | 22 | 1.3 | 33 | 1.1 | 28 | 1.1 | 13 | 0.8 | 4 | 0.6 | # | † | # | † | |||||||||
| Kyrgyz Republic | 53 | 1.3 | 29 | 0.9 | 13 | 0.8 | 4 | 0.5 | 1 | 0.2 | # | † | # | † | |||||||||
| Latvia | 2 | 0.6 | 13 | 1.0 | 29 | 1.1 | 36 | 1.2 | 18 | 1.1 | 3 | 0.5 | ‡ | † | |||||||||
| Liechtenstein | ‡ | † | 10 | 1.9 | 24 | 3.1 | 30 | 3.7 | 25 | 2.7 | 9 | 1.7 | ‡ | † | |||||||||
| Lithuania | 4 | 0.7 | 14 | 0.8 | 29 | 1.0 | 32 | 1.2 | 17 | 0.8 | 4 | 0.4 | # | † | |||||||||
| Macao-China | 2 | 0.2 | 8 | 0.4 | 25 | 0.8 | 38 | 0.7 | 23 | 1.0 | 5 | 0.5 | # | † | |||||||||
| Montenegro, Republic of | 22 | 1.0 | 31 | 1.0 | 29 | 1.0 | 14 | 0.8 | 3 | 0.4 | ‡ | † | # | † | |||||||||
| Panama | 33 | 2.7 | 32 | 2.0 | 23 | 1.9 | 9 | 1.2 | 2 | 0.5 | ‡ | † | # | † | |||||||||
| Peru | 35 | 1.5 | 33 | 1.3 | 22 | 1.2 | 8 | 0.8 | 2 | 0.4 | ‡ | † | # | † | |||||||||
| Qatar | 36 | 0.6 | 29 | 0.5 | 19 | 0.6 | 10 | 0.3 | 5 | 0.2 | 1 | 0.1 | # | † | |||||||||
| Romania | 12 | 1.1 | 30 | 1.6 | 34 | 1.7 | 20 | 1.2 | 4 | 0.6 | # | † | # | † | |||||||||
| Russian Federation | 6 | 0.7 | 17 | 1.1 | 31 | 1.1 | 29 | 1.2 | 14 | 0.9 | 4 | 0.5 | # | † | |||||||||
| Serbia, Republic of | 10 | 0.8 | 24 | 1.0 | 34 | 1.2 | 24 | 0.8 | 7 | 0.6 | 1 | 0.2 | # | † | |||||||||
| Shanghai-China | # | † | 3 | 0.4 | 11 | 0.7 | 26 | 1.0 | 36 | 1.1 | 20 | 1.0 | 4 | 0.5 | |||||||||
| Singapore | 3 | 0.2 | 9 | 0.5 | 18 | 0.6 | 25 | 0.8 | 26 | 0.7 | 15 | 0.7 | 5 | 0.5 | |||||||||
| Thailand | 12 | 1.1 | 31 | 1.0 | 35 | 1.3 | 18 | 1.0 | 4 | 0.5 | 1 | ! | 0.3 | # | † | ||||||||
| Trinidad and Tobago | 25 | 0.9 | 25 | 0.9 | 25 | 0.9 | 16 | 0.8 | 7 | 0.4 | 2 | 0.2 | ‡ | † | |||||||||
| Tunisia | 21 | 1.2 | 32 | 1.1 | 31 | 1.0 | 13 | 0.9 | 2 | 0.4 | ‡ | † | # | † | |||||||||
| Uruguay | 17 | 0.9 | 26 | 0.9 | 29 | 1.0 | 20 | 1.0 | 7 | 0.5 | 1 | 0.2 | # | † | |||||||||
| † Not applicable. | |||||||||||||||||||||||
| # Rounds to zero. | |||||||||||||||||||||||
| ! Interpret data with caution. | |||||||||||||||||||||||
| ‡ Reporting standards not met. | |||||||||||||||||||||||
| NOTE: To reach a particular proficiency level, a student must correctly answer a majority of items at that level. Students were classified into science literacy levels according to their scores. Exact cut point scores are as follows: below level 1 (a score less than or equal to 334.94 ); level 1 (a score greater than 334.94 and less than or equal to 409.54); level 2 (a score greater than 409.54 and less than or equal to 484.14); level 3 (a score greater than 484.14 and less than or equal to 558.73); level 4 (a score greater than 558.73 and less than or equal to 633.33); level 5 (a score greater than 633.33 and less than or equal to 707.93); and level 6 (a score greater than 707.93). Scores are reported on a scale from 0 to 1,000. The Organization for Economic Cooperation and Development (OECD) average is the average of the national percentages of the OECD member countries, with each country weighted equally. Because the Program for International Student Assessment (PISA) is principally an OECD study, the results for non-OECD countries are displayed separately from those of the OECD countries and are not included in the OECD average. Standard error is noted by s.e. Detail may not sum to totals because of rounding. In the country column, italics indicate non-national entities. UAE refers to United Arab Emirates. | |||||||||||||||||||||||
| SOURCE: Fleischman, H.L., Hopstock, P. J., Pelczar, M.P, and Shelly, B.E. (2010). Highlights From PISA 2009: Performance of U.S. 15-Year-Old Students in Reading, Mathematics, and Science Literacy in an International Context (NCES 2011-004), supplemental table S4. U.S. Department of Education, National Center for Education Statistics. Washington, DC: U.S. Government Printing Office. |