
| Download Excel |
| Table P88. Number of Title IV postsecondary institutions and number of Title IV postsecondary institutions that offered associate's degrees in career/technical education programs, by control and level of institution, and major field of study: United States, 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Institutions and major field of study | Total, all institutions | Public | Private not-for-profit | Private for-profit | ||||||
| 4-year | 2-year | Less than 2-year | 4-year | 2-year | Less than 2-year | 4-year | 2-year | Less than 2-year | ||
| Number of institutions, total | 6,519 | 648 | 1,132 | 218 | 1,524 | 181 | 87 | 487 | 857 | 1,385 |
| Number of institutions that offered associate's degrees in career/technical programs, total | 2,687 | 244 | 1,017 | 2 | 466 | 77 | 352 | 0 | 529 | 0 |
| Agriculture and natural resources | 514 | 60 | 416 | 0 | 29 | 7 | 2 | 0 | 0 | 0 |
| Agriculture, agriculture operations, and related sciences | 419 | 49 | 350 | 0 | 16 | 2 | 2 | 0 | 0 | 0 |
| Agricultural business and management | 151 | 14 | 133 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Applied horticulture/horticulture operations | 227 | 22 | 199 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Agriculture, other | 228 | 29 | 183 | 0 | 12 | 2 | 0 | 2 | 0 | 0 |
| Natural resources/conservation | 190 | 19 | 151 | 0 | 14 | 6 | 0 | 0 | 0 | 0 |
| Business management | 1,831 | 151 | 943 | 1 | 280 | 31 | 176 | 0 | 249 | 0 |
| Business/commerce | 478 | 67 | 312 | 0 | 73 | 9 | 0 | 11 | 6 | 0 |
| Business administration, management and operations | 1,383 | 87 | 737 | 0 | 205 | 22 | 0 | 145 | 187 | 0 |
| Accounting and related services | 1,132 | 56 | 691 | 1 | 101 | 14 | 0 | 118 | 151 | 0 |
| Entrepreneurship/entrepreneurial studies | 123 | 5 | 94 | 0 | 16 | 4 | 0 | 4 | 0 | 0 |
| Finance | 162 | 12 | 125 | 0 | 18 | 2 | 0 | 3 | 2 | 0 |
| Hospitality administration/management | 315 | 25 | 210 | 0 | 30 | 5 | 0 | 16 | 29 | 0 |
| Human resources management/personnel administration | 114 | 9 | 57 | 0 | 22 | 1 | 0 | 10 | 15 | 0 |
| Management information systems and services | 250 | 29 | 172 | 0 | 21 | 1 | 0 | 9 | 18 | 0 |
| Business, other | 185 | 11 | 123 | 0 | 19 | 3 | 0 | 15 | 14 | 0 |
| Business support | 1,047 | 72 | 750 | 1 | 44 | 13 | 49 | 0 | 118 | 0 |
| Administrative assistant and secretarial science, general | 765 | 49 | 571 | 1 | 26 | 6 | 0 | 34 | 78 | 0 |
| Executive assistant/executive secretary | 192 | 14 | 141 | 0 | 13 | 2 | 0 | 5 | 17 | 0 |
| Business/office automation/technology/data entry | 123 | 8 | 84 | 0 | 7 | 1 | 0 | 8 | 15 | 0 |
| Business support, other | 82 | 10 | 46 | 0 | 7 | 4 | 0 | 6 | 9 | 0 |
| Communication and design | 873 | 60 | 533 | 0 | 87 | 9 | 121 | 0 | 63 | 0 |
| Communication and journalism | 316 | 19 | 233 | 0 | 41 | 5 | 14 | 0 | 4 | 0 |
| Communication and media studies | 137 | 9 | 98 | 0 | 25 | 4 | 0 | 1 | 0 | 0 |
| Radio, television, and digital communication | 113 | 4 | 97 | 0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Communication, journalism, and related programs, other | 162 | 7 | 126 | 0 | 18 | 1 | 0 | 10 | 0 | 0 |
| Communications technologies | 322 | 27 | 248 | 0 | 14 | 2 | 20 | 0 | 11 | 0 |
| Audiovisual communications technology/technician | 135 | 12 | 103 | 0 | 10 | 1 | 0 | 9 | 0 | 0 |
| Graphic communications | 198 | 15 | 158 | 0 | 4 | 1 | 0 | 10 | 10 | 0 |
| Communications technology/technician and support services, other | 35 | 2 | 29 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Design | 604 | 39 | 351 | 0 | 46 | 4 | 109 | 0 | 55 | 0 |
| Design and visual communications, general | 102 | 5 | 52 | 0 | 2 | 0 | 0 | 31 | 12 | 0 |
| Commercial and advertising art | 263 | 24 | 170 | 0 | 23 | 0 | 0 | 23 | 23 | 0 |
| Fashion/apparel design | 67 | 1 | 30 | 0 | 5 | 1 | 0 | 21 | 9 | 0 |
| Interior design | 169 | 7 | 92 | 0 | 23 | 3 | 0 | 27 | 17 | 0 |
| Graphic design | 210 | 4 | 113 | 0 | 15 | 2 | 0 | 53 | 23 | 0 |
| Design and applied arts, other | 101 | 10 | 67 | 0 | 6 | 1 | 0 | 14 | 3 | 0 |
| Computer and information sciences | 1,588 | 99 | 853 | 1 | 128 | 23 | 255 | 0 | 229 | 0 |
| Computer and information sciences, general | 600 | 38 | 398 | 0 | 60 | 10 | 0 | 60 | 34 | 0 |
| Computer programming | 465 | 33 | 335 | 0 | 20 | 2 | 0 | 36 | 39 | 0 |
| Data processing and data processing technology/technician | 145 | 10 | 106 | 0 | 17 | 1 | 0 | 4 | 7 | 0 |
| Information science/studies | 169 | 27 | 107 | 0 | 17 | 2 | 0 | 9 | 7 | 0 |
| Computer software and media applications | 363 | 13 | 162 | 0 | 10 | 3 | 0 | 106 | 69 | 0 |
| Computer systems networking and telecommunications | 550 | 17 | 314 | 1 | 18 | 2 | 0 | 119 | 79 | 0 |
| Computer/information technology services administration and management | 304 | 18 | 190 | 0 | 18 | 2 | 0 | 24 | 52 | 0 |
| Computer and information sciences and support services, other | 433 | 23 | 278 | 0 | 41 | 3 | 0 | 29 | 59 | 0 |
| Consumer services | 914 | 70 | 665 | 0 | 64 | 14 | 56 | 0 | 45 | 0 |
| Personal and culinary services | 480 | 33 | 334 | 0 | 28 | 8 | 40 | 0 | 37 | 0 |
| Funeral service and mortuary science | 59 | 7 | 39 | 0 | 3 | 6 | 0 | 1 | 3 | 0 |
| Culinary arts and related services | 343 | 26 | 237 | 0 | 24 | 2 | 0 | 34 | 20 | 0 |
| Cosmetology and other personal and culinary services | 125 | 5 | 99 | 0 | 1 | 0 | 0 | 6 | 14 | 0 |
| Family and consumer sciences/human sciences | 592 | 52 | 496 | 0 | 25 | 4 | 10 | 0 | 5 | 0 |
| Child development | 216 | 13 | 186 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
| Child care and support services management | 223 | 19 | 189 | 0 | 3 | 0 | 0 | 9 | 3 | 0 |
| Family and consumer sciences/human sciences, other | 23 | 2 | 11 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
| Child care provider/assistant | 184 | 21 | 149 | 0 | 6 | 3 | 0 | 3 | 2 | 0 |
| Parks, recreation, leisure, and fitness studies | 256 | 12 | 203 | 0 | 20 | 3 | 0 | 10 | 8 | 0 |
| Education | 760 | 62 | 577 | 0 | 92 | 18 | 5 | 0 | 6 | 0 |
| Education, general | 152 | 10 | 118 | 0 | 18 | 3 | 0 | 2 | 1 | 0 |
| Elementary education and teaching | 176 | 12 | 147 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| Kindergarten/preschool education and teaching | 71 | 13 | 49 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Early childhood education and teaching | 320 | 22 | 240 | 0 | 44 | 9 | 0 | 1 | 4 | 0 |
| Teacher assistant/aide | 168 | 10 | 138 | 0 | 15 | 4 | 0 | 1 | 0 | 0 |
| Education, other | 311 | 28 | 257 | 0 | 17 | 7 | 0 | 1 | 1 | 0 |
| Engineering, architecture and science technologies | 1,332 | 139 | 836 | 0 | 62 | 15 | 148 | 0 | 132 | 0 |
| Architecture and related services | 85 | 9 | 72 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Engineering | 358 | 21 | 295 | 0 | 17 | 2 | 0 | 12 | 11 | 0 |
| Engineering technologies/technicians | 1,250 | 138 | 787 | 0 | 45 | 12 | 143 | 0 | 125 | 0 |
| Architectural engineering technology/technician | 108 | 22 | 79 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Civil engineering technology/technician | 148 | 27 | 118 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Electrical/electronic engineering technology/technician | 664 | 74 | 415 | 0 | 25 | 3 | 0 | 92 | 55 | 0 |
| Electromechanical instrumentation/maintenance technician | 204 | 22 | 171 | 0 | 6 | 1 | 0 | 2 | 2 | 0 |
| Environmental control technology/technician | 226 | 21 | 177 | 0 | 7 | 0 | 0 | 3 | 18 | 0 |
| Industrial production technology/technician | 324 | 39 | 272 | 0 | 7 | 1 | 0 | 2 | 3 | 0 |
| Mechanical engineering related technology/technician | 247 | 47 | 181 | 0 | 15 | 2 | 0 | 2 | 0 | 0 |
| Construction engineering technology/technician | 87 | 19 | 62 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Computer engineering technology/technician | 259 | 29 | 157 | 0 | 14 | 4 | 0 | 24 | 31 | 0 |
| Drafting/design engineering technology/technician | 665 | 53 | 433 | 0 | 18 | 3 | 0 | 89 | 69 | 0 |
| Engineering technology/technician, other | 295 | 46 | 234 | 0 | 10 | 2 | 0 | 3 | 0 | 0 |
| Military technology | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Science technology/technician | 186 | 24 | 151 | 0 | 7 | 2 | 0 | 0 | 2 | 0 |
| Health sciences | 1,839 | 170 | 911 | 0 | 167 | 51 | 195 | 0 | 345 | 0 |
| Health services/allied health/health sciences, general | 49 | 2 | 29 | 0 | 12 | 3 | 0 | 2 | 1 | 0 |
| Dental support services and allied professions | 342 | 42 | 247 | 0 | 10 | 3 | 4 | 0 | 36 | 0 |
| Dental assisting/assistant | 108 | 3 | 66 | 0 | 3 | 2 | 0 | 2 | 32 | 0 |
| Dental hygiene/hygienist | 260 | 37 | 205 | 0 | 7 | 2 | 0 | 4 | 5 | 0 |
| Dental services and allied professions, other | 29 | 6 | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Health and medical administrative services | 809 | 34 | 391 | 0 | 44 | 12 | 125 | 0 | 203 | 0 |
| Health information/medical records technology/technician | 278 | 22 | 157 | 0 | 12 | 3 | 0 | 60 | 24 | 0 |
| Medical insurance specialist/medical biller | 42 | 0 | 5 | 0 | 7 | 0 | 0 | 6 | 24 | 0 |
| Medical administrative/executive assistant and medical secretary | 274 | 6 | 165 | 0 | 15 | 4 | 0 | 18 | 66 | 0 |
| Health and medical administrative services, other | 371 | 10 | 146 | 0 | 33 | 7 | 0 | 58 | 117 | 0 |
| Allied health and medical assisting services | 901 | 55 | 438 | 0 | 52 | 12 | 111 | 0 | 233 | 0 |
| Medical/clinical assistant | 510 | 18 | 205 | 0 | 24 | 6 | 0 | 83 | 174 | 0 |
| Occupational therapist assistant | 132 | 15 | 97 | 0 | 12 | 1 | 0 | 5 | 2 | 0 |
| Pharmacy technician/assistant | 133 | 3 | 42 | 0 | 9 | 0 | 0 | 17 | 62 | 0 |
| Physical therapist assistant | 231 | 21 | 178 | 0 | 19 | 1 | 0 | 10 | 2 | 0 |
| Veterinary/animal health technology/technician/veterinary assistant | 139 | 16 | 81 | 0 | 10 | 3 | 0 | 12 | 17 | 0 |
| Allied health and medical assisting services, other | 115 | 4 | 27 | 0 | 8 | 3 | 0 | 25 | 48 | 0 |
| Allied health diagnostic/intervention/treatment professions | 833 | 76 | 587 | 0 | 65 | 15 | 18 | 0 | 72 | 0 |
| Emergency medical technology/technician (EMT paramedic) | 362 | 37 | 308 | 0 | 12 | 3 | 0 | 2 | 0 | 0 |
| Medical radiologic technology/science - radiation therapist | 296 | 40 | 210 | 0 | 24 | 3 | 0 | 3 | 16 | 0 |
| Radiologic technology/science - radiographer | 199 | 15 | 159 | 0 | 12 | 6 | 0 | 2 | 5 | 0 |
| Allied health diagnostic/intervention/treatment professions, other | 534 | 44 | 355 | 0 | 44 | 9 | 0 | 17 | 65 | 0 |
| Clinical/medical laboratory science and allied professions | 255 | 28 | 199 | 0 | 12 | 1 | 0 | 3 | 12 | 0 |
| Health/medical preparatory programs | 119 | 5 | 94 | 0 | 14 | 6 | 0 | 0 | 0 | 0 |
| Mental and social health services and allied professions | 273 | 24 | 234 | 0 | 8 | 5 | 0 | 0 | 2 | 0 |
| Nursing | 1,026 | 116 | 767 | 0 | 73 | 30 | 13 | 0 | 27 | 0 |
| Nursing/registered nurse (RN, ASN, BSN, MSN) | 974 | 108 | 743 | 0 | 64 | 28 | 0 | 11 | 20 | 0 |
| Licensed practical/vocational nurse training | 73 | 8 | 55 | 0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Nursing, other | 41 | 4 | 22 | 0 | 7 | 1 | 0 | 2 | 5 | 0 |
| Ophthalmic/optometric support services and allied professions | 48 | 6 | 36 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Rehabilitation and therapeutic professions | 81 | 9 | 62 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
| Dietetics and clinical nutrition services | 64 | 10 | 52 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Massage therapy/therapeutic massage | 177 | 1 | 47 | 0 | 12 | 5 | 0 | 32 | 80 | 0 |
| Health, other | 137 | 15 | 90 | 0 | 19 | 5 | 0 | 3 | 5 | 0 |
| Manufacturing, construction, repair, and transportation | 879 | 84 | 682 | 0 | 37 | 10 | 15 | 0 | 51 | 0 |
| Construction trades | 333 | 26 | 275 | 0 | 8 | 3 | 3 | 0 | 18 | 0 |
| Electrician | 142 | 7 | 115 | 0 | 2 | 1 | 0 | 3 | 14 | 0 |
| Construction trades, other | 267 | 25 | 219 | 0 | 7 | 2 | 0 | 3 | 11 | 0 |
| Mechanic and repair technologies | 678 | 55 | 561 | 0 | 16 | 5 | 6 | 0 | 35 | 0 |
| Electrical/electronics maintenance and repair technology | 224 | 11 | 196 | 0 | 4 | 1 | 0 | 6 | 6 | 0 |
| Heating/AC/ventilation/refrigeration maintenance technology/technician | 165 | 11 | 141 | 0 | 3 | 1 | 0 | 1 | 8 | 0 |
| Autobody/collision and repair technology/technician | 138 | 12 | 119 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Automobile/automotive mechanics technology/technician | 443 | 32 | 385 | 0 | 7 | 3 | 0 | 1 | 15 | 0 |
| Diesel mechanics technology/technician | 133 | 15 | 106 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Aircraft power plant technology/technician | 42 | 7 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avionics maintenance technology/technician | 28 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mechanic and repair technology/technician, other | 235 | 26 | 192 | 0 | 8 | 1 | 0 | 0 | 8 | 0 |
| Precision production | 465 | 43 | 390 | 0 | 15 | 5 | 5 | 0 | 7 | 0 |
| Apparel and textiles | 153 | 21 | 113 | 0 | 10 | 3 | 0 | 4 | 2 | 0 |
| Precision metal working | 351 | 24 | 315 | 0 | 4 | 2 | 0 | 1 | 5 | 0 |
| Precision production, other | 46 | 5 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Transportation and materials moving | 123 | 21 | 88 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| Air transportation | 99 | 18 | 70 | 0 | 8 | 1 | 0 | 2 | 0 | 0 |
| Transportation and materials moving, other | 25 | 3 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marketing | 554 | 32 | 401 | 0 | 38 | 4 | 40 | 0 | 39 | 0 |
| Marketing | 227 | 16 | 158 | 0 | 28 | 2 | 0 | 12 | 11 | 0 |
| Real estate | 109 | 5 | 100 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| General merchandising/sales/related marketing operations | 240 | 9 | 212 | 0 | 3 | 1 | 0 | 4 | 11 | 0 |
| Fashion marketing | 91 | 4 | 32 | 0 | 13 | 0 | 0 | 25 | 17 | 0 |
| Tourism/hospitality marketing operations | 60 | 6 | 40 | 0 | 4 | 1 | 0 | 4 | 5 | 0 |
| Other specialized merchandising, sales, and marketing operations | 18 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Protective services | 1,219 | 97 | 771 | 0 | 84 | 13 | 100 | 0 | 154 | 0 |
| Corrections | 134 | 9 | 111 | 0 | 9 | 0 | 0 | 0 | 5 | 0 |
| Criminal justice/law enforcement administration | 332 | 22 | 137 | 0 | 27 | 3 | 0 | 62 | 81 | 0 |
| Criminal justice/safety studies | 363 | 32 | 237 | 0 | 36 | 5 | 0 | 17 | 36 | 0 |
| Criminal justice/police science | 449 | 43 | 383 | 0 | 9 | 1 | 0 | 5 | 8 | 0 |
| Corrections and criminal justice, other | 111 | 4 | 45 | 0 | 5 | 4 | 0 | 26 | 27 | 0 |
| Fire protection and safety technology/technician | 123 | 14 | 108 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fire science/fire-fighting | 195 | 14 | 177 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Fire protection, other | 46 | 6 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Security and protective services, other | 75 | 5 | 66 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Public, legal, and social services | 1,095 | 69 | 558 | 0 | 200 | 19 | 88 | 0 | 161 | 0 |
| Legal professions and studies | 789 | 47 | 417 | 0 | 64 | 13 | 88 | 0 | 160 | 0 |
| Legal assistant/paralegal | 602 | 39 | 304 | 0 | 53 | 5 | 0 | 85 | 116 | 0 |
| Legal professions and studies, other | 305 | 14 | 195 | 0 | 19 | 9 | 0 | 8 | 60 | 0 |
| Library science/librarianship | 39 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theology and religious vocations | 117 | 0 | 2 | 0 | 111 | 4 | 0 | 0 | 0 | 0 |
| Public administration and social service professions | 372 | 35 | 293 | 0 | 35 | 7 | 1 | 0 | 1 | 0 |
| Human services, general | 130 | 5 | 106 | 0 | 13 | 4 | 0 | 1 | 1 | 0 |
| Community organization and advocacy | 55 | 7 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Social work | 167 | 18 | 137 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Public administration and social service professions, other | 54 | 9 | 37 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
|
NOTE: This table shows, for example, that 60 Title IV public 4-year institutions offered associate's degree programs in agriculture and natural resources in 2006–07. An institution was counted as offering a career/technical education associate's degree program if it awarded an associate's degree in a career/technical field of study. SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), 2006-07 Completions and 2007-08 Institutional Characteristics (IC) data files. | ||||||||||
| Download Excel |