
| Download Excel |
| Table SA7. Standard errors of the average number of formal work-related courses taken by participants in the past 12 months and percentage distribution of the number of formal work-related courses taken, by selected adult characteristics: 200405 | |||||
| Characteristic | Average number of courses taken | Percentage distribution of the number of courses taken | |||
|---|---|---|---|---|---|
| 1 course | 2 courses | 3-4 courses | 5 or more courses | ||
| Sex | |||||
| Male | 0.07 | 2.23 | 1.78 | 1.69 | 1.06 |
| Female | 0.06 | 1.77 | 1.56 | 1.57 | 1.14 |
| Race/ethnicity | |||||
| White | 0.04 | 1.67 | 1.28 | 1.31 | 0.79 |
| Black or African American | 0.15 | 4.25 | 3.81 | 2.25 | 2.09 |
| All other races | 0.24 | 6.40 | 4.32 | 4.03 | 2.13 |
| Hispanic or Latino | 0.33 | 6.66 | 4.43 | 3.20 | 6.95 |
| Age as of 2004 | |||||
| 1624 years | 0.20 | 6.47 | 3.64 | 2.61 | 4.13 |
| 2534 years | 0.08 | 3.12 | 2.55 | 2.26 | 1.26 |
| 3544 years | 0.12 | 2.68 | 2.35 | 1.68 | 2.19 |
| 4554 years | 0.07 | 2.63 | 2.06 | 2.40 | 1.22 |
| 5564 years | 0.07 | 2.91 | 2.47 | 2.62 | 1.39 |
| 65 years or older | 0.14 | 7.51 | 6.01 | 6.06 | 1.74 |
| Highest level of educational attainment | |||||
| Less than a high school diploma or equivalent | 0.11 | 6.71 | 6.14 | 4.86 | † |
| High school diploma or equivalent | 0.11 | 3.54 | 2.79 | 2.88 | 1.58 |
| Some college/vocational/associate's degree | 0.11 | 2.90 | 2.19 | 1.86 | 2.08 |
| Bachelors degree | 0.08 | 2.54 | 2.07 | 1.44 | 1.22 |
| Graduate or professional degree | 0.10 | 3.43 | 2.27 | 2.83 | 1.51 |
| Employment status in past week | |||||
| Employed | 0.05 | 1.41 | 1.24 | 1.19 | 0.86 |
| Full-time | 0.05 | 1.52 | 1.37 | 1.26 | 0.99 |
| Part-time | 0.12 | 4.33 | 3.12 | 2.91 | 1.32 |
| Not employed | 0.12 | 4.27 | 2.86 | 3.22 | 1.86 |
| Unemployed and looking for work | 0.11 | 5.67 | 3.79 | 3.54 | † |
| Not in the labor force | 0.15 | 5.29 | 3.79 | 4.03 | 2.43 |
| Months employed in past 12 months | |||||
| 111 months | 0.09 | 3.38 | 2.65 | 2.39 | 1.39 |
| 12 months | 0.06 | 1.56 | 1.21 | 1.25 | 1.01 |
| Occupation | |||||
| Professional and managerial | 0.06 | 2.06 | 1.51 | 1.70 | 0.87 |
| Sales, service, and clerical | 0.10 | 2.78 | 1.79 | 1.56 | 2.00 |
| Trades and labor | 0.14 | 4.39 | 3.91 | 2.95 | 1.97 |
|
† Not applicable. SOURCE: U.S. Department of Education, National Center for Education Statistics, Adult Education Survey of the 2005 National Household Education Surveys Program. |
|||||
| Download Excel |