
| Race/ethnicity (percent)1 | ||||
|---|---|---|---|---|
| Year | Total | White | Black | Hispanic |
| 1972 | 14.6 | 12.3 | 21.3 | 34.3 |
| 1973 | 14.1 | 11.6 | 22.2 | 33.5 |
| 1974 | 14.3 | 11.9 | 21.2 | 33.0 |
| 1975 | 13.9 | 11.4 | 22.9 | 29.2 |
| 1976 | 14.1 | 12.0 | 20.5 | 31.4 |
| 1977 | 14.1 | 11.9 | 19.8 | 33.0 |
| 1978 | 14.2 | 11.9 | 20.2 | 33.3 |
| 1979 | 14.6 | 12.0 | 21.1 | 33.8 |
| 1980 | 14.1 | 11.4 | 19.1 | 35.2 |
| 1981 | 13.9 | 11.4 | 18.4 | 33.2 |
| 1982 | 13.9 | 11.4 | 18.4 | 31.7 |
| 1983 | 13.7 | 11.2 | 18.0 | 31.6 |
| 1984 | 13.1 | 11.0 | 15.5 | 29.8 |
| 1985 | 12.6 | 10.4 | 15.2 | 27.6 |
| 1986 | 12.2 | 9.7 | 14.2 | 30.1 |
| 1987 | 12.7 | 10.4 | 14.1 | 28.6 |
| 1988 | 12.9 | 9.6 | 14.5 | 35.8 |
| 1989 | 12.6 | 9.4 | 13.9 | 33.0 |
| 1990 | 12.1 | 9.0 | 13.2 | 32.4 |
| 1991 | 12.5 | 8.9 | 13.6 | 35.3 |
| 1992 | 11.0 | 7.7 | 13.7 | 29.4 |
| 1993 | 11.0 | 7.9 | 13.6 | 27.5 |
| 1994 | 11.5 | 7.7 | 12.6 | 30.0 |
| 1995 | 12.0 | 8.6 | 12.1 | 30.0 |
| 1996 | 11.1 | 7.3 | 13.0 | 29.4 |
| 1997 | 11.0 | 7.6 | 13.4 | 25.3 |
| 1998 | 11.8 | 7.7 | 13.8 | 29.5 |
| 1999 | 11.2 | 7.3 | 12.6 | 28.6 |
| 2000 | 10.9 | 6.9 | 13.1 | 27.8 |
| 2001 | 10.7 | 7.3 | 10.9 | 27.0 |
1Due to relatively small sample sizes, American Indians or Alaska Natives and Asians or Pacific Islanders are included in the total but are not shown separately. Black includes African American, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2U.S. Department of Education, National Center for Education Statistics, The Current Population Survey, 2003.
Return to Dropout Rate 2001.