Skip Navigation


Table 1.  Source of revenues and type of expenditures for public elementary and secondary education, by state or jurisdiction: Fiscal year 2010
Revenues [in thousands of dollars] Expenditures [in thousands of dollars]
State or jurisdiction   Total   Local1    Percent   State Percent   Federal   Percent   Total   Total current2    Capital outlay3   Other
United States4    $597,485,869 $261,678,243 43.8 $259,809,768 43.5 $75,997,858 12.7 $607,235,611 56 $525,497,898 5 $55,650,868 56 $26,086,846
                                           
Alabama    7,239,691 2,271,522 31.4 3,800,153 52.5 1,168,016 16.1 7,646,087 6,670,517 731,677 243,893
Alaska    2,338,215 5 506,580 5 21.7 1,461,906 62.5 369,729 15.8 2,363,392 2,084,019 231,689 47,684
Arizona    10,069,959 4,280,545 42.5 3,896,117 38.7 1,893,298 18.8 10,043,771 56 8,587,889 5 843,559 5 612,323
Arkansas    5,160,401 1,654,711 32.1 2,686,231 52.1 819,459 15.9 5,275,687 5 4,459,910 5 664,273 151,504
California    64,130,242 20,531,747 32.0 34,743,249 54.2 8,855,246 13.8 68,479,096 5 58,248,662 5 7,077,190 3,153,244
   
Colorado    8,852,609 4,262,220 48.1 3,860,026 43.6 730,363 8.3 8,970,879 7,429,302 1,017,841 523,737
Connecticut    9,895,487 5,577,052 56.4 3,463,790 35.0 854,645 8.6 9,932,181 56 8,853,337 5 784,477 56 294,367
Delaware    1,784,101 519,580 29.1 1,046,317 58.6 218,204 12.2 1,816,880 1,549,812 196,727 70,341
District of Columbia7    1,720,917 1,564,715 90.9 0 0.0 156,202 9.1 1,691,238 1,451,870 79,701 159,667
Florida    26,056,857 13,640,177 52.3 8,216,579 31.5 4,200,101 16.1 27,637,538 5 23,349,314 5 2,940,511 1,347,713
   
Georgia    17,835,791 8,425,320 47.2 6,764,686 37.9 2,645,785 14.8 17,851,273 5 15,730,409 5 1,812,290 308,574
Hawaii7    2,564,855 89,157 3.5 2,093,299 81.6 382,399 14.9 2,323,871 2,110,864 73,647 139,361
Idaho    2,222,539 475,533 21.4 1,284,139 57.8 462,867 20.8 2,275,076 5 1,961,857 5 249,386 63,833
Illinois    28,263,059 16,732,925 59.2 8,021,217 28.4 3,508,917 12.4 28,198,147 5 24,695,773 5 2,518,863 5 983,511
Indiana    13,641,695 5,687,150 41.7 6,441,408 47.2 1,513,137 11.1 11,351,074 5 9,921,243 5 952,504 477,327
   
Iowa    5,541,140 2,579,686 46.6 2,217,893 40.0 743,561 13.4 5,728,512 4,794,308 816,779 117,425
Kansas    5,487,071 1,951,936 35.6 2,893,517 52.7 641,619 11.7 5,327,427 4,731,676 393,846 201,905
Kentucky    6,873,286 2,150,950 31.3 3,582,406 52.1 1,139,931 16.6 7,097,739 6,091,814 759,083 246,842
Louisiana    8,215,973 5 3,110,675 5 37.9 3,533,026 43.0 1,572,272 19.1 8,358,506 5 7,393,452 5 793,340 171,714
Maine    2,639,779 1,245,173 47.2 1,079,330 40.9 315,277 11.9 2,618,800 5 2,356,312 5 185,296 77,192
   
Maryland    13,352,511 6,768,842 50.7 5,544,364 41.5 1,039,305 7.8 13,206,361 5 11,883,677 5 1,144,040 178,644
Massachusetts    15,570,234 7,918,291 50.9 6,476,420 41.6 1,175,524 7.5 15,112,344 5 14,067,276 5 727,992 317,076
Michigan    19,401,180 6,308,726 32.5 10,516,655 54.2 2,575,799 13.3 19,792,568 5 17,227,515 1,373,001 5 1,192,052
Minnesota    10,639,251 3,003,499 28.2 6,309,625 59.3 1,326,127 12.5 10,737,802 5 8,927,288 5 984,573 5 825,941
Mississippi    4,443,683 1,388,629 31.2 2,109,083 47.5 945,971 21.3 4,384,125 5 3,990,876 5 291,069 5 102,179
   
Missouri    10,157,112 5,669,907 55.8 2,971,265 29.3 1,515,939 14.9 10,402,883 5 8,923,448 5 943,183 5 536,253
Montana    1,616,262 602,983 37.3 753,976 46.6 259,304 16.0 1,640,014 1,498,252 115,639 26,123
Nebraska    3,693,930 5 2,003,961 54.3 1,220,466 33.0 469,503 5 12.7 3,674,796 5 3,247,970 350,137 5 76,688
Nevada    4,310,014 2,536,244 58.8 1,406,630 32.6 367,140 8.5 4,257,268 3,592,994 381,734 282,539
New Hampshire    2,810,018 1,556,719 55.4 902,020 32.1 351,279 12.5 2,760,682 5 2,576,956 131,284 5 52,443
   
New Jersey    25,856,286 5 14,021,042 54.2 9,412,795 36.4 2,422,449 5 9.4 26,157,669 24,261,392 1,091,477 804,800
New Mexico    3,760,801 586,762 15.6 2,384,730 63.4 789,309 21.0 3,792,958 3,217,328 571,227 4,402
New York    57,146,375 28,585,703 50.0 23,438,008 41.0 5,122,664 9.0 56,690,809 5 50,251,461 5 3,085,854 3,353,493
North Carolina    13,056,767 3,462,346 26.5 7,602,930 58.2 1,991,491 15.3 13,297,984 12,200,362 1,022,714 74,907
North Dakota    1,256,048 425,197 33.9 552,862 44.0 277,989 22.1 1,159,215 1,000,095 140,282 18,838
   
Ohio    22,729,890 10,260,318 45.1 10,017,540 44.1 2,452,032 10.8 23,262,091 19,801,670 2,510,832 949,589
Oklahoma    5,699,758 1,994,795 35.0 2,726,116 47.8 978,847 17.2 5,664,915 5,192,124 393,436 79,355
Oregon    6,211,294 2,444,352 39.4 2,945,986 47.4 820,955 13.2 6,288,121 5,401,667 573,747 312,707
Pennsylvania    26,408,846 14,065,265 53.3 9,456,502 35.8 2,887,079 10.9 26,520,058 22,733,518 2,250,685 1,535,855
Rhode Island    2,262,193 1,212,447 53.6 790,260 34.9 259,486 11.5 2,286,061 5 2,136,582 5 41,726 107,753
   
South Carolina    7,837,314 3,313,999 42.3 3,431,142 43.8 1,092,174 13.9 8,215,180 6,566,165 1,200,466 448,549
South Dakota    1,300,147 641,985 49.4 404,402 31.1 253,761 19.5 1,289,355 5 1,115,861 147,831 5 25,663
Tennessee    8,528,047 3,527,454 41.4 3,842,346 45.1 1,158,247 13.6 8,759,495 7,894,661 606,630 258,204
Texas    50,045,607 22,543,753 45.0 19,714,162 39.4 7,787,692 15.6 53,838,221 42,621,886 8,055,551 3,160,785
Utah    4,464,562   1,620,527   36.3   2,283,683 51.2   560,352   12.6   4,564,279   3,635,085   697,755   231,439
                                           
Vermont    1,638,396 127,223 7.8 1,337,034 81.6 174,139 10.6 1,555,316 1,463,792 65,110 26,414
Virginia    14,692,849 5 7,679,759 5 52.3 5,485,997 37.3 1,527,093 10.4 14,548,960 5 13,193,633 1,126,998 5 228,330
Washington    11,817,488 3,484,566 29.5 6,931,627 58.7 1,401,295 11.9 11,797,716 5 9,832,913 5 1,509,632 455,172
West Virginia    3,432,220 995,830 29.0 1,899,967 55.4 536,424 15.6 3,435,241 5 3,315,648 5 62,733 56,860
Wisconsin    11,104,749 4,966,614 44.7 4,975,033 44.8 1,163,103 10.5 11,470,336 9,918,809 590,171 961,356
Wyoming    1,708,365   703,152   41.2   880,853 51.6   124,360   7.3   1,685,613   1,334,655   340,679   10,280
Other jurisdictions 
American Samoa    75,691 277 0.4 11,051 14.6 8 64,364 85.0 76,796 5 70,305 5 4,407 2,084
Guam    252,926 202,760 80.2 0 0.0 50,166 19.8 244,248 5 235,784 5 5,282 3,181
Commonwealth of
   the Northern
   Mariana Islands 
  72,628 260 0.4 31,220 43.0 8 41,148 56.7 66,240 5 62,210 5 1,496 2,534
Puerto Rico    4,345,726 3,103 0.1 2,725,019 62.7 8 1,617,604 37.2 3,924,882 5 3,464,044 5 384,716 5 76,122
U.S. Virgin Islands    266,086   176,513   66   0 0   89,574   34   224,580 5 218,734 5 2,585 5 3,261
1 Local revenues include intermediate revenues from education agencies with fundraising capabilities that operate between the state and local government levels.
2 Current expenditures include instruction, instruction-related, support services, and other elementary/secondary current expenditures, but exclude expenditures on capital outlay, other programs, and interest on long-term debt.
3 Capital outlay includes expenditures on property and construction of facilities.
4 U.S. totals include the 50 states and the District of Columbia.
5 Value affected by redistribution of reported values to correct for missing data items, and/or to distribute state direct support expenditures.
6 Value contains imputation for missing data.
7 Both the District of Columbia and Hawaii have only one school district each; therefore, neither is comparable to other states. Local revenues in Hawaii consist almost entirely of student fees and charges for services, such as food services, summer school, and student activities.
8 Reported state revenue data are revenues received from the central government of the jurisdiction.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey (NPEFS)," fiscal year 2010, provisional Version 1a.