Skip Navigation


Table 31. Number and percentage of people in poverty, by sex, race/ethnicity, and age group: Selected years, 1980 through 2009
 
Age group and year Number in poverty
(in thousands)
Percent in poverty
Total Sex   Race/ethnicity
Male Female   White   Black   Hispanic Asian/ Pacific Islander   American Indian/ Alaska Native  
All persons                            
1980 29,270 13.0 11.2 14.7   10.2 1,2  32.5 1,2  25.7    
1985 33,060 14.0 12.3 15.6   11.4 1,2  31.3 1,2  29.0    
1990 33,590 13.5 11.7 15.2   8.8 2  31.9 1,2  28.1 12.2 1,2  28.5 1,2 
1995 36,430 13.8 12.2 15.4   8.5 2  29.3 1,2  30.3 14.6 1,2  31.0 1,2 
2000 31,580 11.3 9.9 12.6   7.4 2  22.5 1  21.5 9.9 1,2  23.2 1 
2001 32,910 11.7 10.4 12.9   7.8 2  22.7 1  21.4 10.2 1,2  21.9 1 
2002 34,570 12.1 10.9 13.3   8.0   24.0   21.8 10.2   26.3  
2003 35,860 12.5 11.2 13.7   8.2   24.3   22.5 11.9   24.2  
2004 37,040 12.7 11.5 13.9   8.7   24.7   21.9 9.8   25.4  
2005 36,950 12.6 11.1 14.1   8.3   24.9   21.8 11.1   24.9  
2006 36,460 12.3 11.0 13.6   8.2   24.1   20.6 10.1   30.7  
2007 37,280 12.5 11.1 13.8   8.2   24.3   21.5 10.3   23.0  
2008 39,830 13.2 12.0 14.4   8.6   24.6   23.2 12.1   23.7  
2009 43,570 14.3 13.0 15.6   9.4   25.6   25.3 12.5   27.4  
15 to 24 years old                            
1980 5,610 13.6 11.5 15.7   10.5 1,2  32.0 1,2  24.9    
1985 6,360 16.6 14.9 18.3   13.8 1,2  33.0 1,2  31.1    
1990 5,590 16.1          
1995 6,530 18.0 15.5 20.5   15.1 1,2  31.8 1,2  32.2    
2000 5,540 14.2 12.1 16.3   9.7 2  25.4 1,2  22.0    
2001 6,100 15.5 13.6 17.4   11.0 2  26.3 1,2  22.0    
2002 6,250 15.6 13.5 17.8   11.1   27.8   22.0 15.6   26.9  
2003 6,510 16.0 13.8 18.2   11.7   27.9   21.4 17.1   25.9  
2004 7,000 17.0 15.2 18.9   12.7   28.2   23.4 15.8   29.9  
2005 7,060 17.1 14.5 19.8   12.5   28.3   23.9 16.9   35.2  
2006 6,940 16.6 14.7 18.6   12.5   27.1   21.7 17.2   38.7  
2007 6,900 16.5 14.1 18.9   12.0   27.6   22.9 14.1   28.9  
2008 7,420 17.7 15.9 19.6   13.3   28.3   24.0 17.6   34.1  
2009 8,270 19.6 17.0 22.3   14.4   31.0   26.7 21.4   28.7  
— Not available.
1 Includes persons of Hispanic ethnicity.          
2 Includes persons of mixed race.                            
NOTE: Data were not reported separately for Asians/Pacific Islanders and American Indians/Alaska Natives until 1990 for all persons and until 2002 for 15- to 24-year-olds. Data were unavailable for 15 to 24-year-olds by sex and race/ethnicity in 1990. Total includes other racial/ethnic groups not shown separately. Race categories exclude persons of Hispanic ethnicity unless otherwise noted.
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Survey (CPS), March and Annual Social and Economic Supplement, selected years, 1981–2010.