Skip Navigation
Revenues and Expenditures for Public Elementary and Secondary Education
NCES 2008-328
April 2008


Table 3.  Student membership and current expenditures per pupil for public elementary and secondary education, by function, subfunction, and state or jurisdiction: Fiscal year 2006 (Table 3—Continued)
 
      Current expenditures1 per pupil
              Support services2 per pupil
State or jurisdiction Fall 2005 student membership   Total   Instruction   Total   Student support services3   Instruction- al staff support   General adminis- tration  
United States4  49,113,474 5  $9,154 5,6  $5,583 5,6  $3,199 5,6  $476 5,6  $446 5,6  $182 5,6 
               
Alabama  741,758   7,683   4,493   2,679   395   378   208  
Alaska  133,288   11,476   6,562   4,536   724   624   174  
Arizona  1,094,454   6,515   4,037 6  2,174 6  366 6  154 6  104 6 
Arkansas  474,206   8,030   4,834 6  2,780 6  368 6  511 6  234 6 
California  6,437,202 5  8,301 5  5,009 5,6  2,976 5,6  382 5,6  560 5,6  75 5,6 
               
Colorado  779,826   8,166   4,587   3,306   358   424   126  
Connecticut  575,059   13,072   8,281 6  4,327 6  786 6  420 6  257 6 
Delaware  120,937   11,621   7,014   4,062   555   152   137  
District of Columbia7  76,876   13,752   7,164   6,248 6  863 6  978 6  349 6 
Florida  2,675,024   7,812   4,618 6  2,833   368 6  528 6  79 6 
               
Georgia  1,598,461   8,595   5,379 6  2,776 6  410 6  469 6  112 6 
Hawaii7  182,818   9,876   5,893   3,521   1,184   360   76  
Idaho  261,982   6,469   3,988 6  2,179 6  362 6  278 6  145 6 
Illinois  2,111,706   9,113   5,365 6  3,450 6  577 6  424 6  310 6 
Indiana  1,035,074   8,929   5,363 6  3,201 6  393 6  283 6  166 6 
               
Iowa  483,482   8,355   4,993   2,972   494   397   233  
Kansas  467,285   8,644   5,178   3,066   487   397   282  
Kentucky  679,878   7,668   4,563   2,659   316   426   172  
Louisiana  654,526   8,486   4,948 6  3,058 6  349 6  425 6  203 6 
Maine  195,498   10,841   7,127 6  3,350 6  401 6  378 6  228 6 
               
Maryland  860,020   10,909   6,685 6  3,731 6  455 6  582 6  109  
Massachusetts  971,909   12,564   8,187 6  3,989 6  690 6  590 6  208  
Michigan  1,741,845   9,577   5,421   3,855   695   475   196  
Minnesota  839,243   9,159   5,898 6  2,848 6  245 6  422 6  283 6 
Mississippi  494,954   7,173   4,239 6  2,520 6  324 6  341 6  208 6 
               
Missouri  917,705   8,273   5,021   2,883   390   371   245  
Montana  145,416   8,626   5,211   3,056   464   342   260  
Nebraska  286,646   9,324   5,921   2,773   391   303   337  
Nevada  412,395   7,177   4,388   2,543   271   197   126  
New Hampshire  205,767   10,396   6,710   3,383   713   319   349  
               
New Jersey  1,395,602   14,954   8,832   5,653   1,349   494   368  
New Mexico  326,758   8,354   4,698   3,288   806   389   255  
New York  2,815,581   14,615   10,109 6  4,180 6  468 6  412 6  282 6 
North Carolina  1,416,436   7,396   4,575   2,409   401   296   144  
North Dakota  98,283   8,728   5,304   2,717   349   257   394  
               
Ohio  1,839,683   9,692   5,549   3,823   580   626   285  
Oklahoma  634,739   6,941   3,935   2,548   449   278   200  
Oregon  552,194   8,645   5,074   3,262   611   345   118  
Pennsylvania  1,830,684   10,723   6,586   3,726   520   408   332  
Rhode Island  153,422   12,609   7,589 6  4,696 6  1,502 6  604 6  153 6 
               
South Carolina  701,544   8,120   4,728   2,961   558   545   99  
South Dakota  122,012   7,775   4,506   2,835   428   335   281  
Tennessee  953,928   7,004 6  4,502 6  2,163   238   391   145  
Texas  4,525,394   7,480   4,448 6  2,638 6  363 6  413 6  117 6 
Utah  508,430   5,464   3,453   1,684   202   256   64  
               
Vermont  96,638   12,805   8,152   4,304   948   472   312  
Virginia  1,214,472   9,445   5,785   3,273   452   605   142  
Washington  1,031,985   7,984 6  4,725 6  2,872   509   374   167  
West Virginia  280,866   9,440   5,659 6  3,251 6  337 6  361 6  240 6 
Wisconsin  875,174   9,993   6,116   3,542   457   492   263  
Wyoming  84,409   11,437   6,774   4,298   672   622   253  
               
Other jurisdictions               
American Samoa  16,399   3,570   1,863   978   142   380   43  
Guam  30,986   6,781   3,873 6  2,547   741   188   135  
Commonwealth of the
Northern Mariana Islands 
11,718   4,924   3,990 6  439 6  91 6  28 6  183 6 
Puerto Rico  563,490   5,470   3,839   1,192   273   47   24  
U.S. Virgin Islands  16,750   8,768   5,657   2,862   533   279   417  
See notes at end of table.