| United States1 | $5,419 | 2,3 | $334 | | $2,555 | | $2,529 | 2,3 |
| | | | | | | | | |
| Alabama | 3,747 | | 417 | | 2,252 | | 1,077 | |
| Alaska | 8,967 | | 1,014 | | 6,143 | | 1,810 | |
| Arizona | 4,695 | | 366 | | 2,014 | | 2,315 | |
| Arkansas | 3,771 | | 369 | | 2,191 | | 1,211 | |
| California | 5,104 | | 366 | | 3,370 | | 1,368 | |
| | | | | | | | | |
| Colorado | 5,038 | | 238 | | 1,970 | | 2,830 | |
| Connecticut | 8,101 | 2 | 232 | | 3,242 | | 4,628 | 2 |
| Delaware | 5,781 | 2 | 404 | | 3,889 | | 1,488 | 2 |
| District of Columbia | 8,350 | | 709 | | † | | 7,641 | |
| Florida | 5,596 | | 367 | | 2,802 | | 2,427 | |
| | | | | | | | | |
| Georgia | 4,704 | | 308 | | 2,478 | | 1,919 | |
| Hawaii | 5,505 | | 429 | | 4,950 | | 126 | |
| Idaho | 3,604 | | 283 | | 2,223 | | 1,098 | |
| Illinois | 5,114 | 3 | 338 | | 1,615 | | 3,161 | 3 |
| Indiana | 5,558 | | 254 | | 2,928 | | 2,376 | |
| | | | | | | | | |
| Iowa | 4,573 | | 233 | | 2,190 | | 2,149 | |
| Kansas | 5,053 | | 251 | | 2,225 | | 2,577 | |
| Kentucky | 4,289 | | 409 | | 2,872 | | 1,009 | |
| Louisiana | 4,129 | 2 | 415 | | 2,242 | | 1,471 | 2 |
| Maine | 5,542 | | 304 | | 2,828 | | 2,410 | |
| | | | | | | | | |
| Maryland | 6,463 | | 297 | | 2,385 | | 3,781 | |
| Massachusetts | 6,322 | | 322 | | 2,349 | | 3,651 | |
| Michigan | 5,714 | | 330 | | 1,530 | | 3,855 | |
| Minnesota | 5,686 | | 241 | | 3,141 | | 2,303 | |
| Mississippi | 3,183 | | 528 | | 1,725 | | 930 | |
| | | | | | | | | |
| Missouri | 4,860 | | 272 | | 1,911 | | 2,677 | |
| Montana | 5,142 | | 435 | | 2,260 | | 2,446 | |
| Nebraska | 5,362 | | 314 | | 1,663 | | 3,385 | |
| Nevada | 5,001 | | 194 | | 2,067 | | 2,740 | |
| New Hampshire | 5,658 | | 159 | | 444 | | 5,056 | |
| | | | | | | | | |
| New Jersey | 8,836 | 3 | 353 | | 3,317 | | 5,166 | 3 |
| New Mexico | 4,379 | | 535 | | 3,184 | | 659 | |
| New York | 8,222 | | 394 | | 3,499 | | 4,329 | |
| North Carolina | 4,652 | 2 | 303 | | 3,037 | | 1,312 | 2 |
| North Dakota | 4,372 | | 440 | | 1,972 | | 1,960 | |
| | | | | | | | | |
| Ohio | 5,147 | | 289 | | 2,206 | | 2,653 | |
| Oklahoma | 4,119 | 2 | 198 | | 2,487 | | 1,435 | 2 |
| Oregon | 5,688 | | 348 | | 1,445 | | 3,896 | |
| Pennsylvania | 6,634 | | 345 | | 2,851 | | 3,438 | |
| Rhode Island | 6,240 | | 301 | | 2,545 | | 3,393 | |
| | | | | | | | | |
| South Carolina | 4,600 | | 390 | | 2,294 | | 1,916 | |
| South Dakota | 4,122 | | 467 | | 1,135 | | 2,520 | |
| Tennessee | 3,680 | | 360 | | 1,665 | | 1,656 | |
| Texas | 4,555 | | 300 | | 2,001 | | 2,253 | |
| Utah | 3,180 | | 212 | | 1,814 | | 1,154 | |
| | | | | | | | | |
| Vermont | 6,427 | | 314 | | 2,060 | | 4,052 | |
| Virginia | 5,537 | 2 | 298 | | 1,813 | | 3,426 | 2 |
| Washington | 5,595 | | 319 | | 4,032 | | 1,245 | |
| West Virginia | 4,962 | | 387 | | 3,302 | | 1,272 | |
| Wisconsin | 5,812 | | 242 | | 2,338 | | 3,233 | |
| Wyoming | 5,905 | | 316 | | 2,865 | | 2,723 | |
| | | | | | | | | |
| Other jurisdictions | | | | | | | | |
| American Samoa | 2,440 | | 1,736 | | 698 | | 7 | |
| Guam | 4,755 | | 691 | | — | | 4,064 | |
| Northern Marianas | 5,397 | | 1,344 | | 4,049 | | 3 | |
| Puerto Rico | 1,964 | | 599 | | 1,363 | | 1 | |
| U.S. Virgin Islands | 7,398 | | 1,959 | | — | | 5,438 | |
| — Not available. |
| † Not applicable. |
| 1 Total includes 50 states and the District of Columbia. |
| 2 Value contains imputation for missing data. Imputed value is less than 2 percent in any one state. |
| 3 Value affected by redistribution of reported values for missing data items. |
| NOTE: Local revenues includes revenues from intermediate agencies and from student fees, in addition to local taxes. Refer to student membership counts (table C-33.a.) for information regarding imputation of prekindergarten students. Detail may not sum to totals because of rounding. |
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," fiscal years 1990-2002. |