Skip Navigation
small header image
An Historical Overview of Revenues and Expenditures for Public Elementary and Secondary Education, by State: Fiscal Years 1990–2002

Back Arrow List of Tables Download Excel Excel format (57 KB)  

Table C-5.a. Unadjusted total expenditures for public elementary and secondary education, by fiscal year and state: 1990–2002 (Table C-5.a.—Continued)
 
[Thousands of dollars]
State or jurisdiction 1990   1991   1992   1993   1994   1995   1996  
United States1  $212,769,564 2,3  $229,429,715 2,3  $241,054,784 2,3  $252,934,872 2,3  $265,306,634 2,3  $279,000,318 2,3  $293,646,490 2,3 
 
Alabama  2,569,798 2,743,198 2,709,113 2,915,655 3,140,345 3,372,114 3,633,168
Alaska  932,253 975,315 1,061,618 1,097,909 1,136,211 1,208,525 1,251,355
Arizona  2,889,736 3,184,836 3  3,403,843 3,632,089 3,820,218 4,071,643 4,393,822
Arkansas  1,559,391 1,677,832 1,853,918 1,898,548 1,990,699 2,094,833 2,248,059
California  24,155,218 3  25,820,766 3  26,489,786 26,990,569 28,680,918 29,070,435 30,406,167
 
Colorado  2,820,524 3,061,624 3,243,602 3,543,846 3,648,423 3,867,788 4,138,328
Connecticut  3,626,726 2  3,740,684 2  3,906,171 2  3,997,733 2  4,224,269 2  4,501,537 2  4,656,516 2 
Delaware  571,844 2  598,110 2  624,409 2  670,147 2  725,346 776,034 823,067
District of Columbia  688,622 2  703,642 2  744,995 2  727,525 2  748,228 2  706,715 2  711,946 2 
Florida  10,199,186 11,338,312 11,549,469 11,694,573 12,724,793 13,756,867 14,231,901
 
Georgia  5,346,879 5,595,201 5,622,712 6,108,216 6,685,598 7,394,767 8,051,720
Hawaii  828,981 960,644 1,069,758 1,087,683 1,174,178 1,185,571 1,262,385
Idaho  694,586 809,314 887,414 903,040 977,726 1,110,948 1,204,717
Illinois   9,232,100 9,878,780 10,297,081 10,976,188 11,116,627 12,102,804 12,262,164
Indiana  4,744,818 5,123,770 5,326,248 5,613,875 6,010,771 6,297,458 6,568,240
 
Iowa  2,175,280 2,364,171 2,612,279 2,692,069 2,768,958 2,876,604 3,048,566
Kansas  2,094,287 2,114,892 2,235,883 2,468,279 2,553,527 2,651,153 2,732,391
Kentucky  2,272,482 2,670,935 2,916,682 3,060,263 3,189,586 3,228,465 3,447,820
Louisiana  3,165,442 3,313,611 2  3,684,296 2  3,497,435 2  3,610,624 2  3,811,767 2  3,878,876 2 
Maine  1,199,470 1,239,909 1,260,497 1,316,834 1,327,718 1,402,024 1,422,526
 
Maryland  4,321,616 4,649,011 4,733,645 4,948,882 5,240,357 5,616,288 5,839,898
Massachusetts  4,945,070 5,082,095 5,239,454 5,472,560 5,822,837 6,255,672 6,680,053
Michigan  9,093,083 9,830,396 10,619,388 11,273,173 11,410,269 11,864,469 12,742,147
Minnesota  4,156,750 4,481,996 4,764,683 5,057,306 5,352,068 5,829,727 6,184,218
Mississippi  1,609,689 1,657,865 1,704,886 1,771,848 1,928,072 2,158,879 2,286,758
 
Missouri  3,811,062 4,085,497 4,234,128 4,289,248 4,601,996 4,970,915 5,319,015
Montana  718,237 802,868 829,713 860,640 898,790 917,118 946,567
Nebraska  1,366,587 1,456,475 1,551,596 1,586,049 1,709,853 1,858,791 1,907,419
Nevada  939,730 1,220,267 1,279,069 1,294,227 1,346,021 1,382,856 1,611,165
New Hampshire  955,444 3  1,004,845 3  1,023,350 3  1,043,934 3  1,071,273 3  1,165,596 3  1,244,320 3 
 
New Jersey  8,487,735 9,285,672 2  10,111,348 10,710,608 11,324,207 11,785,829 12,231,660
New Mexico  1,171,799 1,290,462 2  1,385,897 1,429,889 1,515,025 1,672,973 1,796,491
New York  20,163,416 22,114,651 22,621,184 23,709,998 24,980,871 26,273,275 26,907,652
North Carolina  5,062,599 2  5,447,430 2  5,569,876 2  5,779,932 2  5,844,294 2  6,206,406 2  6,491,269 2 
North Dakota  501,398 491,107 536,006 564,658 585,115 587,279 620,394
 
Ohio  8,784,835 9,334,193 10,561,175 10,534,857 11,067,854 11,711,711 11,874,454
Oklahoma  2,131,279 3  2,346,720 3  2,494,751 2  2,632,696 2,895,353 3,064,964 3,111,652
Oregon  2,484,506 2,658,096 2,846,443 3,121,655 3,160,049 3,327,032 3,466,558
Pennsylvania  10,135,357 10,757,864 11,069,811 12,435,568 12,679,566 13,135,222 14,337,270
Rhode Island  831,807 857,417 897,659 968,852 1,028,196 1,094,983 1,145,773
 
South Carolina  2,734,197 2,934,437 2,958,676 3,052,790 3,182,916 3,353,682 3,683,763
South Dakota  496,789 556,880 598,471 619,106 665,531 695,692 686,104
Tennessee  3,163,432 3,286,159 3,309,850 3,505,845 3,686,856 4,027,607 4,295,064
Texas  15,130,175 16,147,611 17,973,294 19,192,686 19,918,597 20,352,717 22,217,305
Utah  1,289,572 3  1,422,510 1,526,785 1,650,709 1,848,240 2,050,021 2,159,133
 
Vermont  591,289 649,036 656,031 666,377 717,553 727,870 769,049
Virginia  5,328,779 2  5,773,975 2  5,649,697 2  5,958,753 2  6,276,202 2  6,637,551 2  6,986,861 2 
Washington  4,348,389 3  4,884,883 3  5,314,568 3  5,848,627 3  5,960,965 3  6,172,346 3  6,549,092 3 
West Virginia  1,397,439 3  1,599,446 3  1,706,847 3  1,844,445 1,864,725 1,945,379 1,965,472
Wisconsin  4,291,371 4,818,031 5,164,963 5,606,762 5,848,843 6,030,769 6,544,688
Wyoming  558,511 586,272 621,768 609,717 619,376 638,647 671,489
 
Other jurisdictions 
American Samoa  24,346 28,835 32,005 27,503 31,145 34,511 35,490
Guam  107,936 126,512 149,445 186,295 165,099 161,823 158,445
Northern Marianas  21,027 36,379 42,854 42,774 41,513 48,127 47,578
Puerto Rico  1,105,647 1,209,031 1,263,516 1,320,621 1,456,393 1,551,369 1,789,181
U.S. Virgin Islands  157,591 146,788 136,751 139,591 147,011 137,020 127,754
See notes at end of table.
 
Back Arrow List of Tables Download Excel Excel format (57 KB)  

1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)