
| Download Excel |
| Table B-18.d. Percent change from previous year of adjusted revenues from other sources per pupil for public elementary and secondary education, by fiscal year and state: 1990–2002 (Table B-18.d.—Continued) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent change from previous fiscal year (FY) | ||||||||||||
| State or jurisdiction | FY 90- FY 91 | FY 91- FY 92 | FY 92- FY 93 | FY 93- FY 94 | FY 94- FY 95 | FY 95- FY 96 | ||||||
| United States1 | 36.63 | 2 | -7.73 | 2 | 4.28 | 2 | -0.55 | 2 | -5.05 | 2 | 26.77 | 2 |
| Alabama | 22.88 | 63.36 | 6.11 | -29.17 | -15.24 | 43.00 | ||||||
| Alaska | 37.57 | 2 | -95.50 | 2 | † | † | † | † | ||||
| Arizona | 33.92 | -23.02 | 11.94 | -5.12 | -7.39 | -19.04 | ||||||
| Arkansas | 55.38 | -1.39 | -22.12 | 40.05 | -36.63 | 70.56 | ||||||
| California | 52.39 | -6.83 | -24.20 | 46.84 | -12.66 | -17.72 | ||||||
| Colorado | 120.14 | -42.38 | 125.36 | -67.42 | 108.41 | -2.61 | ||||||
| Connecticut | 38.03 | 2 | -20.53 | 2 | 22.65 | 2 | -6.12 | 2 | -3.28 | 2 | 19.15 | 2 |
| Delaware | -4.45 | 14.36 | 38.77 | -13.88 | 14.67 | 33.90 | ||||||
| District of Columbia | 39.41 | 2 | -14.84 | 2 | 23.08 | 2 | -7.10 | 2 | -12.52 | 2 | 9.49 | 2 |
| Florida | -18.18 | 105.31 | -56.67 | 50.98 | -30.00 | 67.39 | ||||||
| Georgia | -34.34 | 98.19 | -61.23 | 350.23 | -56.75 | 109.45 | ||||||
| Hawaii | -6.60 | 89.04 | -50.20 | 50.39 | -25.31 | 71.24 | ||||||
| Idaho | 112.12 | -27.72 | 165.10 | 27.53 | -73.76 | 202.10 | ||||||
| Illinois | 38.92 | 2 | -16.49 | 2 | 78.10 | -44.19 | 90.94 | 46.18 | ||||
| Indiana | 178.57 | -14.36 | 40.88 | 3.41 | -9.09 | 28.83 | ||||||
| Iowa | -1.49 | -29.73 | -6.17 | 48.92 | 196.35 | -56.25 | ||||||
| Kansas | 70.83 | -48.91 | 369.49 | -16.38 | -4.54 | -54.19 | ||||||
| Kentucky | -50.97 | -17.83 | 62.92 | -9.12 | -33.90 | 52.77 | ||||||
| Louisiana | 586.46 | -13.18 | -2.00 | -22.32 | 6.80 | 102.08 | ||||||
| Maine | 16.47 | -63.66 | 8.83 | 24.64 | -65.82 | 198.50 | ||||||
| Maryland | -16.62 | 14.14 | 69.01 | 160.26 | -39.62 | 59.33 | ||||||
| Massachusetts | -41.03 | -22.65 | -59.95 | 48.66 | -68.94 | 84.18 | ||||||
| Michigan | 25.90 | 6.68 | -11.62 | -29.29 | 64.69 | 94.15 | ||||||
| Minnesota | 76.60 | -5.68 | 43.64 | 29.90 | -48.48 | 67.67 | ||||||
| Mississippi | -30.77 | -4.00 | -26.36 | -6.92 | -7.60 | -0.67 | ||||||
| Missouri | 100.39 | -15.55 | 50.51 | -42.31 | -9.86 | 8.72 | ||||||
| Montana | 175.51 | -25.90 | -57.65 | 260.05 | -58.53 | -12.93 | ||||||
| Nebraska | -47.06 | -34.64 | 756.78 | 23.20 | -28.42 | -30.15 | ||||||
| Nevada | 2002.81 | -77.00 | 117.35 | -59.40 | 129.69 | 34.11 | ||||||
| New Hampshire | -36.74 | -63.79 | -25.73 | 21.39 | 235.37 | -34.61 | ||||||
| New Jersey | 44.30 | 2 | -13.57 | 2 | -35.36 | 20.83 | -22.70 | 34.98 | ||||
| New Mexico | 30.83 | -24.05 | 90.35 | -37.78 | 56.17 | 14.89 | ||||||
| New York | 128.26 | 49.79 | -40.76 | 41.51 | -14.87 | 6.27 | ||||||
| North Carolina | 56.06 | 15.96 | -8.93 | -16.70 | 14.66 | 20.02 | ||||||
| North Dakota | -33.67 | 126.40 | 60.51 | -61.37 | 106.06 | -40.81 | ||||||
| Ohio | 34.32 | 21.87 | -16.37 | -11.98 | 25.45 | 10.90 | ||||||
| Oklahoma | -5.47 | -23.11 | 864.80 | -27.25 | -49.45 | 12.86 | ||||||
| Oregon | -56.36 | 165.24 | 41.91 | -36.13 | 113.82 | -29.20 | ||||||
| Pennsylvania | 20.60 | -97.28 | 18.20 | -56.29 | -10.29 | 210.62 | ||||||
| Rhode Island | 35.25 | 2 | -19.55 | 2 | 30.02 | 2 | -5.24 | 2 | -3.51 | 2 | 15.73 | 2 |
| South Carolina | -18.69 | 128.85 | -21.82 | 15.98 | -27.42 | 76.82 | ||||||
| South Dakota | -32.75 | 29.82 | 110.59 | -22.44 | -72.12 | 29.38 | ||||||
| Tennessee | -38.56 | 33.20 | 6.05 | 111.41 | -8.67 | -25.43 | ||||||
| Texas | 60.45 | -42.69 | 135.63 | -28.74 | -4.10 | 60.68 | ||||||
| Utah | 47.78 | -28.96 | 304.47 | -12.60 | 3.50 | -25.05 | ||||||
| Vermont | -23.78 | 21.39 | 11.60 | 43.38 | -70.07 | 256.15 | ||||||
| Virginia | 11.41 | -3.05 | -1.79 | 23.84 | -27.89 | 19.11 | ||||||
| Washington | 6.11 | 37.12 | -45.02 | 12.29 | -21.97 | -6.77 | ||||||
| West Virginia | -63.61 | -34.96 | -45.85 | -49.66 | 176.57 | -99.45 | ||||||
| Wisconsin | 18.25 | 38.52 | 26.48 | -27.10 | -8.22 | 16.82 | ||||||
| Wyoming | -56.72 | 2 | 59.68 | -12.01 | 111.73 | 40.13 | -3.92 | |||||
| Other jurisdictions | ||||||||||||
| American Samoa | — | — | — | — | — | — | ||||||
| Guam | — | — | — | — | — | — | ||||||
| Northern Marianas | — | — | — | — | — | — | ||||||
| Puerto Rico | 47.20 | -50.45 | -94.32 | — | — | — | ||||||
| U.S. Virgin Islands | 43.32 | 0.26 | 45.81 | 298.59 | -75.59 | -80.45 | ||||||
| See notes at end of table. | ||||||||||||
| Download Excel |