| United States1 | $7,336 | 2 | $499 | | $3,430 | | $3,406 | 2 |
| |
| Alabama | 5,697 | | 553 | | 3,477 | | 1,667 | |
| Alaska | 11,254 | | 1,211 | | 7,602 | | 2,441 | |
| Arizona | 6,078 | | 569 | | 2,675 | | 2,834 | |
| Arkansas | 5,757 | | 527 | | 3,353 | | 1,877 | |
| California | 6,330 | | 603 | | 3,433 | | 2,294 | |
| |
| Colorado | 6,805 | | 359 | | 2,919 | | 3,527 | |
| Connecticut | 10,359 | 2 | 415 | | 4,088 | | 5,856 | 2 |
| Delaware | 8,263 | | 598 | | 5,316 | | 2,350 | |
| District of Columbia | 10,327 | | 982 | | † | | 9,345 | |
| Florida | 7,186 | | 545 | | 3,528 | | 3,113 | |
| |
| Georgia | 6,493 | | 478 | | 3,291 | | 2,724 | |
| Hawaii | 7,593 | | 560 | | 6,847 | | 185 | |
| Idaho | 5,364 | | 414 | | 3,283 | | 1,666 | |
| Illinois | 7,429 | | 482 | | 2,078 | | 4,869 | |
| Indiana | 7,779 | | 375 | | 4,146 | | 3,257 | |
| |
| Iowa | 6,821 | | 358 | | 3,270 | | 3,193 | |
| Kansas | 7,412 | | 393 | | 4,257 | | 2,763 | |
| Kentucky | 5,838 | | 543 | | 3,841 | | 1,455 | |
| Louisiana | 5,698 | 2 | 681 | | 2,968 | | 2,049 | 2 |
| Maine | 7,804 | | 442 | | 3,736 | | 3,625 | |
| |
| Maryland | 8,327 | | 419 | | 3,084 | | 4,824 | |
| Massachusetts | 8,682 | | 468 | | 3,150 | | 5,064 | |
| Michigan | 8,749 | | 539 | | 5,886 | | 2,324 | |
| Minnesota | 8,083 | | 358 | | 4,238 | | 3,488 | |
| Mississippi | 4,917 | | 726 | | 2,775 | | 1,415 | |
| |
| Missouri | 6,596 | | 427 | | 2,551 | | 3,617 | |
| Montana | 6,599 | | 663 | | 3,271 | | 2,665 | |
| Nebraska | 7,418 | | 432 | | 2,403 | | 4,583 | |
| Nevada | 6,475 | | 318 | | 1,951 | | 4,206 | |
| New Hampshire | 7,194 | | 220 | | 523 | | 6,451 | |
| |
| New Jersey | 11,588 | | 386 | | 4,401 | | 6,801 | |
| New Mexico | 6,138 | | 721 | | 4,568 | | 848 | |
| New York | 10,660 | | 513 | | 4,337 | | 5,810 | |
| North Carolina | 6,084 | | 454 | | 3,961 | | 1,669 | |
| North Dakota | 5,883 | | 727 | | 2,476 | | 2,680 | |
| |
| Ohio | 7,199 | | 467 | | 2,880 | | 3,852 | |
| Oklahoma | 5,378 | | 507 | | 3,195 | | 1,676 | |
| Oregon | 7,477 | | 509 | | 3,454 | | 3,514 | |
| Pennsylvania | 8,908 | | 501 | | 3,574 | | 4,833 | |
| Rhode Island | 8,771 | | 484 | | 3,594 | | 4,693 | |
| |
| South Carolina | 6,301 | | 546 | | 2,920 | | 2,834 | |
| South Dakota | 5,711 | | 571 | | 1,516 | | 3,624 | |
| Tennessee | 5,253 | | 469 | | 2,494 | | 2,290 | |
| Texas | 6,340 | | 487 | | 2,548 | | 3,305 | |
| Utah | 4,842 | | 333 | | 2,631 | | 1,878 | |
| |
| Vermont | 8,544 | | 390 | | 2,549 | | 5,605 | |
| Virginia | 7,210 | 2 | 411 | | 2,292 | | 4,507 | 2 |
| Washington | 7,546 | | 452 | | 5,181 | | 1,913 | |
| West Virginia | 7,403 | | 597 | | 4,711 | | 2,095 | |
| Wisconsin | 8,240 | | 361 | | 3,387 | | 4,492 | |
| Wyoming | 7,472 | | 501 | | 3,589 | | 3,382 | |
| |
| Other jurisdictions |
| American Samoa | 3,703 | | 3,105 | | 573 | | 25 | |
| Guam | 6,326 | | 631 | | — | | 5,696 | |
| Northern Marianas | 6,201 | | 1,639 | | 4,543 | | 19 | |
| Puerto Rico | 3,131 | | 905 | | 2,225 | | 1 | |
| U.S. Virgin Islands | 7,324 | | 1,303 | | — | | 6,021 | |
| — Not available. |
| † Not applicable. |
| 1 Total includes 50 states and the District of Columbia. |
| 2 Value contains imputation for missing data. Imputed value is less than 2 percent in any one state. |
| NOTE: Local revenues includes revenues from intermediate agencies and from student fees, in addition to local taxes. Refer to student membership counts (table C-33.a.) for information regarding imputation of prekindergarten students. Detail may not sum to totals because of rounding. |
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," fiscal years 1990-2002. |