| United States1 | $376,210,367 | 2 | $26,557,128 | | $183,349,985 | | $166,303,254 | 2 |
| |
| Alabama | 4,840,228 | | 440,792 | | 2,981,116 | | 1,418,319 | |
| Alaska | 1,397,458 | | 192,746 | | 853,147 | | 351,565 | |
| Arizona | 5,500,638 | | 549,293 | | 2,377,559 | | 2,573,786 | |
| Arkansas | 2,826,919 | | 288,376 | | 1,635,109 | | 903,434 | |
| California | 43,322,990 | | 3,729,008 | | 25,709,656 | | 13,884,325 | |
| |
| Colorado | 5,106,080 | | 262,607 | | 2,168,734 | | 2,674,739 | |
| Connecticut | 6,072,395 | 2 | 241,598 | | 2,365,962 | | 3,464,835 | 2 |
| Delaware | 1,039,119 | | 77,344 | | 668,235 | | 293,540 | |
| District of Columbia | 823,721 | | 135,906 | | † | | 687,816 | |
| Florida | 17,826,403 | | 1,409,446 | | 8,966,925 | | 7,450,032 | |
| |
| Georgia | 11,115,195 | | 746,852 | | 5,462,754 | | 4,905,588 | |
| Hawaii | 1,438,844 | | 141,382 | | 1,263,797 | | 33,665 | |
| Idaho | 1,538,837 | | 108,582 | | 947,007 | | 483,249 | |
| Illinois | 16,611,855 | | 1,195,155 | | 4,993,608 | | 10,423,093 | |
| Indiana | 8,642,970 | | 431,912 | | 4,537,904 | | 3,673,154 | |
| |
| Iowa | 3,808,006 | | 211,865 | | 1,923,405 | | 1,672,736 | |
| Kansas | 3,555,249 | | 217,356 | | 2,189,213 | | 1,148,680 | |
| Kentucky | 4,560,289 | | 421,367 | | 2,816,483 | | 1,322,439 | |
| Louisiana | 5,087,542 | 2 | 586,098 | | 2,562,991 | | 1,938,454 | 2 |
| Maine | 1,844,622 | | 138,077 | | 845,861 | | 860,683 | |
| |
| Maryland | 7,370,991 | | 402,812 | | 2,911,022 | | 4,057,157 | |
| Massachusetts | 9,303,351 | | 458,026 | | 3,891,492 | | 4,953,833 | |
| Michigan | 15,896,663 | | 1,124,992 | | 10,281,636 | | 4,490,035 | |
| Minnesota | 7,348,683 | | 368,560 | | 4,232,024 | | 2,748,099 | |
| Mississippi | 2,755,759 | | 385,036 | | 1,512,065 | | 858,658 | |
| |
| Missouri | 6,785,750 | | 438,995 | | 2,649,312 | | 3,697,443 | |
| Montana | 1,134,267 | | 127,661 | | 509,836 | | 496,770 | |
| Nebraska | 2,348,278 | | 162,584 | | 871,617 | | 1,314,077 | |
| Nevada | 2,268,308 | | 103,446 | | 735,304 | | 1,429,558 | |
| New Hampshire | 1,560,728 | | 63,057 | | 138,301 | | 1,359,370 | |
| |
| New Jersey | 15,361,927 | | 571,103 | | 6,355,572 | | 8,435,253 | |
| New Mexico | 2,272,836 | | 305,680 | | 1,648,326 | | 318,830 | |
| New York | 32,353,780 | | 1,948,596 | | 13,644,908 | | 16,760,276 | |
| North Carolina | 8,812,496 | | 604,916 | | 6,054,667 | | 2,152,913 | |
| North Dakota | 768,309 | | 99,731 | | 309,492 | | 359,086 | |
| |
| Ohio | 15,594,628 | | 898,767 | | 6,560,374 | | 8,135,487 | |
| Oklahoma | 3,955,257 | | 360,291 | | 2,382,611 | | 1,212,355 | |
| Oregon | 4,383,876 | | 307,944 | | 2,488,387 | | 1,587,544 | |
| Pennsylvania | 16,813,901 | | 1,015,132 | | 6,425,606 | | 9,373,163 | |
| Rhode Island | 1,429,124 | | 80,002 | | 594,324 | | 754,798 | |
| |
| South Carolina | 4,763,191 | | 391,409 | | 2,482,173 | | 1,889,609 | |
| South Dakota | 897,838 | | 94,422 | | 322,027 | | 481,388 | |
| Tennessee | 5,511,756 | | 482,525 | | 2,603,676 | | 2,425,555 | |
| Texas | 27,776,068 | | 2,347,730 | | 11,776,336 | | 13,652,002 | |
| Utah | 2,653,230 | | 186,595 | | 1,620,542 | | 846,094 | |
| |
| Vermont | 983,522 | | 57,280 | | 731,995 | | 194,246 | |
| Virginia | 9,051,751 | 2 | 475,064 | | 3,059,843 | | 5,516,844 | 2 |
| Washington | 7,810,785 | | 532,208 | | 5,046,227 | | 2,232,350 | |
| West Virginia | 2,414,757 | | 206,457 | | 1,514,473 | | 693,827 | |
| Wisconsin | 8,024,472 | | 367,539 | | 4,284,190 | | 3,372,744 | |
| Wyoming | 844,724 | | 62,806 | | 442,158 | | 339,760 | |
| |
| Other jurisdictions |
| American Samoa | 62,453 | | 46,392 | | 12,063 | | 3,998 | |
| Guam | — | | — | | — | | — | |
| Northern Marianas | 58,179 | | 17,043 | | 40,862 | | 273 | |
| Puerto Rico | 2,297,241 | | 636,833 | | 1,660,021 | | 387 | |
| U.S. Virgin Islands | 173,554 | | 32,187 | | — | | 141,367 | |
| — Not available. |
| † Not applicable. |
| 1 Total includes 50 states and the District of Columbia. |
| 2 Value contains imputation for missing data. Imputed value is less than 2 percent in any one state. |
| NOTE: Local and intermediate revenues includes revenues from intermediate agencies and from student fees, in addition to local taxes. Detail may not sum to totals because of rounding. |
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," fiscal years 1990-2002. |