
| Download Excel |
| Table B-16.h.1. Adjusted revenues for public elementary and secondary education, by source and state: Fiscal year 1997 [Thousands of dollars] | ||||||||
|---|---|---|---|---|---|---|---|---|
| State or jurisdiction | Total | Federal | State | Local and intermediate |
||||
| United States1 | $342,069,599 | 2 | $22,517,147 | $164,198,220 | $155,354,233 | 2 | ||
| Alabama | 4,434,786 | 424,035 | 2,801,764 | 1,208,986 | ||||
| Alaska | 1,366,884 | 161,850 | 866,675 | 338,359 | ||||
| Arizona | 4,934,383 | 457,950 | 2,221,652 | 2,254,781 | ||||
| Arkansas | 2,659,537 | 208,578 | 1,597,798 | 853,160 | ||||
| California | 38,660,063 | 3,160,270 | 23,187,823 | 12,311,971 | ||||
| Colorado | 4,535,676 | 237,268 | 2,002,406 | 2,296,002 | ||||
| Connecticut | 5,494,204 | 2 | 191,069 | 2,037,776 | 3,265,358 | 2 | ||
| Delaware | 984,867 | 74,959 | 638,065 | 271,844 | ||||
| District of Columbia | 797,810 | 84,031 | † | 713,779 | ||||
| Florida | 15,542,825 | 1,146,113 | 7,589,014 | 6,807,698 | ||||
| Georgia | 9,115,328 | 623,628 | 4,896,056 | 3,595,644 | ||||
| Hawaii | 1,363,416 | 109,804 | 1,220,436 | 33,177 | ||||
| Idaho | 1,403,041 | 93,764 | 891,384 | 417,893 | ||||
| Illinois | 14,758,500 | 928,511 | 3,991,101 | 9,838,888 | ||||
| Indiana | 8,564,945 | 357,109 | 4,322,428 | 3,885,408 | ||||
| Iowa | 3,552,013 | 180,856 | 1,846,232 | 1,524,925 | ||||
| Kansas | 3,409,424 | 190,906 | 1,915,229 | 1,303,290 | ||||
| Kentucky | 4,254,357 | 393,873 | 2,676,471 | 1,184,014 | ||||
| Louisiana | 4,658,435 | 2 | 544,358 | 2,341,165 | 1,772,912 | 2 | ||
| Maine | 1,694,283 | 91,046 | 793,475 | 809,763 | ||||
| Maryland | 6,774,961 | 350,222 | 2,627,678 | 3,797,060 | ||||
| Massachusetts | 8,106,423 | 389,619 | 3,233,100 | 4,483,703 | ||||
| Michigan | 15,067,598 | 990,748 | 9,873,507 | 4,203,344 | ||||
| Minnesota | 6,851,049 | 296,141 | 3,767,388 | 2,787,520 | ||||
| Mississippi | 2,533,076 | 353,462 | 1,405,219 | 774,395 | ||||
| Missouri | 6,247,497 | 369,811 | 2,519,874 | 3,357,813 | ||||
| Montana | 1,111,940 | 104,375 | 526,731 | 480,835 | ||||
| Nebraska | 2,191,905 | 130,936 | 703,535 | 1,357,434 | ||||
| Nevada | 1,912,076 | 79,509 | 609,325 | 1,223,242 | ||||
| New Hampshire | 1,438,077 | 49,712 | 106,010 | 1,282,356 | ||||
| New Jersey | 13,878,050 | 486,870 | 5,374,644 | 8,016,536 | ||||
| New Mexico | 2,051,671 | 260,019 | 1,498,761 | 292,891 | ||||
| New York | 29,787,046 | 1,622,110 | 11,737,734 | 16,427,203 | ||||
| North Carolina | 7,305,951 | 528,442 | 4,774,518 | 2,002,991 | ||||
| North Dakota | 720,978 | 86,607 | 298,590 | 335,782 | ||||
| Ohio | 14,113,934 | 860,783 | 5,747,985 | 7,505,165 | ||||
| Oklahoma | 3,645,685 | 300,988 | 2,271,290 | 1,073,407 | ||||
| Oregon | 3,893,837 | 242,274 | 2,047,657 | 1,603,906 | ||||
| Pennsylvania | 16,192,834 | 883,978 | 6,338,461 | 8,970,395 | ||||
| Rhode Island | 1,338,557 | 71,643 | 543,621 | 723,292 | ||||
| South Carolina | 4,361,165 | 367,477 | 2,287,816 | 1,705,873 | ||||
| South Dakota | 839,912 | 81,648 | 299,400 | 458,864 | ||||
| Tennessee | 4,947,143 | 421,962 | 2,401,369 | 2,123,813 | ||||
| Texas | 25,086,629 | 1,927,813 | 10,120,969 | 13,037,847 | ||||
| Utah | 2,464,937 | 154,778 | 1,549,106 | 761,053 | ||||
| Vermont | 910,682 | 42,280 | 260,770 | 607,632 | ||||
| Virginia | 8,078,419 | 2 | 401,333 | 2,622,678 | 5,054,409 | 2 | ||
| Washington | 7,447,852 | 436,674 | 4,995,866 | 2,015,313 | ||||
| West Virginia | 2,334,602 | 193,132 | 1,471,966 | 669,503 | ||||
| Wisconsin | 7,513,960 | 323,435 | 3,988,491 | 3,202,034 | ||||
| Wyoming | 736,372 | 48,388 | 357,213 | 330,772 | ||||
| Other jurisdictions | ||||||||
| American Samoa | 53,184 | 41,345 | 11,649 | 189 | ||||
| Guam | 189,315 | 18,197 | — | 171,118 | ||||
| Northern Marianas | 62,804 | 14,010 | 48,103 | 691 | ||||
| Puerto Rico | 2,055,107 | 582,596 | 1,471,875 | 636 | ||||
| U.S. Virgin Islands | 158,984 | 27,195 | — | 131,789 | ||||
| — Not available. | ||||||||
| † Not applicable. | ||||||||
| 1 Total includes 50 states and the District of Columbia. | ||||||||
| 2 Value contains imputation for missing data. Imputed value is less than 2 percent in any one state. | ||||||||
| NOTE: Local and intermediate revenues includes revenues from intermediate agencies and from student fees, in addition to local taxes. Detail may not sum to totals because of rounding. | ||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," fiscal years 1990-2002. | ||||||||
| Download Excel |