
| Download Excel |
| Table 11.d. Percent change from previous year of adjusted instruction expenditures per pupil for public elementary and secondary education, by fiscal year and state: 1990–2002 (Table 11.d.—Continued) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent change from previous fiscal year (FY) | ||||||||||||
| State or jurisdiction | FY 90- FY 91 | FY 91- FY 92 | FY 92- FY 93 | FY 93- FY 94 | FY 94- FY 95 | FY 95- FY 96 | ||||||
| United States1 | 0.39 | 2 | -0.16 | 2 | 0.02 | 2 | 0.77 | 2 | -0.58 | 2 | 0.19 | 2 |
| Alabama | 3.49 | 2 | -3.84 | 2 | 1.51 | 5.11 | 15.70 | 2.44 | ||||
| Alaska | -5.79 | 4.12 | -2.37 | -1.12 | -17.03 | 2 | -0.21 | 2 | ||||
| Arizona | -2.02 | 2 | -0.51 | 2 | -0.63 | 2 | -3.36 | 2 | -0.16 | 2 | 2.42 | 2 |
| Arkansas | -1.36 | 10.54 | 3.22 | 1.14 | 11.54 | 4.49 | ||||||
| California | -2.89 | -0.58 | -2.59 | -0.44 | -12.76 | -0.14 | ||||||
| Colorado | 1.56 | -2.23 | 0.03 | -3.16 | 2.63 | -0.26 | ||||||
| Connecticut | -4.41 | -0.04 | -2.90 | 1.30 | -11.58 | -2.67 | ||||||
| Delaware | -2.87 | 2 | -0.42 | 2 | -0.32 | 2.37 | -0.24 | -0.60 | ||||
| District of Columbia | -1.79 | 6.85 | -0.45 | 1.18 | -14.50 | -2.35 | ||||||
| Florida | 1.12 | -3.76 | -2.56 | 0.74 | 3.34 | -1.45 | ||||||
| Georgia | 0.61 | -3.87 | 3.49 | -0.47 | 8.50 | 2.75 | ||||||
| Hawaii | 12.06 | 1.42 | 3.41 | 1.61 | -2.65 | -2.19 | ||||||
| Idaho | 5.15 | 1.32 | -0.22 | 2.74 | 13.30 | 2.83 | ||||||
| Illinois | 0.75 | 1.56 | 1.70 | -0.61 | -4.01 | -2.62 | ||||||
| Indiana | 2.87 | 0.43 | 2.09 | 1.43 | 6.40 | 0.95 | ||||||
| Iowa | -0.12 | 8.01 | 1.53 | -1.45 | 12.43 | 1.03 | ||||||
| Kansas | -1.96 | -0.48 | 4.15 | -0.83 | 9.41 | 0.68 | ||||||
| Kentucky | 8.96 | 2 | 7.26 | 2 | -1.30 | 2 | 0.57 | 2 | 7.62 | 2 | 5.41 | 2 |
| Louisiana | 0.30 | 4.05 | -3.67 | 0.25 | 12.86 | -1.26 | ||||||
| Maine | -3.12 | 2.07 | 4.44 | -2.59 | 5.64 | -0.54 | ||||||
| Maryland | 2.41 | -3.28 | -0.30 | -1.09 | 2 | -1.13 | 2 | -0.30 | ||||
| Massachusetts | -3.32 | -1.40 | 2.31 | 0.18 | -5.93 | 1.77 | ||||||
| Michigan | 0.64 | 3.58 | 0.84 | 0.49 | 1.89 | 1.21 | ||||||
| Minnesota | 0.02 | -0.63 | -0.03 | -0.48 | 2.57 | 0.63 | ||||||
| Mississippi | -3.86 | -2.17 | 0.20 | 4.38 | 23.06 | 1.24 | ||||||
| Missouri | -0.66 | -2.37 | -2.15 | 3.64 | 6.70 | 2.51 | ||||||
| Montana | 2.45 | 2.43 | -1.76 | 0.93 | 6.57 | -0.46 | ||||||
| Nebraska | -1.39 | -0.10 | 2 | 2.07 | 2 | 2.62 | 2 | 13.44 | 2 | -0.65 | 2 | |
| Nevada | 4.53 | 2.95 | -1.53 | -1.45 | 1.61 | 0.20 | ||||||
| New Hampshire | 3.62 | -1.30 | 0.51 | 2 | -1.15 | 2 | -6.30 | 2 | 1.40 | 2 | ||
| New Jersey | 3.36 | 2 | 4.66 | 2 | 1.25 | 2 | 2.43 | 2 | -16.03 | 0.01 | ||
| New Mexico | 2.86 | 2.12 | -2.70 | 1.74 | 9.35 | 0.68 | ||||||
| New York | 2.44 | -3.47 | 1.08 | 1.71 | -11.62 | -2.38 | ||||||
| North Carolina | -0.10 | -3.18 | 0.96 | -0.28 | 9.35 | -2.24 | ||||||
| North Dakota | -5.01 | 3.65 | 1.18 | -0.33 | 14.67 | 0.90 | ||||||
| Ohio | 0.04 | 3.83 | 0.79 | 1.79 | 0.39 | 0.07 | ||||||
| Oklahoma | 3.57 | 2 | -0.56 | 1.00 | 5.23 | 10.89 | -2.67 | |||||
| Oregon | 2.19 | -0.72 | 3.35 | -3.32 | 1.73 | 0.36 | ||||||
| Pennsylvania | 0.48 | -1.91 | 1.20 | -1.41 | -3.84 | 2.06 | ||||||
| Rhode Island | -1.61 | -1.04 | 3.81 | 1.39 | -8.84 | -0.73 | ||||||
| South Carolina | 1.11 | -1.29 | 0.10 | 0.45 | 9.50 | 3.15 | ||||||
| South Dakota | -0.45 | 2.88 | 1.40 | -2.35 | 16.11 | -4.89 | ||||||
| Tennessee | -6.48 | -2.51 | -0.93 | 7.18 | 10.62 | -0.13 | ||||||
| Texas | -0.19 | 1.24 | -4.76 | 3.34 | 11.30 | 2.48 | ||||||
| Utah | 1.98 | 0.75 | 1.96 | 6.85 | 6.72 | 2.43 | ||||||
| Vermont | 3.13 | -0.20 | -2.65 | -1.86 | -1.67 | -1.57 | ||||||
| Virginia | 0.67 | -4.07 | 0.21 | 0.96 | 3.33 | -1.15 | ||||||
| Washington | 2.70 | 2 | 2.05 | 2 | 3.47 | 2 | -0.47 | 2 | -5.42 | 2 | -0.08 | 2 |
| West Virginia | 9.44 | 2 | -0.81 | 2 | 8.06 | 2 | 1.36 | 13.67 | 1.31 | |||
| Wisconsin | 1.70 | 2.59 | 3.22 | 0.13 | 2.64 | 0.47 | ||||||
| Wyoming | -3.58 | 2.60 | -2.96 | -0.11 | 8.83 | -1.50 | ||||||
| Other jurisdictions | ||||||||||||
| American Samoa | 16.40 | -8.50 | -12.18 | 1.08 | -2.46 | 1.86 | ||||||
| Guam | 22.42 | -6.90 | 11.92 | 13.26 | -15.62 | 0.69 | ||||||
| Northern Marianas | 22.65 | 7.72 | -16.86 | 0.09 | 10.29 | -7.53 | ||||||
| Puerto Rico | 0.92 | 3.41 | 1.65 | 6.83 | 9.10 | 5.60 | ||||||
| U.S. Virgin Islands | -9.01 | -5.10 | -5.30 | -1.96 | -4.94 | -0.81 | ||||||
| See notes at end of table. | ||||||||||||
| Download Excel |