Skip Navigation
small header image

Education in States and Nations: 1991

(ESN) Table 32b: Current public expenditure per student, by level of education and state: 1991

------------------------------------------------------------------------------
State             All levels         Primary-secondary       Higher-education
------------------------------------------------------------------------------
Alabama              $3,727               $3,071                       $6,525
Alaska                8,619                7,920                       12,726
Arizona               4,380                3,870                        6,296
Arkansas              3,735                3,174                        6,965
California            4,893                4,157                        8,193
Colorado              4,650                4,432                        5,454
Connecticut           6,720                6,759                        6,555
Delaware              4,662                4,508                        5,224
District of Columbia  5,919                6,460                        5,145
Florida               4,823                4,505                        6,402
Georgia               4,442                3,887                        7,689
Hawaii                5,170                4,022                       10,642
Idaho                 3,651                3,204                        5,956
Illinois              4,600                4,346                        5,612
Indiana               4,750                4,448                        6,098
Iowa                  4,651               4,071                         6,727
Kansas                4,673               4,208                         6,384
Kentucky              4,031               3,564                         6,254
Louisiana             3,647               3,225                         5,995
Maine                 5,084               4,934                         5,841
  
Maryland              5,812               5,156                         8,765
Massachusetts         5,045               5,256                         4,463
Michigan              5,235               5,047                         6,023
Minnesota             4,910               4,538                         6,441
Mississippi           3,205               2,648                         6,030
Missouri              4,092               3,844                         5,125
Montana               4,821               4,553                         6,179
Nebraska              4,473               3,985                         6,232
Nevada                4,828               4,401                         7,279
New Hampshire         4,638               4,888                         3,624
New Jersey            6,950               6,963                         6,876
New Mexico            4,618               3,563                         9,988
New York              6,532               6,494                         6,671
North Carolina        4,950               4,154                         8,115
North Dakota          4,351               3,623                         6,905
Ohio                  4,368               4,178                         5,230
Oklahoma              3,795               3,390                         5,595
Oregon                5,406               5,055                         6,781
Pennsylvania          5,114               5,153                         4,950
Rhode Island          4,916               5,361                         3,803
South Carolina        4,231               3,740                         6,666
South Dakota          3,751               3,457                         5,101
Tennessee             3,740               3,174                         6,479
Texas                 4,443               3,986                         6,761
Utah                  3,473               2,781                         6,603
Vermont               5,545               5,957                         4,182
Virginia              4,851               4,708                         5,424
Washington            5,086               4,511                         7,644
West Virginia         4,556               4,420                         5,188
Wisconsin             5,170               4,687                         6,999
Wyoming               6,049               5,561                         8,124
------------------------------------------------------------------------------

SOURCE: U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics, 1993, Tables 45, 160, 197, 338, and 339; Digest of Education Statistics, 1994, Table 63; Integrated Postsecondary Education Data System, Finance Survey, 1990-91. U.S. General Accounting Office, Education Finance, GAO/HEHS-95-3.



Table 32a Finance Indicators Indicator 33