
| Table 30. Actual and projected numbers for first-time freshmen fall enrollment in all postsecondary degree-granting institutions, by sex: Fall 1995 through fall 2020 |
|---|
| [In thousands] | ||||
|---|---|---|---|---|
| Year | Total | Men | Women | |
| Actual | ||||
| 1995 | 2,169 | 1,001 | 1,168 | |
| 1996 | 2,274 | 1,047 | 1,228 | |
| 1997 | 2,219 | 1,026 | 1,193 | |
| 1998 | 2,213 | 1,023 | 1,190 | |
| 1999 | 2,352 | 1,092 | 1,260 | |
| 2000 | 2,428 | 1,124 | 1,304 | |
| 2001 | 2,497 | 1,153 | 1,344 | |
| 2002 | 2,571 | 1,171 | 1,400 | |
| 2003 | 2,592 | 1,176 | 1,416 | |
| 2004 | 2,630 | 1,190 | 1,440 | |
| 2005 | 2,657 | 1,200 | 1,457 | |
| 2006 | 2,707 | 1,229 | 1,479 | |
| 2007 | 2,776 | 1,267 | 1,509 | |
| 2008 | 3,025 | 1,389 | 1,635 | |
| 2009 | 3,210 | 1,480 | 1,730 | |
| Projected | ||||
| 2010 | 3,215 | 1,477 | 1,738 | |
| 2011 | 3,231 | 1,483 | 1,748 | |
| 2012 | 3,233 | 1,481 | 1,752 | |
| 2013 | 3,262 | 1,487 | 1,776 | |
| 2014 | 3,314 | 1,499 | 1,814 | |
| 2015 | 3,359 | 1,510 | 1,850 | |
| 2016 | 3,403 | 1,520 | 1,883 | |
| 2017 | 3,443 | 1,530 | 1,914 | |
| 2018 | 3,486 | 1,541 | 1,945 | |
| 2019 | 3,530 | 1,555 | 1,975 | |
| 2020 | 3,562 | 1,566 | 1,996 | |
| NOTE: Detail may not sum to totals because of rounding. Some data have been revised from previously published figures. Mean absolute percentage errors of selected education statistics can be found in table A-2, appendix A. | ||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System, “Fall Enrollment Survey” (IPEDS-EF:95–99), and Spring 2001 through Spring 2010; and First-Time Freshmen Model, 1975–2009. (This table was prepared March 2011.) |