
| Table B-1. Annual number of births: 1946 through 2007 |
|---|
| Calendar year | Number of births, in thousands |
Calendar year | Number of births, in thousands |
|
|---|---|---|---|---|
| 1946 | 3,426 | 1977 | 3,327 | |
| 1947 | 3,834 | 1978 | 3,333 | |
| 1948 | 3,655 | 1979 | 3,494 | |
| 1949 | 3,667 | 1980 | 3,612 | |
| 1950 | 3,645 | 1981 | 3,629 | |
| 1951 | 3,845 | 1982 | 3,681 | |
| 1952 | 3,933 | 1983 | 3,639 | |
| 1953 | 3,989 | 1984 | 3,669 | |
| 1954 | 4,102 | 1985 | 3,761 | |
| 1955 | 4,128 | 1986 | 3,757 | |
| 1956 | 4,244 | 1987 | 3,809 | |
| 1957 | 4,332 | 1988 | 3,910 | |
| 1958 | 4,279 | 1989 | 4,041 | |
| 1959 | 4,313 | 1990 | 4,158 | |
| 1960 | 4,307 | 1991 | 4,111 | |
| 1961 | 4,317 | 1992 | 4,065 | |
| 1962 | 4,213 | 1993 | 4,000 | |
| 1963 | 4,142 | 1994 | 3,953 | |
| 1964 | 4,070 | 1995 | 3,900 | |
| 1965 | 3,801 | 1996 | 3,891 | |
| 1966 | 3,642 | 1997 | 3,881 | |
| 1967 | 3,555 | 1998 | 3,942 | |
| 1968 | 3,535 | 1999 | 3,959 | |
| 1969 | 3,626 | 2000 | 4,059 | |
| 1970 | 3,739 | 2001 | 4,026 | |
| 1971 | 3,556 | 2002 | 4,022 | |
| 1972 | 3,258 | 2003 | 4,090 | |
| 1973 | 3,137 | 2004 | 4,112 | |
| 1974 | 3,160 | 2005 | 4,138 | |
| 1975 | 3,144 | 2006 | 4,266 | |
| 1976 | 3,168 | 2007 | 4,317 |
| NOTE: Some data have been revised from previously published figures. |
| SOURCE: U.S. Department of Health and Human Services, National Center for Health Statistics (NCHS), Annual Summary of Births, Marriages, Divorces, and Deaths: United States, various years, National Vital Statistics Reports. (This table was prepared June 2009.) |