
| Table 7. Actual and projected percentage changes in PK–8 enrollment in public schools, by region and state: Selected years, fall 1998 through fall 2016 |
|---|
| Projected | |||||
|---|---|---|---|---|---|
| Region and state | Actual 1998–2004 | 2004-2010 | 2010-2016 | 2004-2016 | |
| United States | 2.5 | 4.1 | 6.6 | 10.9 | |
| Northeast | -2.2 | -1.4 | 1.9 | 0.4 | |
| Connecticut | 1.2 | -1.8 | 0.4 | -1.4 | |
| Maine | -10.0 | -1.5 | 4.0 | 2.4 | |
| Massachusetts | -3.2 | -0.8 | 0.6 | -0.1 | |
| New Hampshire | -4.4 | -0.6 | 7.4 | 6.8 | |
| New Jersey | 4.2 | 1.6 | 2.4 | 4.1 | |
| New York | -4.2 | -2.6 | 1.2 | -1.5 | |
| Pennsylvania | -2.6 | -1.8 | 2.7 | 0.9 | |
| Rhode Island | -4.8 | -6.2 | 3.0 | -3.4 | |
| Vermont | -10.0 | -4.9 | 5.0 | -0.1 | |
| Midwest | -1.7 | 0.8 | 3.1 | 4.0 | |
| Illinois | 2.2 | -0.1 | 2.2 | 2.1 | |
| Indiana | 3.3 | 1.4 | 0.9 | 2.3 | |
| Iowa | -3.7 | 6.0 | 3.6 | 9.7 | |
| Kansas | -1.9 | 4.1 | 4.4 | 8.8 | |
| Michigan | -2.7 | -2.5 | 1.6 | -1.0 | |
| Minnesota | -4.8 | 4.7 | 8.5 | 13.7 | |
| Missouri | -3.4 | 3.2 | 5.1 | 8.4 | |
| Nebraska | -2.5 | 7.2 | 5.3 | 12.9 | |
| North Dakota | -12.7 | -6.2 | 2.5 | -3.8 | |
| Ohio | -2.6 | -0.5 | 1.2 | 0.8 | |
| South Dakota | -7.7 | 1.2 | 5.3 | 6.5 | |
| Wisconsin | -3.8 | -0.1 | 5.7 | 5.6 | |
| South | 5.4 | 9.0 | 8.8 | 18.5 | |
| Alabama | -3.8 | 0.9 | 0.2 | 1.1 | |
| Arkansas | 2.8 | 7.1 | 4.4 | 11.8 | |
| Delaware | 4.6 | 5.9 | 7.6 | 14.0 | |
| District of Columbia | 0.7 | -7.0 | 10.4 | 2.7 | |
| Florida | 9.0 | 11.1 | 12.4 | 24.9 | |
| Georgia | 8.6 | 13.6 | 9.5 | 24.4 | |
| Kentucky | 4.6 | 5.1 | 1.4 | 6.6 | |
| Louisiana | -4.4 | 3.1 | 3.5 | 6.7 | |
| Maryland | -1.5 | 0.6 | 9.3 | 9.9 | |
| Mississippi | -1.2 | 2.5 | 0.8 | 3.3 | |
| North Carolina | 7.0 | 9.4 | 8.3 | 18.5 | |
| Oklahoma | 1.1 | 5.1 | 4.6 | 9.9 | |
| South Carolina | 5.5 | 3.4 | 3.5 | 7.0 | |
| Tennessee | 0.9 | 6.9 | 6.6 | 14.0 | |
| Texas | 11.0 | 14.8 | 13.3 | 30.1 | |
| Virginia | 3.0 | 5.8 | 8.1 | 14.3 | |
| West Virginia | -4.0 | 2.6 | -0.6 | 2.0 | |
| West | 5.6 | 3.4 | 9.0 | 12.7 | |
| Alaska | -5.2 | 2.4 | 14.4 | 17.2 | |
| Arizona | 16.0 | 10.6 | 15.8 | 28.2 | |
| California | 5.6 | -0.4 | 8.0 | 7.6 | |
| Colorado | 7.8 | 8.5 | 7.2 | 16.4 | |
| Hawaii | -4.4 | 9.4 | 12.9 | 23.5 | |
| Idaho | 5.7 | 13.9 | 11.2 | 26.6 | |
| Montana | -9.9 | 3.0 | 8.6 | 11.8 | |
| Nevada | 25.9 | 16.6 | 16.0 | 35.3 | |
| New Mexico | -2.0 | 1.7 | 6.5 | 8.3 | |
| Oregon | -0.8 | 2.4 | 8.3 | 10.9 | |
| Utah | 8.2 | 18.7 | 6.4 | 26.3 | |
| Washington | -0.1 | -0.1 | 6.9 | 6.8 | |
| Wyoming | -10.4 | 5.9 | 5.4 | 11.6 | |
| NOTE: Calculations are based on unrounded numbers. Mean absolute percentage errors of selected education statistics can be found in table A2, appendix A.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," selected years, 1998–99 through 2004–05; and State Elementary and Secondary Enrollment Model, 1980–2004. (This table was prepared December 2006.) | |||||