Skip Navigation
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 169  Expenditures for instruction in public elementary and secondary schools, by subfunction and state: 1995-96 and 1996-97 [In thousands of current dollars]

________________________________________________________________________________________________________________________________________________________________________________
                      |                                1995-96\1\                                  |                              1996-97
                      |____________________________________________________________________________|____________________________________________________________________________
        State         |             |             |            |           |           |           |             |             |            |           |           |
    or other area     |             |             |            |           |           |  Tuition  |             |             |            |           |           |  Tuition
                      |    Total    |  Salaries   |  Employee  | Purchased | Supplies  |    and    |    Total    |  Salaries   |  Employee  | Purchased | Supplies  |    and
                      |             |             |  benefits  |services\2\|           |   other   |             |             |  benefits  |services\2\|           |   other
______________________|_____________|_____________|____________|___________|___________|___________|_____________|_____________|____________|___________|___________|___________
          1           |      2      |      3      |     4      |     5     |     6     |     7     |      8      |      9      |     10     |    11     |    12     |    13
______________________|_____________|_____________|____________|___________|___________|___________|_____________|_____________|____________|___________|___________|___________
   United States .....|$157,473,978 |$114,580,985 |$30,299,566 |$3,825,111 |$6,513,488 |$2,254,828 |$167,147,978 |$121,172,690 |$31,977,746 |$4,303,167 |$7,132,495 |$2,561,880
                      |_____________|_____________|____________|___________|___________|___________|_____________|_____________|____________|___________|___________|___________
Alabama ..............|   2,032,706 |   1,489,955 |    390,938 |     6,424 |   116,054 |    29,335 |   2,105,541 |   1,568,113 |    367,166 |    36,235 |   128,932 |     5,093
Alaska ...............|     591,338 |     425,756 |    105,094 |    20,086 |    24,151 |    16,252 |     606,333 |     431,836 |    109,326 |    21,172 |    24,755 |    19,243
Arizona ..............|   1,921,657 |   1,588,625 |    250,336 |    17,715 |    34,043 |    30,938 |   2,025,072 |   1,669,137 |    262,790 |    22,111 |    36,829 |    34,205
Arkansas .............|   1,244,145 |     937,990 |    218,738 |    21,679 |    56,789 |     8,948 |   1,293,081 |     976,216 |    225,182 |    23,947 |    59,291 |     8,445
California ...........|  16,333,392 |  11,551,320 |  3,354,696 |   468,228 |   630,791 |   328,357 |  18,121,365 |  12,838,286 |  3,599,286 |   550,623 |   760,123 |   373,046
                      |             |             |            |           |           |           |             |             |            |           |           |
Colorado .............|   2,069,222 |   1,593,451 |    318,375 |    64,306 |    85,769 |     7,321 |   2,210,900 |   1,687,180 |    334,446 |    83,720 |    94,882 |    10,673
Connecticut ..........|   2,780,996 |   2,057,312 |    460,386 |    52,467 |    71,058 |   139,774 |   2,881,058 |   2,108,462 |    480,981 |    59,355 |    74,916 |   157,345
Delaware .............|     447,549 |     312,457 |    101,520 |     8,094 |    17,805 |     7,673 |     487,517 |     329,146 |    112,231 |     9,874 |    25,459 |    10,807
District of Columbia .|     334,893 |     231,862 |     77,487 |     7,175 |     6,592 |    11,778 |     336,860 |     221,542 |     65,054 |     6,600 |    39,724 |     3,939
Florida ..............|   6,675,272 |   4,434,224 |  1,490,753 |   445,203 |   234,639 |    70,453 |   7,033,629 |   4,661,143 |  1,545,154 |   489,897 |   268,266 |    69,168
                      |             |             |            |           |           |           |             |             |            |           |           |
Georgia ..............|   4,116,129 |   3,048,284 |    836,598 |    39,620 |   185,668 |     5,959 |   4,514,587 |   3,341,239 |    917,013 |    45,052 |   205,917 |     5,366
Hawaii ...............|     651,832 |     455,415 |    144,410 |    16,395 |    34,274 |     1,339 |     665,808 |     459,261 |    154,783 |    16,429 |    33,164 |     2,172
Idaho ................|     643,243 |     455,405 |    136,112 |    12,915 |    38,329 |       483 |     683,594 |     483,627 |    144,247 |    13,760 |    41,371 |       588
Illinois .............|   6,461,142 |   4,932,198 |  1,043,497 |   111,831 |   248,470 |   125,146 |   7,049,329 |   5,366,433 |  1,115,309 |   166,377 |   278,862 |   122,348
Indiana...............|   3,412,502 |   2,483,959 |    780,886 |    36,571 |   105,978 |     5,108 |   3,786,133 |   2,624,123 |    976,025 |    41,342 |   138,735 |     5,908
                      |             |             |            |           |           |           |             |             |            |           |           |
Iowa .................|   1,691,945 |   1,213,673 |    289,250 |    56,097 |   115,160 |    17,765 |   1,766,300 |   1,266,089 |    304,268 |    58,535 |   115,657 |    21,751
Kansas ...............|   1,441,539 |   1,146,381 |    201,190 |    16,676 |    71,936 |     5,356 |   1,477,532 |   1,173,322 |    208,624 |    20,601 |    69,108 |     5,877
Kentucky .............|   1,942,324 |   1,511,577 |    327,707 |    11,324 |    87,945 |     3,770 |   2,053,842 |   1,589,031 |    334,217 |    28,544 |    93,613 |     8,437
Louisiana ............|   2,099,916 |   1,549,599 |    433,815 |    24,462 |    86,620 |     5,420 |   2,231,393 |   1,649,704 |    452,963 |    25,564 |    98,599 |     4,563
Maine ................|     882,302 |     588,364 |    194,717 |    25,816 |    28,448 |    44,957 |     922,055 |     610,811 |    202,724 |    28,506 |    29,538 |    50,475
                      |             |             |            |           |           |           |             |             |            |           |           |
Maryland .............|   3,263,165 |   2,205,823 |    773,588 |    86,416 |    91,857 |   105,482 |   3,363,092 |   2,269,913 |    804,919 |    66,270 |   103,160 |   118,829
Massachusetts ........|   4,275,924 |   2,837,705 |    779,970 |   316,877 |   121,764 |   219,608 |   4,509,876 |   3,074,104 |    826,907 |   315,230 |   125,389 |   168,245
Michigan .............|   6,583,062 |   4,564,918 |  1,609,270 |   104,366 |   259,957 |    44,551 |   6,916,820 |   4,781,478 |  1,721,660 |   120,647 |   262,782 |    30,254
Minnesota ............|   3,095,995 |   2,265,431 |    612,068 |    83,094 |   111,419 |    23,984 |   3,265,753 |   2,411,758 |    620,399 |    95,065 |   114,916 |    23,615
Mississippi ..........|   1,246,654 |     925,578 |    219,691 |    19,743 |    75,940 |     5,702 |   1,249,098 |     928,940 |    220,042 |    21,478 |    72,723 |     5,915
                      |             |             |            |           |           |           |             |             |            |           |           |
Missouri..............|   2,770,426 |   2,097,350 |    379,417 |    57,014 |   224,149 |    12,497 |   2,931,449 |   2,220,236 |    405,756 |    64,190 |   230,872 |    10,395
Montana ..............|     541,473 |     390,636 |    104,118 |    12,261 |    31,110 |     3,347 |     562,184 |     402,397 |    106,151 |    16,689 |    34,194 |     2,752
Nebraska .............|   1,027,617 |     766,556 |    173,626 |    21,174 |    41,219 |    25,042 |   1,074,270 |     787,057 |    192,752 |    23,948 |    42,214 |    28,299
Nevada ...............|     768,352 |     574,313 |    157,016 |     5,916 |    30,288 |       819 |     859,392 |     634,560 |    175,260 |     6,642 |    42,031 |       899
New Hampshire ........|     725,559 |     527,208 |    106,298 |    19,404 |    21,944 |    50,706 |     760,415 |     551,332 |    110,072 |    19,024 |    24,355 |    55,631
                      |             |             |            |           |           |           |             |             |            |           |           |
New Jersey ...........|   6,775,687 |   4,944,632 |  1,154,848 |    62,732 |   244,773 |   368,702 |   7,229,567 |   5,224,906 |  1,304,453 |    59,963 |   256,140 |   384,105
New Mexico ...........|     872,133 |     646,516 |    163,749 |     7,055 |    48,267 |     6,546 |     894,288 |     668,092 |    164,673 |    13,428 |    47,996 |        99
New York .............|  15,948,326 |  11,761,851 |  3,449,781 |   368,152 |   365,990 |     2,551 |  16,375,194 |  11,967,128 |  3,568,924 |   402,029 |   434,400 |     2,713
North Carolina .......|   3,479,891 |   2,606,682 |    632,459 |    52,824 |   183,853 |     4,073 |   3,704,917 |   2,778,288 |    669,422 |    61,165 |   192,586 |     3,456
North Dakota .........|     339,950 |     248,414 |     61,567 |     9,122 |    17,684 |     3,163 |     353,165 |     257,293 |     64,702 |     9,831 |    18,084 |     3,255
                      |             |             |            |           |           |           |             |             |            |           |           |
Ohio .................|   6,200,538 |   4,526,538 |  1,219,614 |   112,421 |   251,327 |    90,637 |   6,518,251 |   4,778,744 |  1,242,563 |   128,344 |   272,674 |    95,926
Oklahoma .............|   1,680,375 |   1,270,992 |    267,052 |    28,107 |   102,017 |    12,207 |   1,786,857 |   1,305,663 |    321,368 |    33,251 |   113,520 |    13,055
Oregon ...............|   1,852,333 |   1,252,352 |    412,707 |    59,774 |   113,959 |    13,541 |   1,927,857 |   1,297,343 |    426,372 |    67,420 |   126,479 |    10,242
Pennsylvania .........|   7,922,896 |   5,600,394 |  1,747,009 |   243,952 |   242,227 |    89,314 |   8,220,369 |   5,832,843 |  1,753,694 |   279,749 |   257,091 |    96,992
Rhode Island .........|     728,417 |     513,600 |    156,649 |    17,361 |    17,090 |    23,716 |     771,635 |     544,864 |    166,137 |    17,918 |    17,309 |    25,408
                      |             |             |            |           |           |           |             |             |            |           |           |
South Carolina .......|   1,821,432 |   1,359,201 |    337,297 |    26,578 |    78,897 |    19,459 |   1,965,815 |   1,461,789 |    358,496 |    29,991 |    92,086 |    23,453
South Dakota .........|     370,593 |     271,138 |     59,539 |    10,112 |    20,677 |     9,127 |     384,756 |     281,884 |     60,831 |    11,491 |    21,841 |     8,709
Tennessee ............|   2,378,112 |   1,831,373 |    419,574 |    38,707 |    83,313 |     5,145 |   2,687,981 |   1,973,322 |    421,699 |    42,601 |   243,859 |     6,499
Texas ................|  11,540,336 |   8,972,744 |  1,229,981 |   318,852 |   943,745 |    75,014 |  12,426,613 |   9,622,021 |  1,290,863 |   317,977 |   794,480 |   401,272
Utah .................|   1,152,136 |     749,589 |    261,557 |    18,922 |    56,205 |    65,863 |   1,205,721 |     822,503 |    289,069 |    24,202 |    62,731 |     7,216
                      |             |             |            |           |           |           |             |             |            |           |           |
Vermont ..............|     444,162 |     316,808 |     74,167 |    18,071 |    14,343 |    20,774 |     467,336 |     328,134 |     82,576 |    20,852 |    14,354 |    21,421
Virginia .............|   3,601,235 |   2,732,602 |    690,087 |    52,615 |   122,251 |     3,681 |   3,852,822 |   2,890,147 |    734,300 |    62,460 |   158,471 |     7,443
Washington ...........|   3,218,810 |   2,281,994 |    682,692 |   106,891 |   122,382 |    24,850 |   3,351,236 |   2,360,404 |    700,994 |   126,212 |   137,613 |    26,014
West Virginia.........|   1,122,084 |     774,557 |    294,333 |    11,786 |    40,989 |       418 |   1,144,463 |     803,424 |    287,653 |    13,562 |    39,322 |       501
Wisconsin ............|   3,591,487 |   2,499,757 |    842,192 |    59,404 |   133,468 |    56,667 |   3,771,582 |   2,600,217 |    901,462 |    70,542 |   140,840 |    58,522
Wyoming ..............|     360,771 |     255,926 |     71,141 |    12,326 |    19,864 |     1,513 |     363,275 |     257,206 |     71,785 |    12,752 |    20,239 |     1,292
                      |=============|=============|============|===========|===========|===========|=============|=============|============|===========|===========|===========
  Outlying areas      |             |             |            |           |           |           |             |             |            |           |           |
American Samoa .......|      12,456 |       9,101 |      1,759 |       323 |     1,042 |       230 |      13,590 |       9,335 |      1,805 |       744 |     1,468 |       240
Guam .................|      87,773 |      67,167 |     15,226 |       190 |     5,190 |         0 |      85,529 |      66,763 |     14,490 |         2 |     4,271 |         3
Northern Marianas ....|      35,357 |      22,495 |      7,229 |     3,052 |     2,354 |       227 |      42,777 |      26,869 |      7,568 |     3,740 |     4,533 |        67
Puerto Rico ..........|   1,198,197 |     979,626 |    134,208 |    12,024 |    28,201 |    44,138 |   1,259,605 |   1,037,051 |    148,862 |     2,904 |    20,610 |    50,177
Virgin Islands .......|      69,478 |      55,629 |     11,283 |       540 |       611 |     1,415 |      69,435 |      55,611 |     11,270 |       550 |       605 |     1,398
______________________|_____________|_____________|____________|___________|___________|___________|_____________|_____________|____________|___________|___________|___________

\1\Some data have been revised from previously published figures.
\2\Includes purchased professional services of teachers or others who provide instruction for students and travel for instructional staff. NOTE.
--Excludes expenditures for state education agencies. Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. (This table was prepared July 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest