Skip Navigation
Digest of Education Statistics
1998 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 210. -  Total fall enrollment in institutions of higher education, by race/ethnicity of student and by state: 1992 to 1996
_______________________________________________________________________________________________________________________________________________
                      |                                             1996\1\                                 |  Percent minority\2\
                      |_____________________________________________________________________________________|__________________________________
                      |           |           |         Minority enrollment, by race/ethnicity     |        |      |      |      |      |
                      |           |           |____________________________________________________|        |      |      |      |      |
        State         |   Total   |  White,   |          |          |          |         |American |Nonresi-| 1992 | 1993 | 1994 | 1995 | 1996
          or          |           |   non-    |  Total   |  Black,  | Hispanic | Asian/  | Indian/ |  dent  |      |      |      |      |
      other area      |           | Hispanic  |          |   non-   |          | Pacific | Alaskan | alien  |      |      |      |      |
                      |           |           |          | Hispanic |          |Islander | Native  |        |      |      |      |      |
______________________|___________|___________|__________|__________|__________|_________|_________|________|______|______|______|______|______
          1           |     2     |     3     |    4     |    5     |    6     |    7    |    8    |   9    |  10  |  11  |  12  |  13  |  14
______________________|___________|___________|__________|__________|__________|_________|_________|________|______|______|______|______|______
   United States .....|14,300,255 |10,226,034 |3,609,273 |1,499,439 |1,152,229 | 823,633 | 133,972 |464,948 | 22.5 | 23.5 | 24.6 | 25.3 | 26.1
                      |___________|___________|__________|__________|__________|_________|_________|________|______|______|______|______|______
Alabama ..............|   219,499 |   157,161 |   57,870 |   52,334 |    1,739 |   2,413 |   1,384 |  4,468 | 23.7 | 24.8 | 25.5 | 26.1 | 26.9
Alaska ...............|    28,846 |    22,369 |    5,397 |    1,058 |      713 |     754 |   2,872 |  1,080 | 18.3 | 18.6 | 18.7 | 19.3 | 19.4
Arizona ..............|   276,832 |   200,429 |   68,701 |    9,243 |   40,063 |   8,807 |  10,588 |  7,702 | 22.2 | 23.8 | 24.0 | 25.0 | 25.5
Arkansas .............|   100,688 |    80,089 |   18,183 |   15,287 |      835 |   1,169 |     892 |  2,416 | 16.8 | 17.2 | 17.1 | 17.9 | 18.5
California ...........| 1,882,634 |   922,781 |  877,691 |  143,885 |  383,461 | 328,337 |  22,008 | 82,162 | 40.5 | 44.0 | 46.3 | 47.9 | 48.7
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Colorado .............|   242,949 |   193,944 |   43,108 |    8,311 |   23,226 |   8,404 |   3,167 |  5,897 | 15.8 | 16.4 | 16.9 | 17.7 | 18.2
Connecticut ..........|   155,361 |   123,344 |   26,203 |   11,864 |    8,020 |   5,783 |     536 |  5,814 | 14.2 | 15.1 | 16.3 | 16.9 | 17.5
Delaware .............|    44,838 |    35,287 |    8,476 |    6,357 |      901 |   1,025 |     193 |  1,075 | 16.0 | 16.9 | 18.0 | 18.6 | 19.4
District of Columbia .|    74,239 |    35,897 |   30,192 |   22,420 |    2,978 |   4,548 |     246 |  8,150 | 44.0 | 44.0 | 45.4 | 45.8 | 45.7
Florida ..............|   641,173 |   418,043 |  202,736 |   87,889 |   92,087 |  19,720 |   3,040 | 20,394 | 27.5 | 28.4 | 29.5 | 31.0 | 32.7
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Georgia ..............|   317,999 |   214,549 |   95,343 |   80,696 |    4,987 |   8,849 |     811 |  8,107 | 26.4 | 27.9 | 29.0 | 29.7 | 30.8
Hawaii ...............|    61,383 |    16,394 |   39,319 |    1,285 |    1,342 |  36,443 |     249 |  5,670 | 69.6 | 69.9 | 70.6 | 70.8 | 70.6
Idaho ................|    59,904 |    54,827 |    3,797 |      383 |    1,695 |     888 |     831 |  1,280 |  5.5 |  6.1 |  6.1 |  6.4 |  6.5
Illinois .............|   720,987 |   504,144 |  198,560 |   92,070 |   63,923 |  40,144 |   2,423 | 18,283 | 25.6 | 26.1 | 26.9 | 27.3 | 28.3
Indiana ..............|   286,326 |   246,370 |   30,910 |   17,799 |    6,571 |   5,415 |   1,125 |  9,046 |  9.8 | 10.2 | 10.5 | 10.9 | 11.1
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Iowa .................|   177,021 |   156,705 |   13,018 |    4,996 |    2,906 |   4,343 |     773 |  7,298 |  6.2 |  6.6 |  7.2 |  7.4 |  7.7
Kansas ...............|   172,350 |   145,757 |   21,011 |    8,155 |    6,233 |   4,012 |   2,611 |  5,582 | 10.7 | 11.0 | 11.5 | 12.8 | 12.6
Kentucky .............|   177,749 |   158,077 |   16,502 |   12,416 |    1,196 |   2,145 |     745 |  3,170 |  8.2 |  8.6 |  8.9 |  9.1 |  9.5
Louisiana ............|   203,517 |   133,455 |   64,417 |   53,664 |    5,014 |   4,602 |   1,137 |  5,645 | 29.7 | 30.2 | 31.4 | 31.8 | 32.6
Maine ................|    55,645 |    52,887 |    2,197 |      402 |      376 |     723 |     696 |    561 |  4.4 |  3.3 |  3.7 |  4.8 |  4.0
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Maryland .............|   260,757 |   170,259 |   80,758 |   58,514 |    6,350 |  14,737 |   1,157 |  9,740 | 27.3 | 28.5 | 30.0 | 30.9 | 32.2
Massachusetts ........|   410,327 |   316,804 |   68,356 |   23,372 |   17,788 |  25,416 |   1,780 | 25,167 | 14.4 | 15.2 | 16.5 | 17.3 | 17.7
Michigan .............|   546,974 |   436,671 |   92,618 |   60,497 |   11,694 |  15,979 |   4,448 | 17,685 | 15.3 | 16.2 | 16.8 | 17.2 | 17.5
Minnesota ............|   275,262 |   243,962 |   23,971 |    7,624 |    3,756 |   9,682 |   2,909 |  7,329 |  6.8 |  7.5 |  8.0 |  8.9 |  8.9
Mississippi ..........|   126,234 |    83,659 |   40,570 |   38,396 |      698 |     973 |     503 |  2,005 | 29.8 | 30.6 | 31.2 | 31.5 | 32.7
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Missouri .............|   290,533 |   243,600 |   39,079 |   25,930 |    4,995 |   6,555 |   1,599 |  7,854 | 12.6 | 12.9 | 13.2 | 13.4 | 13.8
Montana ..............|    43,145 |    37,389 |    4,711 |      144 |      504 |     354 |   3,709 |  1,045 | 12.9 | 11.5 | 11.5 | 11.4 | 11.2
Nebraska .............|   119,300 |   107,274 |    9,257 |    3,458 |    2,393 |   2,284 |   1,122 |  2,769 |  7.2 |  7.0 |  7.4 |  7.8 |  7.9
Nevada ...............|    73,467 |    55,008 |   16,404 |    4,396 |    6,236 |   4,585 |   1,187 |  2,055 | 18.7 | 18.0 | 19.5 | 21.1 | 23.0
New Hampshire ........|    64,463 |    60,068 |    3,135 |      915 |      864 |   1,057 |     299 |  1,260 |  5.4 |  4.9 |  4.6 |  5.2 |  5.0
                      |           |           |          |          |          |         |         |        |      |      |      |      |
New Jersey ...........|   328,188 |   223,256 |   93,579 |   38,804 |   31,982 |  21,860 |     933 | 11,353 | 24.8 | 25.6 | 27.4 | 28.6 | 29.5
New Mexico ...........|   103,546 |    57,323 |   44,525 |    2,568 |   33,232 |   1,869 |   6,856 |  1,698 | 39.8 | 40.9 | 41.8 | 43.1 | 43.7
New York .............| 1,027,870 |   672,311 |  311,595 |  137,124 |  102,835 |  67,932 |   3,704 | 43,964 | 26.9 | 28.1 | 29.8 | 30.7 | 31.7
North Carolina .......|   373,168 |   275,630 |   91,076 |   74,808 |    4,965 |   7,547 |   3,756 |  6,462 | 22.6 | 23.2 | 24.1 | 24.2 | 24.8
North Dakota .........|    40,554 |    35,916 |    3,187 |      339 |      286 |     310 |   2,252 |  1,451 |  7.3 |  7.5 |  7.8 |  7.6 |  8.2
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Ohio .................|   537,535 |   448,218 |   72,892 |   51,225 |    8,163 |  11,371 |   2,133 | 16,425 | 12.1 | 12.7 | 13.2 | 13.6 | 14.0
Oklahoma .............|   177,255 |   133,516 |   35,409 |   12,848 |    4,280 |   4,440 |  13,841 |  8,330 | 17.7 | 18.7 | 19.9 | 20.4 | 21.0
Oregon ...............|   165,168 |   138,104 |   20,660 |    2,784 |    5,764 |   9,525 |   2,587 |  6,404 | 10.6 | 11.6 | 12.2 | 13.4 | 13.0
Pennsylvania .........|   621,994 |   518,526 |   86,119 |   52,118 |   11,734 |  20,867 |   1,400 | 17,349 | 12.5 | 12.5 | 13.2 | 14.0 | 14.2
Rhode Island .........|    72,432 |    60,722 |    9,069 |    3,185 |    2,970 |   2,641 |     273 |  2,641 | 10.2 | 11.0 | 11.4 | 12.3 | 13.0
                      |           |           |          |          |          |         |         |        |      |      |      |      |
South Carolina .......|   174,303 |   126,593 |   44,786 |   40,371 |    1,639 |   2,263 |     513 |  2,924 | 23.7 | 23.8 | 24.7 | 25.3 | 26.1
South Dakota .........|    35,373 |    31,431 |    3,019 |      288 |      175 |     259 |   2,297 |    923 |  7.5 |  6.8 |  8.6 |  8.9 |  8.8
Tennessee ............|   247,043 |   198,139 |   44,039 |   36,841 |    2,595 |   3,789 |     814 |  4,865 | 17.1 | 17.3 | 17.7 | 17.8 | 18.2
Texas ................|   955,439 |   582,317 |  346,514 |   94,758 |  202,451 |  44,125 |   5,180 | 26,608 | 32.4 | 33.4 | 35.1 | 36.3 | 37.3
Utah .................|   151,637 |   136,543 |    9,902 |      912 |    4,130 |   3,309 |   1,551 |  5,192 |  5.9 |  6.6 |  6.5 |  6.6 |  6.8
                      |           |           |          |          |          |         |         |        |      |      |      |      |
Vermont ..............|    35,090 |    32,762 |    1,528 |      366 |      490 |     494 |     178 |    800 |  4.0 |  3.9 |  4.8 |  5.9 |  4.5
Virginia .............|   353,788 |   260,077 |   85,843 |   58,191 |    8,447 |  17,660 |   1,545 |  7,868 | 21.3 | 22.4 | 23.6 | 24.0 | 24.8
Washington ...........|   292,180 |   231,505 |   51,229 |   10,735 |   11,410 |  23,401 |   5,683 |  9,446 | 14.8 | 15.7 | 16.9 | 17.5 | 18.1
West Virginia ........|    85,689 |    78,727 |    5,215 |    3,572 |      517 |     899 |     227 |  1,747 |  5.4 |  5.6 |  5.9 |  5.9 |  6.2
Wisconsin ............|   299,127 |   264,203 |   28,055 |   12,863 |    6,307 |   6,562 |   2,323 |  6,869 |  8.7 |  9.1 |  9.4 |  9.5 |  9.6
Wyoming ..............|    30,805 |    27,976 |    2,435 |      276 |    1,384 |     257 |     518 |    394 |  7.3 |  6.7 |  6.9 |  7.4 |  8.0
                      |           |           |          |          |          |         |         |        |      |      |      |      |
U.S. Service Schools .|    81,669 |    65,036 |   16,107 |   10,703 |    2,929 |   2,107 |     368 |    526 | 21.1 | 21.6 | 22.0 | 19.8 | 19.9
                      |===========|===========|==========|==========|==========|=========|=========|========|======|======|======|======|======
  Outlying areas .....|   181,660 |       698 |  180,300 |    2,527 |  168,985 |   8,780 |       8 |    662 | 99.5 | 99.4 | 99.5 | 99.6 | 99.6
                      |___________|___________|__________|__________|__________|_________|_________|________|______|______|______|______|______
American Samoa .......|     1,239 |         0 |    1,239 |        0 |        0 |   1,239 |       0 |      0 |100.0 |100.0 |100.0 |100.0 |100.0
Federated States      |           |           |          |          |          |         |         |        |      |      |      |      |
  of Micronesia.......|     1,396 |         0 |    1,396 |        0 |        0 |   1,396 |       0 |      0 |100.0 |100.0 |100.0 |100.0 |100.0
Guam .................|     5,335 |       454 |    4,556 |       28 |       36 |   4,488 |       4 |    325 | 89.5 | 89.3 | 90.0 | 90.4 | 90.9
Marshall Islands .....|       431 |         0 |      431 |        0 |        0 |     431 |       0 |      0 |100.0 | 99.7 |100.0 |100.0 |100.0
Northern Marianas ....|     1,096 |        73 |      860 |        0 |        7 |     853 |       0 |    163 | 89.5 | 92.1 | 92.3 | 92.1 | 92.2
Palau.................|       332 |         0 |      332 |        0 |        0 |     332 |       0 |      0 |100.0 |100.0 |100.0 |100.0 |100.0
Puerto Rico ..........|   168,933 |        37 |  168,846 |        5 |  168,831 |       9 |       1 |     50 |100.0 | 99.9 |100.0 |100.0 |100.0
Virgin Islands .......|     2,898 |       134 |    2,640 |    2,494 |      111 |      32 |       3 |    124 | 91.3 | 91.7 | 92.5 | 94.5 | 95.2
______________________|___________|___________|__________|__________|__________|_________|_________|________|______|______|______|______|______

\1\Preliminary data.
\2\Percent minority based on U.S. citizen enrollment (total enrollment less enrollment of nonresident aliens).

NOTE.--Because of adjustments to underreported and nonreported racial/ethnic data, figures are slightly different from corresponding data in other tables.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" surveys. (This table was prepared January 1998.)


1998 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest