Skip Navigation
Digest of Education Statistics
1998 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 203. -  Residence and migration of all freshmen students\1\ in degree-granting institutions, by state: Fall 1996
_________________________________________________________________________________________________________________
                      | Students |Student residents of  | Ratio of students|
                      | enrolled |        state         |  remaining to--  |   Migration of students
                      |in insti- |______________________|__________________|
                      | tutions  |Attending | Attending |Students| Student |_____________________________________
 State or other area  |located in|college in|college in |enrolled|residents|  Out of   |   Into    |      Net
                      |the juris-|any juris-|home juris-|(col. 4/|(col. 4/ |(column 3- |(column 2- |   (column 8-
                      |diction\2\|diction\3\|diction\4\ |col. 2) | col. 3) |column 4)  |column 4)  |   column 7)
______________________|__________|__________|___________|________|_________|___________|___________|_____________
          1           |    2     |    3     |     4     |   5    |    6    |     7     |     8     |       9
______________________|__________|__________|___________|________|_________|___________|___________|_____________
   United States .....|2,188,131 |2,151,310 | 1,808,647 |   0.83 |    0.84 |   342,663 |   379,484 |\5\   36,821
                      |__________|__________|___________|________|_________|___________|___________|_____________
Alabama ..............|   36,881 |   33,053 |    30,178 |   0.82 |    0.91 |     2,875 |     6,703 |       3,828
Alaska ...............|    1,946 |    3,387 |     1,682 |   0.86 |    0.50 |     1,705 |       264 |      -1,441
Arizona ..............|   34,421 |   29,933 |    27,187 |   0.79 |    0.91 |     2,746 |     7,234 |       4,488
Arkansas .............|   18,388 |   17,838 |    15,659 |   0.85 |    0.88 |     2,179 |     2,729 |         550
California ...........|  277,399 |  277,373 |   259,696 |   0.94 |    0.94 |    17,677 |    17,703 |          26
                      |          |          |           |        |         |           |           |
Colorado .............|   31,816 |   29,815 |    24,560 |   0.77 |    0.82 |     5,255 |     7,256 |       2,001
Connecticut ..........|   21,169 |   25,336 |    14,088 |   0.67 |    0.56 |    11,248 |     7,081 |      -4,167
Delaware .............|    7,854 |    6,224 |     4,667 |   0.59 |    0.75 |     1,557 |     3,187 |       1,630
District of Columbia .|    8,645 |    2,898 |     1,298 |   0.15 |    0.45 |     1,600 |     7,347 |       5,747
Florida ..............|   72,465 |   68,530 |    58,096 |   0.80 |    0.85 |    10,434 |    14,369 |       3,935
                      |          |          |           |        |         |           |           |
Georgia ..............|   53,393 |   50,602 |    43,575 |   0.82 |    0.86 |     7,027 |     9,818 |       2,791
Hawaii ...............|    9,519 |    9,936 |     7,611 |   0.80 |    0.77 |     2,325 |     1,908 |        -417
Idaho ................|   10,664 |   10,393 |     8,052 |   0.76 |    0.77 |     2,341 |     2,612 |         271
Illinois .............|  106,362 |  115,198 |    97,158 |   0.91 |    0.84 |    18,040 |     9,204 |      -8,836
Indiana...............|   51,108 |   45,746 |    40,309 |   0.79 |    0.88 |     5,437 |    10,799 |       5,362
                      |          |          |           |        |         |           |           |
Iowa .................|   39,449 |   34,939 |    31,469 |   0.80 |    0.90 |     3,470 |     7,980 |       4,510
Kansas ...............|   27,581 |   26,049 |    23,443 |   0.85 |    0.90 |     2,606 |     4,138 |       1,532
Kentucky .............|   28,546 |   27,554 |    24,043 |   0.84 |    0.87 |     3,511 |     4,503 |         992
Louisiana ............|   31,710 |   30,869 |    26,884 |   0.85 |    0.87 |     3,985 |     4,826 |         841
Maine ................|    8,349 |    9,682 |     5,935 |   0.71 |    0.61 |     3,747 |     2,414 |      -1,333
                      |          |          |           |        |         |           |           |
Maryland .............|   33,198 |   37,453 |    26,115 |   0.79 |    0.70 |    11,338 |     7,083 |      -4,255
Massachusetts ........|   62,356 |   53,067 |    39,240 |   0.63 |    0.74 |    13,827 |    23,116 |       9,289
Michigan .............|   76,216 |   75,980 |    68,959 |   0.90 |    0.91 |     7,021 |     7,257 |         236
Minnesota ............|   51,137 |   50,751 |    41,458 |   0.81 |    0.82 |     9,293 |     9,679 |         386
Mississippi ..........|   27,669 |   25,615 |    23,828 |   0.86 |    0.93 |     1,787 |     3,841 |       2,054
                      |          |          |           |        |         |           |           |
Missouri..............|   38,484 |   36,102 |    30,174 |   0.78 |    0.84 |     5,928 |     8,310 |       2,382
Montana ..............|    7,872 |    8,259 |     6,227 |   0.79 |    0.75 |     2,032 |     1,645 |        -387
Nebraska .............|   17,136 |   16,600 |    14,051 |   0.82 |    0.85 |     2,549 |     3,085 |         536
Nevada ...............|    7,254 |    6,891 |     5,040 |   0.69 |    0.73 |     1,851 |     2,214 |         363
New Hampshire ........|   10,872 |    9,199 |     5,301 |   0.49 |    0.58 |     3,898 |     5,571 |       1,673
                      |          |          |           |        |         |           |           |
New Jersey ...........|   45,899 |   65,904 |    41,465 |   0.90 |    0.63 |    24,439 |     4,434 |     -20,005
New Mexico ...........|   12,464 |   12,997 |    10,209 |   0.82 |    0.79 |     2,788 |     2,255 |        -533
New York .............|  151,388 |  154,632 |   127,503 |   0.84 |    0.82 |    27,129 |    23,885 |      -3,244
North Carolina .......|   53,751 |   45,918 |    42,056 |   0.78 |    0.92 |     3,862 |    11,695 |       7,833
North Dakota .........|    8,495 |    7,358 |     5,711 |   0.67 |    0.78 |     1,647 |     2,784 |       1,137
                      |          |          |           |        |         |           |           |
Ohio .................|   90,806 |   88,056 |    77,345 |   0.85 |    0.88 |    10,711 |    13,461 |       2,750
Oklahoma .............|   28,654 |   27,847 |    25,068 |   0.87 |    0.90 |     2,779 |     3,586 |         807
Oregon ...............|   22,126 |   21,101 |    17,308 |   0.78 |    0.82 |     3,793 |     4,818 |       1,025
Pennsylvania .........|  102,447 |   94,108 |    78,863 |   0.77 |    0.84 |    15,245 |    23,584 |       8,339
Rhode Island .........|   12,643 |    8,203 |     5,514 |   0.44 |    0.67 |     2,689 |     7,129 |       4,440
                      |          |          |           |        |         |           |           |
South Carolina .......|   30,719 |   27,991 |    24,795 |   0.81 |    0.89 |     3,196 |     5,924 |       2,728
South Dakota .........|    5,769 |    6,004 |     4,196 |   0.73 |    0.70 |     1,808 |     1,573 |        -235
Tennessee ............|   36,516 |   33,853 |    28,805 |   0.79 |    0.85 |     5,048 |     7,711 |       2,663
Texas ................|  137,610 |  137,449 |   126,346 |   0.92 |    0.92 |    11,103 |    11,264 |         161
Utah .................|   25,732 |   19,681 |    18,408 |   0.72 |    0.94 |     1,273 |     7,324 |       6,051
                      |          |          |           |        |         |           |           |
Vermont ..............|    6,551 |    4,632 |     2,597 |   0.40 |    0.56 |     2,035 |     3,954 |       1,919
Virginia .............|   46,961 |   42,418 |    34,023 |   0.72 |    0.80 |     8,395 |    12,938 |       4,543
Washington ...........|   85,536 |   80,368 |    74,719 |   0.87 |    0.93 |     5,649 |    10,817 |       5,168
West Virginia.........|   15,655 |   14,049 |    11,785 |   0.75 |    0.84 |     2,264 |     3,870 |       1,606
Wisconsin ............|   50,136 |   49,646 |    42,350 |   0.84 |    0.85 |     7,296 |     7,786 |         490
Wyoming ..............|    4,458 |    4,446 |     3,296 |   0.74 |    0.74 |     1,150 |     1,162 |          12
                      |          |          |           |        |         |           |           |
U.S. Service Schools .|    3,956 |      --- |       302 |    --- |     --- |      -302 |     3,654 |       3,956
State unknown\6\......|      --- |   29,377 |       --- |    --- |     --- |    29,377 |       --- |     -29,377
                      |==========|==========|===========|========|=========|===========|===========|=============
   Outlying areas ....|   35,633 |   39,197 |    35,485 |   1.00 |    0.91 |     3,712 |       148 |      -3,564
                      |__________|__________|___________|________|_________|___________|___________|_____________
American Samoa .......|      --- |       51 |       --- |    --- |     --- |        51 |         0 |         -51
Federated States of   |          |          |           |        |         |           |           |
  Micronesia .........|      359 |    2,504 |       359 |   1.00 |    0.14 |     2,145 |         0 |      -2,145
Guam .................|      484 |      608 |       442 |   0.91 |    0.73 |       166 |        42 |        -124
Marshall Islands .....|      121 |      127 |       115 |   0.95 |    0.91 |        12 |         6 |          -6
Northern Marianas ....|      113 |      125 |       105 |   0.93 |    0.84 |        20 |         8 |         -12
Palau ................|      109 |      137 |        70 |   0.64 |    0.51 |        67 |        39 |         -28
Puerto Rico ..........|   34,114 |   34,911 |    34,084 |   1.00 |    0.98 |       827 |        30 |        -797
Virgin Islands .......|      333 |      734 |       310 |   0.93 |    0.42 |       424 |        23 |        -401
                      |==========|==========|===========|========|=========|===========|===========|=============
Foreign countries ....|      --- |   33,257 |       --- |    --- |     --- |    33,257 |       --- |     -33,257
______________________|__________|__________|___________|________|_________|___________|___________|_____________

\1\Students who are enrolled at the reporting institution for the first time.
\2\All of the new students reported by the institutions in that state; i.e., all in-migrants and "remaining" students.
\3\All students living in a particular state when admitted to an institution in any state. Students may be enrolled in any state.
\4\Students who attend institutions in their home state.
\5\Includes students coming to U.S. colleges from foreign countries and the outlying areas.
\6\Students are reported in "state unknown" when an institution is unable to determine the student's home state.
---Data not available or not applicable.

NOTE.--Data are for 4-year and 2-year degree-granting higher education institutions that were eligible to participate in Title IV federal financial aid programs in the 1996-97 academic year.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Residence of First-Time Students" survey, 1996. (This table was prepared January 1998.)


1998 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest