Skip Navigation
Digest of Education Statistics
1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 199.Residence and migration of all freshmen students\1\ in institutions of higher education, by state: Fall 1994

--------------------------------------------------------------------------------------------------------------------------
                       |            |Student residents of state | Ratio of students|
                       |  Students  |---------------------------|  remaining to--  |   Migration of students
                       |enrolled in | Attending   |  Attending  |------------------|
                       |institutions| college in  | college in  |Students| Student |--------------------------------------
  State or other area  |  located   |any state\3\ |    home     |enrolled|residents|  Out of   |   Into    |       Net
                       |   in the   |             |  state\4\   |(col. 4/|(col. 4/ |(column 3 -|(column 2 -|   (column 8 -
                       |  state\2\  |             |             |col. 2) | col. 3) |column 4)  |column 4)  |    column 7)
-----------------------|------------|-------------|-------------|--------|---------|-----------|-----------|--------------
           1           |     2      |      3      |      4      |   5    |    6    |     7     |     8     |        9
-----------------------|------------|-------------|-------------|--------|---------|-----------|-----------|--------------
   United States ......|  2,111,310 |   2,074,864 |   1,745,994 |   0.83 |    0.84 |   328,870 |   365,316 |\5\    36,446
                       |------------|-------------|-------------|--------|---------|-----------|-----------|--------------
Alabama ...............|     41,542 |      36,857 |      34,230 |   0.82 |    0.93 |     2,627 |     7,312 |        4,685
Alaska ................|      1,761 |       2,988 |       1,487 |   0.84 |    0.50 |     1,501 |       274 |       -1,227
Arizona ...............|     32,753 |      28,930 |      26,320 |   0.80 |    0.91 |     2,610 |     6,433 |        3,823
Arkansas ..............|     16,178 |      15,728 |      13,454 |   0.83 |    0.86 |     2,274 |     2,724 |          450
California ............|    255,308 |     254,425 |     235,856 |   0.92 |    0.93 |    18,569 |    19,452 |          883
                       |            |             |             |        |         |           |           |
Colorado ..............|     32,113 |      29,362 |      24,109 |   0.75 |    0.82 |     5,253 |     8,004 |        2,751
Connecticut ...........|     21,524 |      25,661 |      14,699 |   0.68 |    0.57 |    10,962 |     6,825 |       -4,137
Delaware ..............|      6,921 |       5,745 |       4,074 |   0.59 |    0.71 |     1,671 |     2,847 |        1,176
District of Columbia ..|      9,706 |       3,877 |       2,339 |   0.24 |    0.60 |     1,538 |     7,367 |        5,829
Florida ...............|     70,212 |      67,821 |      57,316 |   0.82 |    0.85 |    10,505 |    12,896 |        2,391
                       |            |             |             |        |         |           |           |
Georgia ...............|     58,991 |      56,834 |      49,857 |   0.85 |    0.88 |     6,977 |     9,134 |        2,157
Hawaii ................|     10,279 |      10,314 |       8,320 |   0.81 |    0.81 |     1,994 |     1,959 |          -35
Idaho .................|     10,646 |       9,770 |       7,738 |   0.73 |    0.79 |     2,032 |     2,908 |          876
Illinois ..............|    110,396 |     120,047 |     102,114 |   0.92 |    0.85 |    17,933 |     8,282 |       -9,651
Indiana................|     48,059 |      42,528 |      37,023 |   0.77 |    0.87 |     5,505 |    11,036 |        5,531
                       |            |             |             |        |         |           |           |
Iowa ..................|     35,229 |      31,423 |      27,737 |   0.79 |    0.88 |     3,686 |     7,492 |        3,806
Kansas ................|     24,641 |      22,762 |      20,340 |   0.83 |    0.89 |     2,422 |     4,301 |        1,879
Kentucky ..............|     28,604 |      27,210 |      24,091 |   0.84 |    0.89 |     3,119 |     4,513 |        1,394
Louisiana .............|     30,897 |      29,129 |      25,413 |   0.82 |    0.87 |     3,716 |     5,484 |        1,768
Maine .................|      8,102 |       9,283 |       5,893 |   0.73 |    0.63 |     3,390 |     2,209 |       -1,181
                       |            |             |             |        |         |           |           |
Maryland ..............|     32,734 |      35,472 |      24,962 |   0.76 |    0.70 |    10,510 |     7,772 |       -2,738
Massachusetts .........|     65,768 |      55,720 |      42,892 |   0.65 |    0.77 |    12,828 |    22,876 |       10,048
Michigan ..............|     83,446 |      84,406 |      76,823 |   0.92 |    0.91 |     7,583 |     6,623 |         -960
Minnesota .............|     37,991 |      38,095 |      29,384 |   0.77 |    0.77 |     8,711 |     8,607 |         -104
Mississippi ...........|     25,862 |      24,512 |      22,349 |   0.86 |    0.91 |     2,163 |     3,513 |        1,350
                       |            |             |             |        |         |           |           |
Missouri...............|     38,302 |      35,660 |      29,961 |   0.78 |    0.84 |     5,699 |     8,341 |        2,642
Montana ...............|      6,819 |       7,219 |       5,225 |   0.77 |    0.72 |     1,994 |     1,594 |         -400
Nebraska ..............|     16,616 |      16,498 |      13,883 |   0.84 |    0.84 |     2,615 |     2,733 |          118
Nevada ................|      6,939 |       6,404 |       4,746 |   0.68 |    0.74 |     1,658 |     2,193 |          535
New Hampshire .........|     11,373 |       9,275 |       5,569 |   0.49 |    0.60 |     3,706 |     5,804 |        2,098
                       |            |             |             |        |         |           |           |
New Jersey ............|     43,063 |      63,528 |      39,376 |   0.91 |    0.62 |    24,152 |     3,687 |      -20,465
New Mexico ............|     13,864 |      15,170 |      12,059 |   0.87 |    0.79 |     3,111 |     1,805 |       -1,306
New York ..............|    155,799 |     156,987 |     130,998 |   0.84 |    0.83 |    25,989 |    24,801 |       -1,188
North Carolina ........|     51,346 |      42,658 |      39,256 |   0.76 |    0.92 |     3,402 |    12,090 |        8,688
North Dakota ..........|      8,122 |       7,048 |       5,544 |   0.68 |    0.79 |     1,504 |     2,578 |        1,074
                       |            |             |             |        |         |           |           |
Ohio ..................|     88,460 |      86,809 |      75,746 |   0.86 |    0.87 |    11,063 |    12,714 |        1,651
Oklahoma ..............|     29,345 |      28,797 |      26,032 |   0.89 |    0.90 |     2,765 |     3,313 |          548
Oregon ................|     23,321 |      21,992 |      18,209 |   0.78 |    0.83 |     3,783 |     5,112 |        1,329
Pennsylvania ..........|     97,982 |      91,568 |      76,826 |   0.78 |    0.84 |    14,742 |    21,156 |        6,414
Rhode Island ..........|     12,645 |       7,958 |       5,524 |   0.44 |    0.69 |     2,434 |     7,121 |        4,687
                       |            |             |             |        |         |           |           |
South Carolina ........|     28,532 |      26,626 |      23,547 |   0.83 |    0.88 |     3,079 |     4,985 |        1,906
South Dakota ..........|      6,600 |       6,038 |       4,543 |   0.69 |    0.75 |     1,495 |     2,057 |          562
Tennessee .............|     33,870 |      31,499 |      26,715 |   0.79 |    0.85 |     4,784 |     7,155 |        2,371
Texas .................|    127,166 |     124,773 |     114,927 |   0.90 |    0.92 |     9,846 |    12,239 |        2,393
Utah ..................|     24,383 |      19,397 |      18,096 |   0.74 |    0.93 |     1,301 |     6,287 |        4,986
                       |            |             |             |        |         |           |           |
Vermont ...............|      6,132 |       4,616 |       2,603 |   0.42 |    0.56 |     2,013 |     3,529 |        1,516
Virginia ..............|     45,272 |      41,233 |      33,012 |   0.73 |    0.80 |     8,221 |    12,260 |        4,039
Washington ............|     68,604 |      65,505 |      60,346 |   0.88 |    0.92 |     5,159 |     8,258 |        3,099
West Virginia..........|     15,799 |      13,818 |      11,725 |   0.74 |    0.85 |     2,093 |     4,074 |        1,981
Wisconsin .............|     46,479 |      45,339 |      39,109 |   0.84 |    0.86 |     6,230 |     7,370 |        1,140
Wyoming ...............|      4,814 |       4,646 |       3,597 |   0.75 |    0.77 |     1,049 |     1,217 |          168
                       |            |             |             |        |         |           |           |
State unknown\6\.......|        --- |      24,904 |         --- |    --- |     --- |    24,904 |       --- |      -24,904
                       |============|=============|=============|========|=========|===========|===========|==============
   Outlying areas .....|     29,493 |      30,964 |      28,474 |   0.97 |    0.92 |     2,490 |     1,019 |       -1,471
                       |------------|-------------|-------------|--------|---------|-----------|-----------|--------------
American Samoa ........|        --- |          53 |         --- |    --- |     --- |        53 |       --- |          -53
Federated States of    |            |             |             |        |         |           |           |
  Micronesia ..........|        410 |       1,322 |         409 |   1.00 |    0.31 |       913 |         1 |         -912
Guam ..................|        956 |         191 |          14 |   0.01 |    0.07 |       177 |       942 |          765
Marshall Islands ......|         22 |          34 |          18 |   0.82 |    0.53 |        16 |         4 |          -12
Northern Marianas .....|        440 |         450 |         440 |   1.00 |    0.98 |        10 |       --- |          -10
Palau .................|         13 |          19 |          13 |   1.00 |    0.68 |         6 |       --- |           -6
Puerto Rico ...........|     27,276 |      28,121 |      27,221 |   1.00 |    0.97 |       900 |        55 |         -845
Virgin Islands ........|        376 |         774 |         359 |   0.95 |    0.46 |       415 |        17 |         -398
                       |============|=============|=============|========|=========|===========|===========|==============
Foreign countries .....|        --- |      34,975 |         --- |    --- |     --- |    34,975 |       --- |      -34,975
-----------------------|------------|-------------|-------------|--------|---------|-----------|-----------|--------------

\1\Students who are enrolled at the reporting institution for the first time.

\2\All of the new students reported by the institutions in that state; i.e., all in-migrants and "remaining" students.

\3\All students living in a particular state when admitted to an institution in any state. Students may be enrolled in any state.

\4\Students who attend institutions in their home state.

\5\Includes students coming to U.S. colleges from foreign countries and the outlying areas.

\6\Students are reported in "state unknown" when an institution is unable to determine the student's home state.

---Data not available or not applicable.

NOTE.--Data for U.S. Service Schools are included in state totals.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Residence of First-Time Students" survey, 1994. (This table was prepared February 1996.)


1996 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest