Skip Navigation
small NCES header image

Table 257.Bachelor's degrees conferred by institutions of higher education, by racial/ethnic group, major field of study, and sex of student: 1992-93

__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                 |                            Total                             |                               Men                          |                          Women
                                                 |______________________________________________________________|____________________________________________________________|____________________________________________________________
                                                 |          | White, |Black, |       | Asian/ |American|        |        | White, |Black, |       | Asian/ |American|        |        | White, |Black, |       | Asian/ |American|
              Major field of study               |  Total   |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-
                                                 |          |Hispanic| His-  | panic |Islander|Alaskan |  dent  |        |Hispanic| His-  | panic |Islander|Alaskan |  dent  |        |Hispanic| His-  | panic |Islander|Alaskan |  dent
                                                 |          |        | panic |       |        | Native | alien  |        |        | panic |       |        | Native | alien  |        |        | panic |       |        | Native | alien
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
                        1                        |    2     |   3    |   4   |   5   |   6    |   7    |   8    |   9    |   10   |  11   |  12   |   13   |   14   |   15   |   16   |   17   |  18   |  19   |   20   |   21   |   22
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
  All fields, total\1\ ..........................|1,159,931 |947,309 |77,872 |45,376 | 51,463 |  5,671 | 32,240 |530,541 |435,084 |28,883 |19,865 | 25,293 |  2,449 | 18,967 |629,390 |512,225 |48,989 |25,511 | 26,170 |  3,222 | 13,273
                                                 |__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
Agriculture and natural resources ...............|   16,778 | 15,152 |   435 |   325 |    318 |     90 |    458 | 11,080 | 10,101 |   233 |   210 |    168 |     63 |    305 |  5,698 |  5,051 |   202 |   115 |    150 |     27 |    153
Architecture and related programs ...............|    9,167 |  7,289 |   293 |   461 |    667 |     35 |    422 |  5,940 |  4,762 |   200 |   313 |    373 |     23 |    269 |  3,227 |  2,527 |    93 |   148 |    294 |     12 |    153
Area, ethnic, and cultural studies...............|    5,481 |  3,864 |   530 |   437 |    463 |     51 |    136 |  1,977 |  1,430 |   191 |   140 |    150 |     17 |     49 |  3,504 |  2,434 |   339 |   297 |    313 |     34 |     87
Biological/life sciences.........................|   47,038 | 35,766 | 2,784 | 1,855 |  5,203 |    215 |  1,215 | 22,842 | 17,673 |   898 |   909 |  2,690 |    105 |    567 | 24,196 | 18,093 | 1,886 |   946 |  2,513 |    110 |    648
Business management and administrative services .|  256,842 |205,083 |19,187 | 9,588 | 11,780 |  1,051 | 10,153 |135,573 |111,478 | 7,644 | 4,711 |  5,249 |    530 |  5,961 |121,269 | 93,605 |11,543 | 4,877 |  6,531 |    521 |  4,192
                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Communications...................................|   53,874 | 45,480 | 4,164 | 1,883 |  1,178 |    201 |    968 | 21,601 | 18,621 | 1,435 |   706 |    399 |     86 |    354 | 32,273 | 26,859 | 2,729 | 1,177 |    779 |    115 |    614
Communications technologies .....................|      832 |    666 |    93 |    26 |     12 |     10 |     25 |    427 |    359 |    35 |    12 |      4 |      3 |     14 |    405 |    307 |    58 |    14 |      8 |      7 |     11
Computer and information sciences................|   24,200 | 16,502 | 2,261 |   860 |  2,294 |     83 |  2,200 | 17,403 | 12,591 | 1,071 |   565 |  1,524 |     54 |  1,598 |  6,797 |  3,911 | 1,190 |   295 |    770 |     29 |    602
Construction trades .............................|       69 |     58 |     7 |     1 |      2 |      1 |      0 |     64 |     53 |     7 |     1 |      2 |      1 |      0 |      5 |      5 |     0 |     0 |      0 |      0 |      0
Education........................................|  107,781 | 96,857 | 5,590 | 2,973 |  1,100 |    644 |    617 | 23,233 | 20,538 | 1,380 |   657 |    288 |    154 |    216 | 84,548 | 76,319 | 4,210 | 2,316 |    812 |    490 |    401
                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Engineering......................................|   61,973 | 45,803 | 2,630 | 2,312 |  6,542 |    180 |  4,506 | 52,185 | 39,071 | 1,802 | 1,884 |  5,241 |    145 |  4,042 |  9,788 |  6,732 |   828 |   428 |  1,301 |     35 |    464
Engineering-related technologies.................|   15,904 | 12,929 | 1,068 |   622 |    765 |    103 |    417 | 14,485 | 11,878 |   882 |   553 |    692 |     91 |    389 |  1,419 |  1,051 |   186 |    69 |     73 |     12 |     28
English language and literature/letters..........|   56,133 | 48,957 | 3,065 | 1,756 |  1,583 |    235 |    537 | 19,247 | 17,129 |   751 |   605 |    492 |     94 |    176 | 36,886 | 31,828 | 2,314 | 1,151 |  1,091 |    141 |    361
Foreign languages and literatures ...............|   14,387 | 11,240 |   477 | 1,647 |    526 |     53 |    444 |  4,158 |  3,315 |   123 |   417 |    148 |     21 |    134 | 10,229 |  7,925 |   354 | 1,230 |    378 |     32 |    310
Health professions and related sciences..........|   67,089 | 56,464 | 4,744 | 2,009 |  2,513 |    348 |  1,011 | 11,347 |  9,282 |   688 |   457 |    573 |     69 |    278 | 55,742 | 47,182 | 4,056 | 1,552 |  1,940 |    279 |    733
                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Home economics and vocational home economics ....|   15,100 | 13,019 |   945 |   400 |    475 |     59 |    202 |  1,638 |  1,371     137      43       53        6       28   13,462   11,648     808     357      422       53      174
Law and legal studies ...........................|    2,056 |  1,678 |   192 |   100 |     71 |     12 |      3 |    667 |    520 |    54 |    52 |     37 |      4 |      0 |  1,389 |  1,158 |   138 |    48 |     34 |      8 |      3
Liberal arts and sciences,                       |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
  general studies, and humanities ...............|   33,456 | 26,965 | 2,725 | 1,892 |  1,004 |    258 |    612 | 13,275 | 10,916 |   992 |   639 |    361 |     94 |    273 | 20,181 | 16,049 | 1,733 | 1,253 |    643 |    164 |    339
Library science..................................|       83 |     74 |     4 |     2 |      0 |      1 |      2 |      9 |      8 |     0 |     0 |      0 |      0 |      1 |     74 |     66 |     4 |     2 |      0 |      1 |      1
Mathematics......................................|   14,812 | 11,867 |   978 |   437 |    929 |     56 |    545 |  7,827 |  6,244 |   450 |   254 |    510 |     27 |    342 |  6,985 |  5,623 |   528 |   183 |    419 |     29 |    203
                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Mechanics and repairers .........................|      105 |     76 |     6 |     5 |     14 |      0 |      4 |    102 |     74 |     5 |     5 |     14 |      0 |      4 |      3 |      2 |     1 |     0 |      0 |      0 |      0
Multi/interdisciplinary studies .................|   23,955 | 19,207 | 1,495 | 1,556 |  1,188 |    117 |    392 |  8,917 |  7,140 |   551 |   411 |    561 |     54 |    200 | 15,038 | 12,067 |   944 | 1,145 |    627 |     63 |    192
Parks, recreation, leisure and fitness studies ..|    9,859 |  8,885 |   447 |   285 |    103 |     36 |    103 |  4,885 |  4,317 |   258 |   183 |     53 |     15 |     59 |  4,974 |  4,568 |   189 |   102 |     50 |     21 |     44
Philosophy and religion..........................|    7,781 |  6,693 |   333 |   244 |    314 |     46 |    151 |  4,938 |  4,259 |   197 |   168 |    173 |     29 |    112 |  2,843 |  2,434 |   136 |    76 |    141 |     17 |     39
Physical sciences and science technologies ......|   17,545 | 14,275 |   850 |   438 |  1,124 |     93 |    765 | 11,825 |  9,865 |   379 |   300 |    695 |     62 |    524 |  5,720 |  4,410 |   471 |   138 |    429 |     31 |    241
                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Precision production trades .....................|      388 |    331 |    34 |     4 |      4 |      2 |     13 |    281 |    240 |    23 |     3 |      3 |      1 |     11 |    107 |     91 |    11 |     1 |      1 |      1 |      2
Protective services..............................|   20,902 | 15,952 | 3,099 | 1,265 |    325 |    130 |    131 | 13,020 | 10,478 | 1,448 |   724 |    223 |     71 |     76 |  7,882 |  5,474 | 1,651 |   541 |    102 |     59 |     55
Psychology.......................................|   66,728 | 55,057 | 4,727 | 3,175 |  2,596 |    344 |    829 | 17,908 | 14,876 | 1,127 |   833 |    756 |     96 |    220 | 48,820 | 40,181 | 3,600 | 2,342 |  1,840 |    248 |    609
Public administration and services ..............|   16,775 | 12,716 | 2,506 |   886 |    327 |    187 |    153 |  3,801 |  2,819 |   547 |   229 |    109 |     46 |     51 | 12,974 |  9,897 | 1,959 |   657 |    218 |    141 |    102
R.O.T.C. and military sciences...................|       11 |     11 |     0 |     0 |      0 |      0 |      0 |     11 |     11 |     0 |     0 |      0 |      0 |      0 |      0 |      0 |     0 |     0 |      0 |      0 |      0
                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Social sciences and history .....................|  135,703 |109,942 | 9,964 | 6,067 |  5,712 |    772 |  3,246 | 73,589 | 61,332 | 4,277 | 2,992 |  2,802 |    372 |  1,814 | 62,114 | 48,610 | 5,687 | 3,075 |  2,910 |    400 |  1,432
Theological studies/religious vocations .........|    5,433 |  4,841 |   151 |   111 |    128 |     27 |    175 |  4,168 |  3,734 |   117 |    82 |     88 |     18 |    129 |  1,265 |  1,107 |    34 |    29 |     40 |      9 |     46
Transportation and material moving ..............|    3,930 |  3,482 |   163 |   136 |     73 |     18 |     58 |  3,508 |  3,121 |   131 |   120 |     66 |     15 |     55 |    422 |    361 |    32 |    16 |      7 |      3 |      3
Visual and performing arts ......................|   47,761 | 40,128 | 1,925 | 1,618 |  2,130 |    213 |  1,747 | 18,610 | 15,478 |   850 |   687 |    796 |     83 |    716 | 29,151 | 24,650 | 1,075 |   931 |  1,334 |    130 |  1,031
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

\1\Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. Excludes 2,340 men and 2,907 women whose racial/ethnic group and field of study were not available.

NOTE.--To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS "Completions" survey: "Agriculture and natural resources" includes Agribusiness and agriculture production, Agricultural sciences, and Conservation and renewable natural resources; and "Business management and administrative services" includes Business and management, Business and office, Marketing and distribution, and Consumer and personal services.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey. (This table was prepared January 1995.)

National Center for Education Statistics - http://nces.ed.gov
U.S. Department of Education