Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.72. Public elementary and secondary school enrollment, by locale and state: Fall 2018
State Total City Suburban Town Rural
Total Large Midsize Small Total Large Midsize Small Total Fringe Distant Remote Total Fringe Distant Remote
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
United States 50,330,883 15,244,583 8,348,096 3,324,018 3,572,469 19,909,210 17,093,442 1,828,205 987,563 5,494,907 1,409,742 2,593,122 1,492,043 9,682,183 5,870,534 2,816,004 995,645
Alabama 738,495 173,929 0 104,335 69,594 164,751 135,982 10,095 18,674 105,475 28,229 69,226 8,020 294,340 140,109 125,347 28,884
Alaska 130,963 44,194 38,238 0 5,956 12,228 0 0 12,228 33,318 5,740 13,259 14,319 41,223 12,760 3,050 25,413
Arizona 1,135,883 543,958 438,745 52,171 53,042 358,851 298,489 42,357 18,005 113,076 26,551 29,370 57,155 119,998 93,604 13,413 12,981
Arkansas 491,804 142,538 0 31,573 110,965 66,253 50,310 8,016 7,927 107,089 12,474 50,333 44,282 175,924 82,767 65,060 28,097
California 6,171,666 2,636,216 1,544,552 629,927 461,737 2,780,893 2,405,958 200,571 174,364 358,998 155,650 155,000 48,348 395,559 306,992 73,186 15,381

Colorado
911,341 351,207 226,219 102,740 22,248 347,578 295,430 25,669 26,479 80,679 18,926 13,940 47,813 131,877 81,557 25,318 25,002
Connecticut 514,698 156,187 0 86,304 69,883 285,212 228,534 56,678 0 14,666 14,666 0 0 58,633 54,937 3,696 0
Delaware 138,405 18,039 0 0 18,039 69,941 52,829 11,036 6,076 22,502 15,202 7,300 0 27,923 26,373 1,550 0
District of Columbia 87,686 87,653 87,653 0 0 0 0 0 0 0 0 0 0 33 33 0 0
Florida 2,846,429 716,728 297,247 179,119 240,362 1,654,956 1,469,557 154,628 30,771 122,288 33,716 72,220 16,352 352,457 299,562 48,647 4,248

Georgia
1,767,202 273,869 53,763 115,879 104,227 823,154 775,656 22,937 24,561 171,469 39,655 103,021 28,793 498,710 393,857 91,161 13,692
Hawaii 181,278 43,006 33,575 0 9,431 81,037 69,572 11,465 0 38,761 11,787 562 26,412 18,474 14,318 1,199 2,957
Idaho 309,874 70,509 0 33,991 36,518 82,192 33,952 28,051 20,189 70,044 10,910 29,983 29,151 87,129 49,400 19,807 17,922
Illinois 1,960,857 575,746 360,973 97,373 117,400 968,107 909,517 15,533 43,057 199,769 52,128 115,981 31,660 217,235 106,286 97,387 13,562
Indiana 1,055,351 327,006 171,661 32,126 123,219 287,264 248,108 26,619 12,537 145,549 37,020 104,437 4,092 295,532 166,791 123,968 4,773

Iowa
506,310 137,588 0 67,881 69,707 67,624 48,021 18,896 707 125,333 15,195 53,551 56,587 175,765 58,235 76,968 40,562
Kansas 491,442 135,500 49,224 68,828 17,448 86,509 81,193 4,689 627 124,473 25,354 37,959 61,160 144,960 65,121 38,416 41,423
Kentucky 677,821 146,301 121,695 0 24,606 115,751 86,783 13,623 15,345 162,250 18,261 90,451 53,538 253,519 122,616 90,484 40,419
Louisiana 711,235 210,282 49,738 106,452 54,092 211,688 135,578 33,448 42,662 92,599 24,739 56,528 11,332 196,666 113,338 66,594 16,734
Maine 175,254 22,478 0 0 22,478 29,385 0 19,976 9,409 28,917 6,561 12,109 10,247 94,474 36,470 44,431 13,573

Maryland
896,827 185,764 79,701 0 106,063 556,754 457,060 75,792 23,902 31,536 17,160 14,376 0 122,773 102,362 20,411 0
Massachusetts 951,410 170,597 65,860 64,920 39,817 682,272 618,932 62,187 1,153 13,635 8,586 5,049 0 84,906 79,928 4,978 0
Michigan 1,456,336 337,910 85,831 71,995 180,084 640,700 511,802 68,972 59,926 170,600 63,113 60,259 47,228 307,126 162,670 110,509 33,947
Minnesota 889,294 190,575 101,482 16,853 72,240 325,033 306,791 16,767 1,475 176,743 48,779 74,620 53,344 196,943 86,766 56,147 54,030
Mississippi 471,298 49,381 0 24,245 25,136 67,046 42,204 13,713 11,129 128,689 1,879 34,158 92,652 226,182 98,431 89,164 38,587

Missouri
908,331 164,993 96,650 35,863 32,480 315,165 288,533 398 26,234 180,017 36,935 84,792 58,290 248,156 112,469 86,120 49,567
Montana 147,709 37,332 0 16,958 20,374 2,928 0 1,480 1,448 53,285 2,087 0 51,198 54,164 10,799 14,732 28,633
Nebraska 326,392 129,312 118,674 0 10,638 42,926 39,061 3,865 0 62,772 3,338 22,895 36,539 91,382 26,199 26,845 38,338
Nevada 492,640 247,396 165,936 73,329 8,131 173,515 173,515 0 0 35,634 4,036 13,065 18,533 36,095 28,411 2,173 5,511
New Hampshire 177,357 26,141 0 14,242 11,899 65,027 13,503 30,691 20,833 24,897 8,525 10,133 6,239 61,292 32,949 24,415 3,928

New Jersey
1,365,642 148,665 89,707 0 58,958 1,082,098 1,027,685 30,994 23,419 27,526 27,526 0 0 107,353 103,040 4,313 0
New Mexico 333,536 113,586 73,520 17,240 22,826 46,420 33,166 3,885 9,369 89,545 7,835 6,987 74,723 83,985 56,978 8,553 18,454
New York 2,673,930 1,243,123 1,105,471 55,245 82,407 966,749 901,769 25,342 39,638 164,295 57,522 89,862 16,911 299,763 164,427 124,555 10,781
North Carolina 1,552,497 445,713 260,186 88,301 97,226 377,920 269,921 103,909 4,090 159,359 67,031 87,685 4,643 569,505 402,072 150,674 16,759
North Dakota 111,658 30,236 0 11,748 18,488 13,229 0 9,281 3,948 21,349 0 1,498 19,851 46,844 7,772 9,606 29,466

Ohio
1,694,341 316,994 219,892 39,586 57,516 774,128 698,356 28,003 47,769 216,700 64,503 150,656 1,541 386,519 226,219 157,489 2,811
Oklahoma 698,800 173,904 159,521 0 14,383 155,471 137,210 18,261 0 154,919 18,331 79,741 56,847 214,506 75,916 90,750 47,840
Oregon 573,410 197,952 62,587 69,421 65,944 152,220 112,839 34,281 5,100 136,776 44,616 47,376 44,784 86,462 47,070 26,956 12,436
Pennsylvania 1,709,342 368,946 221,692 19,927 127,327 878,571 746,310 64,447 67,814 151,977 66,892 69,351 15,734 309,848 219,252 80,885 9,711
Rhode Island 141,742 36,719 0 28,076 8,643 91,005 88,142 2,863 0 0 0 0 0 14,018 13,330 688 0

South Carolina
780,746 152,588 0 62,530 90,058 278,629 203,877 56,772 17,980 81,426 20,235 59,930 1,261 268,103 190,763 75,793 1,547
South Dakota 138,444 36,642 0 25,058 11,584 2,305 0 1,354 951 40,380 5,708 8,598 26,074 59,117 12,853 12,980 33,284
Tennessee 1,006,309 329,824 183,901 91,354 54,569 207,400 179,228 22,542 5,630 163,166 39,852 96,092 27,222 305,919 188,942 100,971 16,006
Texas 5,433,471 2,205,063 1,549,911 422,859 232,293 1,726,196 1,515,336 176,123 34,737 509,802 116,732 234,640 158,430 992,410 691,569 223,509 77,332
Utah 676,431 106,643 0 44,683 61,960 422,346 401,636 0 20,710 72,324 7,420 35,509 29,395 75,118 53,456 10,537 11,125

Vermont
83,651 6,556 0 0 6,556 8,085 0 8,085 0 22,560 1,648 16,755 4,157 46,450 13,703 23,876 8,871
Virginia 1,289,367 293,873 68,289 145,765 79,819 587,097 517,013 45,960 24,124 85,579 21,858 56,461 7,260 322,818 197,233 105,553 20,032
Washington 1,124,380 371,351 56,220 156,773 158,358 476,014 346,432 104,169 25,413 139,298 39,959 66,577 32,762 137,717 87,435 31,751 18,531
West Virginia 267,976 41,098 0 0 41,098 53,961 0 40,198 13,763 56,634 7,341 40,591 8,702 116,283 57,846 48,929 9,508
Wisconsin 859,309 248,672 109,782 18,348 120,542 243,174 137,652 73,584 31,938 167,042 47,531 110,236 9,275 200,421 85,944 77,976 36,501
Wyoming 94,313 24,100 0 0 24,100 1,452 0 0 1,452 39,187 0 0 39,187 29,574 8,604 4,484 16,486
NOTE: Enrollments are based on data reported by schools and may differ from data in tables that reflect aggregate totals reported by states.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2018-19; and Education Demographic and Geographic Estimates (EDGE), "Public School File," 2018-19. (This table was prepared October 2020.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest