Skip Navigation
Digest of Education Statistics
2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.50. Total revenue of private nonprofit degree-granting postsecondary institutions, by source of funds and classification of institution: 2013-14
Classification of institution Total Student tuition and fees
(net of allowances)
Federal appropriations, grants, and contracts1 State and local appropriations, grants, and contracts Private grants and contracts Private gifts and contributions from affiliated entities Investment return (gain or loss) Educational activities Auxiliary enterprises
(net of allowances)
Hospitals Other
1 2 3 4 5 6 7 8 9 10 11 12
  In thousands of current dollars
Total $228,806,703 $67,682,150 $23,655,533 $1,976,193 $5,134,270 $20,686,988 $57,147,116 $6,280,766 $16,405,110 $20,667,484 $9,171,093
4-year 228,233,132 67,326,758 23,594,264 1,963,783 5,131,305 20,639,187 57,104,740 6,278,456 16,374,118 20,667,484 9,153,035
Research university, very high2 116,156,076 14,961,425 18,183,002 883,457 3,577,126 10,173,916 37,247,144 4,757,896 4,317,283 16,196,364 5,858,463
Research university, high3 14,928,569 6,349,616 1,156,599 142,768 198,034 1,574,928 2,312,746 633,093 1,572,421 434,199 554,165
Doctoral/research4 9,785,706 5,995,835 207,198 75,805 110,719 558,175 1,295,240 65,284 996,374 0 481,077
Master's5  33,809,636 21,105,526 985,377 336,513 154,165 2,313,975 3,620,728 164,277 4,266,940 67,503 794,631
Baccalaureate6 32,120,799 11,924,551 732,338 179,899 206,514 3,827,690 10,085,520 145,056 4,387,750 342 631,137
Special-focus institutions7  21,432,346 6,989,805 2,329,750 345,341 884,748 2,190,504 2,543,363 512,850 833,350 3,969,076 833,561
Art, music, or design 2,707,646 1,586,102 54,046 12,699 23,298 282,302 402,954 17,804 247,440 0 81,001
Business and management 844,297 575,397 24,859 8,346 966 41,587 95,429 6,864 80,854 0 9,994
Engineering or technology 364,804 205,910 3,496 892 204 25,471 90,359 2,167 27,645 0 8,660
Law 611,727 458,984 8,624 2,328 4,564 24,796 89,682 915 14,984 0 6,851
Medical or other health 13,984,306 3,323,005 2,102,246 312,107 805,219 1,089,870 1,127,580 456,313 248,702 3,969,076 550,187
Theological 2,488,360 634,396 44,311 2,640 44,198 690,264 708,395 16,415 188,063 0 159,677
Tribal8 107,516 10,379 79,461 2,233 1,634 671 860 611 1,398 0 10,269
Other special focus 323,689 195,632 12,706 4,097 4,664 35,543 28,103 11,760 24,263 0 6,921
                       
2-year 573,571 355,392 61,269 12,409 2,965 47,800 42,376 2,311 30,991 0 18,058
Associate's of arts 553,672 354,704 49,179 11,623 2,772 47,104 42,185 2,311 30,856 0 12,937
Tribal8  19,899 688 12,089 786 193 696 191 0 135 0 5,121
  Percentage distribution
Total 100.00 29.58 10.34 0.86 2.24 9.04 24.98 2.75 7.17 9.03 4.01
4-year 100.00 29.50 10.34 0.86 2.25 9.04 25.02 2.75 7.17 9.06 4.01
Research university, very high2 100.00 12.88 15.65 0.76 3.08 8.76 32.07 4.10 3.72 13.94 5.04
Research university, high3 100.00 42.53 7.75 0.96 1.33 10.55 15.49 4.24 10.53 2.91 3.71
Doctoral/research4 100.00 61.27 2.12 0.77 1.13 5.70 13.24 0.67 10.18 0.00 4.92
Master's5  100.00 62.42 2.91 1.00 0.46 6.84 10.71 0.49 12.62 0.20 2.35
Baccalaureate6 100.00 37.12 2.28 0.56 0.64 11.92 31.40 0.45 13.66 # 1.96
Special-focus institutions7  100.00 32.61 10.87 1.61 4.13 10.22 11.87 2.39 3.89 18.52 3.89
Art, music, or design 100.00 58.58 2.00 0.47 0.86 10.43 14.88 0.66 9.14 0.00 2.99
Business and management 100.00 68.15 2.94 0.99 0.11 4.93 11.30 0.81 9.58 0.00 1.18
Engineering or technology 100.00 56.44 0.96 0.24 0.06 6.98 24.77 0.59 7.58 0.00 2.37
Law 100.00 75.03 1.41 0.38 0.75 4.05 14.66 0.15 2.45 0.00 1.12
Medical or other health 100.00 23.76 15.03 2.23 5.76 7.79 8.06 3.26 1.78 28.38 3.93
Theological 100.00 25.49 1.78 0.11 1.78 27.74 28.47 0.66 7.56 0.00 6.42
Tribal8 100.00 9.65 73.91 2.08 1.52 0.62 0.80 0.57 1.30 0.00 9.55
Other special focus 100.00 60.44 3.93 1.27 1.44 10.98 8.68 3.63 7.50 0.00 2.14
                       
2-year 100.00 61.96 10.68 2.16 0.52 8.33 7.39 0.40 5.40 0.00 3.15
Associate's of arts 100.00 64.06 8.88 2.10 0.50 8.51 7.62 0.42 5.57 0.00 2.34
Tribal8  100.00 3.46 60.75 3.95 0.97 3.50 0.96 0.00 0.68 0.00 25.73
  Revenue per full-time-equivalent student in current dollars
Total $68,108 $20,147 $7,041 $588 $1,528 $6,158 $17,011 $1,870 $4,883 $6,152 $2,730
4-year 68,486 20,203 7,080 589 1,540 6,193 17,135 1,884 4,913 6,202 2,747
Research university, very high2 229,320 29,538 35,898 1,744 7,062 20,086 73,535 9,393 8,523 31,976 11,566
Research university, high3 55,561 23,632 4,305 531 737 5,862 8,607 2,356 5,852 1,616 2,062
Doctoral/research4 36,712 22,494 777 284 415 2,094 4,859 245 3,738 0 1,805
Master's5  26,981 16,843 786 269 123 1,847 2,889 131 3,405 54 634
Baccalaureate6 44,050 16,353 1,004 247 283 5,249 13,831 199 6,017 # 866
Special-focus institutions7  69,470 22,657 7,552 1,119 2,868 7,100 8,244 1,662 2,701 12,865 2,702
Art, music, or design 47,436 27,787 947 222 408 4,946 7,059 312 4,335 0 1,419
Business and management 27,825 18,963 819 275 32 1,371 3,145 226 2,665 0 329
Engineering or technology 24,516 13,838 235 60 14 1,712 6,073 146 1,858 0 582
Law 44,035 33,039 621 168 329 1,785 6,456 66 1,079 0 493
Medical or other health 128,407 30,513 19,303 2,866 7,394 10,007 10,354 4,190 2,284 36,445 5,052
Theological 33,743 8,603 601 36 599 9,360 9,606 223 2,550 0 2,165
Tribal8 41,803 4,035 30,895 868 635 261 334 238 544 0 3,993
Other special focus 45,629 27,577 1,791 577 657 5,010 3,962 1,658 3,420 0 976
                       
2-year 21,329 13,216 2,278 461 110 1,777 1,576 86 1,152 0 672
Associate's of arts 21,023 13,468 1,867 441 105 1,789 1,602 88 1,172 0 491
Tribal8  35,790 1,237 21,743 1,414 348 1,252 343 0 243 0 9,210
#Rounds to zero.
1 Includes independent operations.
2 Research universities with a very high level of research activity.
3 Research universities with a high level of research activity.
4 Institutions that award at least 20 doctor's degrees per year, but did not have high levels of research activity.
5 Institutions that award at least 50 master's degrees per year.
6 Institutions that primarily emphasize undergraduate education. Also includes institutions classified as 4-year under the IPEDS system, which had been classified as 2-year in the Carnegie classification system because they primarily award associate's degrees.
7 Four-year institutions that award degrees primarily in single fields of study, such as medicine, business, fine arts, theology, and engineering.
8 Tribally controlled colleges, which are located on reservations and are members of the American Indian Higher Education Consortium.
NOTE: Relative levels of research activity for research universities were determined by an analysis of research and development expenditures, science and engineering research staffing, and doctoral degrees conferred, by field. Further information on the Carnegie 2005 classification system used in this table may be obtained from http://carnegieclassifications.iu.edu/. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2014, Fall Enrollment component; and Spring 2015, Finance component. (This table was prepared November 2015.)

2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest