Skip Navigation
Digest of Education Statistics
2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 333.40. Total revenue of private nonprofit degree-granting postsecondary institutions, by source of funds and level of institution: 1999-2000 through 2013-14
Level of institution and year Total Student tuition and fees
(net of allowances)
Federal appropri- ations, grants, and contracts1 State and local appro- priations, grants, and contracts Private gifts, grants, and contracts Investment return (gain or loss) Educa- tional activities Auxiliary enter- prises
(net of allowances)
Hospitals Other
Total Private grants and contracts Private gifts and contri- butions from affiliated entities
1 2 3 4 5 6 7 8 9 10 11 12 13
  In thousands of current dollars
All levels                        
1999-2000 $120,625,806 $29,651,812 $12,191,827 $1,697,979 $16,488,984 $37,763,518 $2,865,606 $8,317,607 $7,208,600 $4,439,874
2000-01 82,174,492 31,318,106 13,378,019 1,684,425 15,859,313 -3,602,326 3,468,680 8,742,610 7,126,343 4,199,323
2001-02 84,346,652 33,499,121 14,790,235 1,796,930 15,394,353 -6,545,330 3,220,868 9,317,922 8,083,935 4,788,618
2002-03 105,672,753 36,019,267 16,625,072 1,988,977 14,380,351 9,340,400 3,056,259 9,833,972 8,942,047 5,486,409
2003-04 134,230,762 38,505,631 18,335,784 1,941,273 15,847,571 30,896,917 3,290,420 10,325,606 9,657,753 5,429,805
                         
2004-05 140,150,716 41,394,424 19,699,204 1,957,921 16,738,916 30,431,521 3,595,559 10,823,963 10,377,808 5,131,401
2005-06 152,744,665 44,263,227 19,683,291 2,075,850 18,346,525 35,634,520 3,716,409 11,610,762 11,536,658 5,877,423
2006-07 182,381,275 47,481,431 20,193,637 2,165,371 20,193,231 55,907,662 4,105,289 12,291,973 12,636,904 7,405,779
2007-08 139,250,857 50,736,003 20,204,523 2,385,888 20,991,936 6,446,982 4,849,728 12,928,521 13,299,928 7,407,348
2008-09 69,064,340 53,698,893 21,026,721 2,391,238 17,670,642 -64,204,943 4,787,360 13,579,506 14,790,231 5,324,691
                         
2009-10 168,688,480 56,386,895 22,913,755 2,193,062 18,019,300 $4,189,574 $13,829,726 28,427,192 4,821,683 14,080,329 16,541,461 5,304,802
2010-11 207,132,349 60,069,691 24,319,663 2,165,584 22,096,853 4,379,206 17,717,647 53,574,169 4,979,595 14,797,601 17,521,091 7,608,102
2011-12 161,843,203 63,010,873 24,147,131 1,964,921 21,619,470 4,446,517 17,172,953 4,538,153 5,082,873 15,500,185 18,658,649 7,320,948
2012-13 202,084,062 65,595,255 23,714,629 1,938,964 22,336,587 4,834,524 17,502,063 38,537,742 5,534,688 15,957,898 19,011,711 9,456,589
2013-14 228,806,703 67,682,150 23,655,533 1,976,193 25,821,258 5,134,270 20,686,988 57,147,116 6,280,766 16,405,110 20,667,484 9,171,093
                         
4-year                        
1999-2000 119,708,625 29,257,523 12,133,829 1,673,707 16,346,616 37,698,219 2,837,784 8,261,507 7,208,600 4,290,841
2000-01 81,568,928 30,996,381 13,318,572 1,659,505 15,788,869 -3,623,323 3,452,731 8,703,316 7,125,648 4,147,227
2001-02 83,764,907 33,165,965 14,708,582 1,771,383 15,328,974 -6,547,915 3,206,440 9,263,171 8,083,935 4,784,371
2002-03 105,064,157 35,676,736 16,515,854 1,957,729 14,319,622 9,338,684 3,041,307 9,779,275 8,942,047 5,492,904
2003-04 133,594,668 38,181,648 18,236,313 1,903,374 15,789,672 30,854,091 3,277,767 10,287,215 9,657,753 5,406,836
                         
2004-05 139,528,763 41,045,608 19,622,002 1,931,021 16,671,017 30,408,545 3,581,869 10,784,161 10,377,808 5,106,733
2005-06 152,150,193 43,944,766 19,607,858 2,045,814 18,288,085 35,603,805 3,699,630 11,573,115 11,536,658 5,850,463
2006-07 181,853,949 47,211,041 20,137,112 2,144,350 20,143,850 55,857,220 4,097,001 12,253,297 12,636,904 7,373,173
2007-08 138,749,560 50,431,352 20,143,833 2,361,511 20,938,774 6,459,197 4,838,649 12,890,431 13,299,928 7,385,886
2008-09 68,617,705 53,399,912 20,967,794 2,370,169 17,624,319 -64,172,755 4,781,845 13,542,690 14,790,231 5,313,500
                         
2009-10 168,169,216 56,087,965 22,843,520 2,179,050 17,968,453 4,185,607 13,782,846 28,406,397 4,814,283 14,044,652 16,541,461 5,283,434
2010-11 206,473,105 59,603,541 24,260,568 2,150,124 22,057,300 4,376,381 17,680,919 53,557,782 4,975,158 14,762,888 17,521,091 7,584,652
2011-12 161,246,877 62,571,879 24,098,863 1,953,307 21,580,612 4,444,004 17,136,608 4,532,992 5,079,866 15,471,860 18,658,649 7,298,849
2012-13 201,568,379 65,246,827 23,668,765 1,925,440 22,294,772 4,832,217 17,462,555 38,524,192 5,531,823 15,928,400 19,011,711 9,436,448
2013-14 228,233,132 67,326,758 23,594,264 1,963,783 25,770,492 5,131,305 20,639,187 57,104,740 6,278,456 16,374,118 20,667,484 9,153,035
                         
2-year                        
1999-2000 917,181 394,289 57,998 24,272 142,368 65,299 27,822 56,100 0 149,033
2000-01 605,564 321,724 59,446 24,920 70,444 20,996 15,949 39,294 694 52,096
2001-02 581,745 333,156 81,653 25,547 65,379 2,585 14,429 54,750 0 4,246
2002-03 608,596 342,531 109,217 31,247 60,729 1,716 14,953 54,697 0 -6,495
2003-04 636,094 323,983 99,471 37,900 57,900 42,826 12,653 38,391 0 22,969
                         
2004-05 621,953 348,815 77,202 26,900 67,899 22,976 13,690 39,802 0 24,668
2005-06 594,473 318,460 75,433 30,036 58,441 30,716 16,778 37,648 0 26,960
2006-07 527,327 270,389 56,525 21,021 49,381 50,442 8,288 38,675 0 32,606
2007-08 501,297 304,651 60,689 24,377 53,162 -12,214 11,080 38,091 0 21,462
2008-09 446,635 298,981 58,927 21,069 46,323 -32,187 5,515 36,816 0 11,191
                         
2009-10 519,264 298,930 70,235 14,012 50,847 3,967 46,880 20,795 7,400 35,677 0 21,368
2010-11 659,244 466,149 59,095 15,460 39,553 2,825 36,727 16,388 4,437 34,712 0 23,450
2011-12 596,326 438,994 48,269 11,614 38,858 2,513 36,345 5,161 3,007 28,325 0 22,099
2012-13 515,683 348,427 45,863 13,524 41,815 2,307 39,508 13,550 2,865 29,498 0 20,140
2013-14 573,571 355,392 61,269 12,409 50,766 2,965 47,800 42,376 2,311 30,991 0 18,058
  Percentage distribution
All levels                        
1999-2000 100.00 24.58 10.11 1.41 13.67 31.31 2.38 6.90 5.98 3.68
2000-01 100.00 38.11 16.28 2.05 19.30 -4.38 4.22 10.64 8.67 5.11
2001-02 100.00 39.72 17.54 2.13 18.25 -7.76 3.82 11.05 9.58 5.68
2002-03 100.00 34.09 15.73 1.88 13.61 8.84 2.89 9.31 8.46 5.19
2003-04 100.00 28.69 13.66 1.45 11.81 23.02 2.45 7.69 7.19 4.05
                         
2004-05 100.00 29.54 14.06 1.40 11.94 21.71 2.57 7.72 7.40 3.66
2005-06 100.00 28.98 12.89 1.36 12.01 23.33 2.43 7.60 7.55 3.85
2006-07 100.00 26.03 11.07 1.19 11.07 30.65 2.25 6.74 6.93 4.06
2007-08 100.00 36.43 14.51 1.71 15.07 4.63 3.48 9.28 9.55 5.32
2008-09 100.00 77.75 30.45 3.46 25.59 -92.96 6.93 19.66 21.42 7.71
                         
2009-10 100.00 33.43 13.58 1.30 10.68 2.48 8.20 16.85 2.86 8.35 9.81 3.14
2010-11 100.00 29.00 11.74 1.05 10.67 2.11 8.55 25.86 2.40 7.14 8.46 3.67
2011-12 100.00 38.93 14.92 1.21 13.36 2.75 10.61 2.80 3.14 9.58 11.53 4.52
2012-13 100.00 32.46 11.74 0.96 11.05 2.39 8.66 19.07 2.74 7.90 9.41 4.68
2013-14 100.00 29.58 10.34 0.86 11.29 2.24 9.04 24.98 2.75 7.17 9.03 4.01
                         
4-year                        
1999-2000 100.00 24.44 10.14 1.40 13.66 31.49 2.37 6.90 6.02 3.58
2000-01 100.00 38.00 16.33 2.03 19.36 -4.44 4.23 10.67 8.74 5.08
2001-02 100.00 39.59 17.56 2.11 18.30 -7.82 3.83 11.06 9.65 5.71
2002-03 100.00 33.96 15.72 1.86 13.63 8.89 2.89 9.31 8.51 5.23
2003-04 100.00 28.58 13.65 1.42 11.82 23.10 2.45 7.70 7.23 4.05
                         
2004-05 100.00 29.42 14.06 1.38 11.95 21.79 2.57 7.73 7.44 3.66
2005-06 100.00 28.88 12.89 1.34 12.02 23.40 2.43 7.61 7.58 3.85
2006-07 100.00 25.96 11.07 1.18 11.08 30.72 2.25 6.74 6.95 4.05
2007-08 100.00 36.35 14.52 1.70 15.09 4.66 3.49 9.29 9.59 5.32
2008-09 100.00 77.82 30.56 3.45 25.68 -93.52 6.97 19.74 21.55 7.74
                         
2009-10 100.00 33.35 13.58 1.30 10.68 2.49 8.20 16.89 2.86 8.35 9.84 3.14
2010-11 100.00 28.87 11.75 1.04 10.68 2.12 8.56 25.94 2.41 7.15 8.49 3.67
2011-12 100.00 38.81 14.95 1.21 13.38 2.76 10.63 2.81 3.15 9.60 11.57 4.53
2012-13 100.00 32.37 11.74 0.96 11.06 2.40 8.66 19.11 2.74 7.90 9.43 4.68
2013-14 100.00 29.50 10.34 0.86 11.29 2.25 9.04 25.02 2.75 7.17 9.06 4.01
                         
2-year                        
1999-2000 100.00 42.99 6.32 2.65 15.52 7.12 3.03 6.12 0.00 16.25
2000-01 100.00 53.13 9.82 4.12 11.63 3.47 2.63 6.49 0.11 8.60
2001-02 100.00 57.27 14.04 4.39 11.24 0.44 2.48 9.41 0.00 0.73
2002-03 100.00 56.28 17.95 5.13 9.98 0.28 2.46 8.99 0.00 -1.07
2003-04 100.00 50.93 15.64 5.96 9.10 6.73 1.99 6.04 0.00 3.61
                         
2004-05 100.00 56.08 12.41 4.33 10.92 3.69 2.20 6.40 0.00 3.97
2005-06 100.00 53.57 12.69 5.05 9.83 5.17 2.82 6.33 0.00 4.54
2006-07 100.00 51.28 10.72 3.99 9.36 9.57 1.57 7.33 0.00 6.18
2007-08 100.00 60.77 12.11 4.86 10.60 -2.44 2.21 7.60 0.00 4.28
2008-09 100.00 66.94 13.19 4.72 10.37 -7.21 1.23 8.24 0.00 2.51
                         
2009-10 100.00 57.57 13.53 2.70 9.79 0.76 9.03 4.00 1.43 6.87 0.00 4.12
2010-11 100.00 70.71 8.96 2.35 6.00 0.43 5.57 2.49 0.67 5.27 0.00 3.56
2011-12 100.00 73.62 8.09 1.95 6.52 0.42 6.09 0.87 0.50 4.75 0.00 3.71
2012-13 100.00 67.57 8.89 2.62 8.11 0.45 7.66 2.63 0.56 5.72 0.00 3.91
2013-14 100.00 61.96 10.68 2.16 8.85 0.52 8.33 7.39 0.40 5.40 0.00 3.15
  Revenue per full-time-equivalent student in constant 2014-15 dollars2 
All levels                        
1999-2000 $66,422 $16,328 $6,713 $935 $9,080 $20,794 $1,578 $4,580 $3,969 $2,445
2000-01 42,899 16,350 6,984 879 8,279 -1,881 1,811 4,564 3,720 2,192
2001-02 42,338 16,815 7,424 902 7,727 -3,285 1,617 4,677 4,058 2,404
2002-03 50,225 17,120 7,902 945 6,835 4,439 1,453 4,674 4,250 2,608
2003-04 60,942 17,482 8,325 881 7,195 14,028 1,494 4,688 4,385 2,465
                         
2004-05 60,304 17,811 8,476 842 7,202 13,094 1,547 4,657 4,465 2,208
2005-06 62,449 18,097 8,047 849 7,501 14,569 1,519 4,747 4,717 2,403
2006-07 71,402 18,589 7,906 848 7,906 21,888 1,607 4,812 4,947 2,899
2007-08 51,282 18,685 7,441 879 7,731 2,374 1,786 4,761 4,898 2,728
2008-09 24,702 19,206 7,521 855 6,320 -22,964 1,712 4,857 5,290 1,904
                         
2009-10 58,201 19,455 7,906 757 6,217 $1,445 $4,772 9,808 1,664 4,858 5,707 1,830
2010-11 67,503 19,576 7,926 706 7,201 1,427 5,774 17,459 1,623 4,822 5,710 2,479
2011-12 50,799 19,778 7,579 617 6,786 1,396 5,390 1,424 1,595 4,865 5,857 2,298
2012-13 61,648 20,010 7,234 592 6,814 1,475 5,339 11,756 1,688 4,868 5,800 2,885
2013-14 68,604 20,293 7,093 593 7,742 1,539 6,203 17,135 1,883 4,919 6,197 2,750
                         
4-year                        
1999-2000 67,329 16,456 6,825 941 9,194 21,203 1,596 4,647 4,054 2,413
2000-01 43,248 16,434 7,062 880 8,371 -1,921 1,831 4,615 3,778 2,199
2001-02 42,674 16,897 7,493 902 7,809 -3,336 1,634 4,719 4,118 2,437
2002-03 50,607 17,185 7,955 943 6,897 4,498 1,465 4,710 4,307 2,646
2003-04 61,428 17,556 8,385 875 7,260 14,187 1,507 4,730 4,441 2,486
                         
2004-05 60,765 17,876 8,545 841 7,260 13,243 1,560 4,697 4,520 2,224
2005-06 62,882 18,162 8,104 846 7,558 14,715 1,529 4,783 4,768 2,418
2006-07 71,813 18,643 7,952 847 7,955 22,058 1,618 4,839 4,990 2,912
2007-08 51,556 18,739 7,485 877 7,780 2,400 1,798 4,790 4,942 2,744
2008-09 24,751 19,262 7,563 855 6,357 -23,147 1,725 4,885 5,335 1,917
                         
2009-10 58,499 19,511 7,946 758 6,250 1,456 4,794 9,881 1,675 4,886 5,754 1,838
2010-11 68,010 19,633 7,991 708 7,265 1,442 5,824 17,641 1,639 4,863 5,771 2,498
2011-12 51,114 19,835 7,639 619 6,841 1,409 5,432 1,437 1,610 4,904 5,915 2,314
2012-13 62,007 20,072 7,281 592 6,858 1,487 5,372 11,851 1,702 4,900 5,848 2,903
2013-14 68,984 20,350 7,131 594 7,789 1,551 6,238 17,260 1,898 4,949 6,247 2,767
                         
2-year                        
1999-2000 24,074 10,349 1,522 637 3,737 1,714 730 1,473 0 3,912
2000-01 20,565 10,926 2,019 846 2,392 713 542 1,334 24 1,769
2001-02 19,838 11,361 2,784 871 2,229 88 492 1,867 0 145
2002-03 21,813 12,277 3,915 1,120 2,177 62 536 1,960 0 -233
2003-04 22,909 11,668 3,582 1,365 2,085 1,542 456 1,383 0 827
                         
2004-05 22,301 12,507 2,768 965 2,435 824 491 1,427 0 885
2005-06 22,603 12,109 2,868 1,142 2,222 1,168 638 1,431 0 1,025
2006-07 24,022 12,317 2,575 958 2,250 2,298 378 1,762 0 1,485
2007-08 20,765 12,620 2,514 1,010 2,202 -506 459 1,578 0 889
2008-09 18,968 12,697 2,503 895 1,967 -1,367 234 1,564 0 475
                         
2009-10 21,989 12,659 2,974 593 2,153 168 1,985 881 313 1,511 0 905
2010-11 20,233 14,307 1,814 474 1,214 87 1,127 503 136 1,065 0 720
2011-12 19,055 14,028 1,542 371 1,242 80 1,161 165 96 905 0 706
2012-13 18,871 12,751 1,678 495 1,530 84 1,446 496 105 1,079 0 737
2013-14 21,484 13,312 2,295 465 1,902 111 1,790 1,587 87 1,161 0 676
—Not available.
1 Includes independent operations.
2 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:99); Spring 2001 through Spring 2007, Enrollment component; Spring 2008 through Spring 2014, Fall Enrollment component; and Spring 2001 through Spring 2015, Finance component. (This table was prepared November 2015.)

2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest