Skip Navigation
Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.70. Current expenditure per pupil in average daily attendance in public elementary and secondary schools, by state or jurisdiction: Selected years, 1969-70 through 2011-12
State or jurisdiction Unadjusted dollars Constant 2013-14 dollars1
1969-70 1979-80 1989-90 1999-2000 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 1969-70 1979-80 1989-90 1999-2000 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
United States $816 $2,272 $4,980 $7,394 $8,259 $8,610 $8,900 $9,316 $9,778 $10,336 $10,982 $11,239 $11,427 $11,433 $11,363 $5,076 $6,876 $9,215 $10,262 $10,890 $11,109 $11,237 $11,419 $11,546 $11,897 $12,189 $12,302 $12,388 $12,151 $11,732
Alabama 544 1,612 3,327 5,758 6,327 6,642 6,812 7,309 7,980 8,743 9,345 9,385 9,554 9,296 8,927 3,384 4,878 6,157 7,992 8,343 8,570 8,601 8,959 9,422 10,063 10,372 10,273 10,357 9,880 9,218
Alaska 1,123 4,728 8,431 9,668 10,419 10,770 11,074 11,851 12,537 13,508 16,002 16,822 17,350 18,352 19,134 6,983 14,309 15,602 13,419 13,739 13,896 13,983 14,526 14,804 15,548 17,761 18,413 18,809 19,504 19,756
Arizona 720 1,971 4,053 5,478 6,470 6,784 6,908 7,218 7,637 8,038 8,630 8,732 8,756 8,646 8,223 4,479 5,965 7,500 7,604 8,531 8,753 8,723 8,847 9,018 9,251 9,579 9,558 9,493 9,188 8,490
Arkansas 568 1,574 3,485 5,628 6,676 6,981 7,307 8,243 8,748 9,152 9,460 9,651 10,237 10,332 10,397 3,531 4,765 6,449 7,811 8,804 9,007 9,226 10,104 10,330 10,534 10,500 10,564 11,098 10,980 10,735
California 867 2,268 4,391 6,401 7,439 7,601 7,708 7,989 8,416 9,029 9,673 9,439 9,680 9,540 9,608 5,394 6,863 8,125 8,884 9,809 9,808 9,733 9,792 9,938 10,393 10,736 10,332 10,494 10,139 9,920
                                                             
Colorado 738 2,421 4,720 6,702 7,284 7,826 8,416 8,558 8,938 9,110 9,977 9,611 9,747 9,709 9,415 4,590 7,327 8,735 9,302 9,604 10,098 10,626 10,489 10,554 10,486 11,074 10,520 10,567 10,319 9,722
Connecticut 951 2,420 7,837 10,122 11,022 11,302 11,755 12,655 13,461 14,143 15,063 15,840 16,133 16,932 17,472 5,917 7,325 14,502 14,048 14,533 14,582 14,842 15,512 15,895 16,279 16,719 17,338 17,490 17,995 18,041
Delaware 900 2,861 5,799 8,809 9,959 10,257 11,049 11,770 12,330 12,612 12,789 12,753 12,928 13,228 14,253 5,599 8,659 10,731 12,226 13,132 13,235 13,951 14,427 14,559 14,517 14,195 13,960 14,016 14,059 14,716
District of Columbia 1,018 3,259 8,955 11,935 14,557 14,735 15,414 15,074 17,877 18,285 20,807 19,766 21,283 21,304 20,399 6,334 9,864 16,571 16,565 19,195 19,012 19,462 18,477 21,108 21,047 23,093 21,636 23,073 22,641 21,062
Florida 732 1,889 4,997 6,383 6,679 6,922 7,269 7,731 8,376 9,055 9,711 9,452 9,363 9,394 8,825 4,555 5,718 9,248 8,859 8,807 8,931 9,178 9,476 9,891 10,423 10,779 10,346 10,151 9,984 9,112
                                                             
Georgia 588 1,625 4,275 6,903 7,870 8,308 8,278 8,577 9,164 9,615 10,263 10,178 9,855 9,577 9,492 3,657 4,919 7,910 9,581 10,377 10,719 10,453 10,513 10,820 11,067 11,391 11,141 10,684 10,178 9,800
Hawaii 841 2,322 4,448 7,090 7,919 8,770 9,341 9,705 10,747 12,364 12,774 13,397 12,887 12,603 12,735 5,228 7,027 8,232 9,841 10,442 11,315 11,794 11,895 12,689 14,231 14,178 14,664 13,970 13,394 13,150
Idaho 603 1,659 3,078 5,644 6,391 6,454 6,559 6,698 6,861 7,074 7,402 7,567 7,481 7,155 7,041 3,752 5,022 5,695 7,834 8,427 8,328 8,281 8,210 8,102 8,142 8,216 8,283 8,111 7,604 7,270
Illinois 909 2,587 5,118 8,084 8,967 9,309 9,710 10,020 10,282 10,816 11,624 12,489 13,083 13,180 13,459 5,657 7,829 9,470 11,220 11,824 12,010 12,260 12,282 12,141 12,450 12,902 13,671 14,184 14,007 13,897
Indiana 728 1,882 4,606 7,652 8,268 8,582 9,033 9,640 9,558 9,727 9,569 9,946 10,160 9,924 10,220 4,528 5,697 8,524 10,621 10,902 11,073 11,406 11,816 11,286 11,196 10,621 10,887 11,015 10,547 10,553
                                                             
Iowa 844 2,326 4,453 6,925 7,714 7,943 8,017 8,341 8,460 8,789 9,128 10,482 10,524 10,565 10,748 5,251 7,041 8,240 9,611 10,171 10,249 10,122 10,224 9,989 10,116 10,131 11,473 11,409 11,228 11,098
Kansas 771 2,173 4,752 6,962 8,342 8,373 8,804 9,037 9,905 10,280 11,065 11,485 10,859 10,700 10,712 4,796 6,577 8,793 9,663 11,000 10,803 11,117 11,077 11,696 11,832 12,281 12,572 11,772 11,371 11,061
Kentucky 545 1,701 3,745 6,784 7,536 7,728 7,976 8,379 8,975 9,303 9,940 10,054 10,376 10,469 10,700 3,391 5,149 6,931 9,416 9,937 9,972 10,070 10,270 10,597 10,708 11,032 11,005 11,249 11,126 11,048
Louisiana 648 1,792 3,903 6,256 7,061 7,492 7,846 8,288 8,568 9,650 10,797 11,410 11,492 11,500 11,352 4,031 5,424 7,223 8,682 9,311 9,666 9,907 10,159 10,117 11,108 11,983 12,489 12,458 12,222 11,721
Maine 692 1,824 5,373 8,247 9,517 10,114 10,504 11,153 11,760 12,628 13,177 13,558 14,090 14,406 14,000 4,307 5,519 9,943 11,446 12,549 13,050 13,263 13,670 13,886 14,535 14,625 14,841 15,275 15,310 14,456
                                                             
Maryland 918 2,598 6,275 8,273 9,266 9,801 10,140 10,790 11,719 12,836 14,122 14,612 14,937 14,876 14,741 5,712 7,863 11,613 11,483 12,218 12,646 12,803 13,226 13,837 14,774 15,674 15,994 16,194 15,810 15,220
Massachusetts 859 2,819 6,237 9,375 10,808 11,161 11,583 12,208 12,629 13,263 14,373 15,249 14,632 15,334 15,607 5,343 8,533 11,542 13,012 14,252 14,401 14,625 14,964 14,912 15,266 15,953 16,692 15,863 16,296 16,115
Michigan 904 2,640 5,546 8,886 9,428 9,847 10,049 10,328 10,598 10,932 11,155 11,493 11,661 11,560 11,462 5,623 7,991 10,264 12,333 12,432 12,705 12,688 12,659 12,514 12,583 12,381 12,580 12,642 12,286 11,835
Minnesota 904 2,387 4,971 7,499 8,050 8,440 8,934 9,273 9,761 10,185 10,663 11,602 11,366 11,368 11,424 5,620 7,224 9,198 10,408 10,615 10,890 11,281 11,366 11,525 11,723 11,835 12,700 12,322 12,082 11,796
Mississippi 501 1,664 3,094 5,356 5,719 6,186 6,601 6,994 7,699 7,988 8,448 8,610 8,670 8,436 8,623 3,115 5,036 5,725 7,433 7,542 7,982 8,335 8,573 9,091 9,194 9,376 9,424 9,399 8,965 8,904
                                                             
Missouri 709 1,936 4,507 6,764 7,700 8,002 8,022 8,360 8,834 9,266 10,007 10,341 10,468 10,348 10,370 4,407 5,860 8,340 9,388 10,153 10,325 10,128 10,247 10,431 10,665 11,106 11,320 11,348 10,997 10,707
Montana 782 2,476 4,736 6,990 7,861 8,391 8,771 9,108 9,653 10,244 10,541 10,881 11,463 11,599 11,290 4,863 7,495 8,765 9,702 10,366 10,827 11,074 11,165 11,398 11,791 11,699 11,910 12,427 12,327 11,657
Nebraska 736 2,150 4,842 7,360 8,238 8,550 9,270 9,638 10,170 10,711 11,217 11,457 11,920 12,324 12,263 4,581 6,507 8,959 10,215 10,862 11,032 11,704 11,814 12,008 12,329 12,449 12,540 12,923 13,097 12,662
Nevada 769 2,088 4,117 6,148 6,477 6,496 6,780 7,198 7,720 8,372 8,891 8,865 8,869 9,035 8,677 4,786 6,320 7,619 8,533 8,541 8,382 8,560 8,823 9,115 9,636 9,868 9,703 9,616 9,602 8,959
New Hampshire 723 1,916 5,304 7,082 8,230 8,900 9,391 10,043 10,698 11,347 12,280 12,912 13,424 13,964 14,215 4,497 5,799 9,815 9,830 10,853 11,483 11,857 12,311 12,632 13,060 13,630 14,134 14,553 14,840 14,677
                                                             
New Jersey 1,016 3,191 8,139 10,903 12,197 13,093 13,776 14,666 15,362 16,650 18,174 17,466 18,060 17,654 18,197 6,321 9,659 15,061 15,132 16,084 16,893 17,394 17,977 18,139 19,164 20,171 19,119 19,579 18,763 18,789
New Mexico 707 2,034 3,515 5,835 6,886 7,126 7,653 7,933 8,426 8,876 9,377 9,727 9,716 9,356 9,066 4,398 6,155 6,504 8,098 9,080 9,194 9,663 9,723 9,949 10,216 10,407 10,647 10,533 9,943 9,361
New York 1,327 3,462 8,062 10,957 12,343 13,211 13,926 15,054 16,095 17,182 18,423 19,373 19,965 20,517 20,881 8,253 10,479 14,918 15,207 16,276 17,046 17,583 18,453 19,004 19,776 20,448 21,205 21,645 21,805 21,560
North Carolina 612 1,754 4,290 6,505 6,970 7,057 7,114 7,628 7,940 8,373 8,415 9,167 8,930 8,943 8,828 3,809 5,310 7,939 9,029 9,191 9,106 8,983 9,350 9,376 9,638 9,340 10,035 9,682 9,504 9,116
North Dakota 690 1,920 4,189 6,078 7,112 7,315 7,791 8,776 9,239 9,203 9,637 10,113 10,976 11,356 11,643 4,289 5,812 7,752 8,436 9,378 9,439 9,837 10,757 10,909 10,593 10,696 11,070 11,900 12,069 12,022
                                                             
Ohio 730 2,075 5,045 7,816 8,928 9,427 9,799 9,984 10,306 10,792 11,374 11,905 12,307 12,484 12,271 4,541 6,279 9,335 10,849 11,772 12,163 12,372 12,238 12,169 12,422 12,624 13,031 13,342 13,267 12,670
Oklahoma 604 1,926 3,508 5,770 6,672 6,540 6,599 7,086 7,449 7,968 8,270 8,423 8,511 8,165 8,281 3,760 5,831 6,491 8,008 8,797 8,438 8,332 8,686 8,796 9,172 9,179 9,220 9,227 8,678 8,551
Oregon 925 2,692 5,474 8,129 8,725 8,514 8,640 8,799 9,294 9,762 10,487 10,673 10,476 10,497 10,386 5,752 8,147 10,130 11,282 11,505 10,985 10,909 10,786 10,974 11,236 11,640 11,683 11,357 11,156 10,724
Pennsylvania 882 2,535 6,228 8,380 9,196 9,648 10,393 11,014 11,530 11,995 12,493 12,989 13,678 14,072 13,973 5,484 7,672 11,525 11,631 12,125 12,448 13,123 13,501 13,615 13,807 13,866 14,218 14,829 14,956 14,428
Rhode Island 891 2,601 6,368 9,646 10,552 11,377 12,279 12,685 13,917 14,674 15,843 16,211 16,243 16,346 16,498 5,543 7,872 11,783 13,388 13,913 14,680 15,504 15,549 16,433 16,890 17,584 17,745 17,609 17,372 17,034
                                                             
South Carolina 613 1,752 4,082 6,545 7,549 7,759 7,893 8,302 8,795 9,226 9,823 10,007 9,887 9,735 9,796 3,810 5,303 7,553 9,085 9,955 10,011 9,966 10,176 10,385 10,620 10,903 10,953 10,718 10,346 10,114
South Dakota 690 1,908 3,731 6,037 6,890 7,192 7,607 7,960 8,273 8,506 9,047 9,457 9,683 9,431 9,095 4,291 5,774 6,904 8,379 9,085 9,280 9,604 9,757 9,768 9,790 10,041 10,351 10,497 10,023 9,391
Tennessee 566 1,635 3,664 5,837 6,476 6,674 7,047 7,426 7,580 7,843 8,459 8,676 8,810 9,146 9,241 3,521 4,950 6,779 8,102 8,540 8,611 8,897 9,102 8,951 9,028 9,388 9,497 9,551 9,720 9,542
Texas 624 1,916 4,150 6,771 7,302 7,714 7,711 7,814 8,085 8,484 9,029 9,260 9,528 9,418 8,862 3,882 5,798 7,680 9,398 9,629 9,953 9,737 9,578 9,547 9,765 10,021 10,136 10,330 10,010 9,150
Utah 626 1,657 2,764 4,692 5,294 5,247 5,427 5,654 5,809 6,116 6,841 7,081 6,877 6,851 6,787 3,895 5,014 5,114 6,513 6,981 6,770 6,852 6,930 6,860 7,040 7,593 7,751 7,455 7,281 7,008
                                                             
Vermont 807 1,997 6,227 8,799 10,229 10,903 11,675 12,579 13,377 14,219 15,089 16,073 16,586 16,661 17,575 5,021 6,044 11,522 12,213 13,488 14,067 14,742 15,418 15,795 16,366 16,747 17,594 17,981 17,707 18,146
Virginia 708 1,970 4,672 6,491 7,928 8,300 8,761 9,441 10,046 10,913 11,410 11,696 11,383 11,123 11,385 4,403 5,962 8,645 9,009 10,454 10,709 11,061 11,572 11,862 12,561 12,664 12,803 12,340 11,821 11,756
Washington 915 2,568 4,702 6,914 7,626 7,882 8,051 8,362 8,702 9,233 9,846 10,423 10,242 10,402 10,427 5,693 7,773 8,701 9,596 10,056 10,170 10,166 10,250 10,276 10,628 10,927 11,409 11,103 11,055 10,766
West Virginia 670 1,920 4,360 7,637 8,451 9,025 9,076 9,321 9,756 10,080 10,605 11,122 12,378 12,505 11,982 4,167 5,812 8,069 10,599 11,143 11,645 11,460 11,425 11,520 11,603 11,770 12,174 13,420 13,290 12,371
Wisconsin 883 2,477 5,524 8,299 9,237 9,538 9,834 10,141 10,484 10,813 11,370 11,773 12,194 12,515 11,750 5,490 7,496 10,222 11,518 12,180 12,306 12,417 12,430 12,379 12,446 12,620 12,887 13,220 13,301 12,132
Wyoming 856 2,527 5,577 7,944 9,321 9,906 10,351 11,087 12,415 14,219 14,936 15,658 16,535 17,126 17,228 5,324 7,647 10,321 11,026 12,291 12,782 13,069 13,590 14,659 16,366 16,578 17,140 17,926 18,202 17,789
                                                             
Other jurisdictions                                                            
American Samoa 1,908 2,807 2,983 3,121 3,671 3,801 3,842 3,909 4,309 4,468 4,881 4,877 5,154 3,530 3,896 3,933 4,026 4,635 4,659 4,536 4,499 4,782 4,891 5,292 5,183 5,322
Guam 820 4,234 6,449 7,095 7,450 8,084 8,264 8,393 9,280 10,112 5,099 7,836 8,142 8,377 8,575 8,972 9,046 9,099 9,863 10,441
Northern Marianas 3,007 5,720 4,934 5,221 4,746 5,669 5,307 5,356 5,162 6,397 6,284 8,495 7,068 5,565 7,939 6,506 6,736 5,992 6,949 6,267 6,165 5,729 7,002 6,812 9,029 7,297
Puerto Rico 1,750 3,859 4,013 4,743 4,534 5,304 5,897 6,152 6,937 7,329 7,426 8,560 7,798 3,238 5,356 5,291 6,119 5,725 6,501 6,964 7,081 7,700 8,023 8,051 9,097 8,051
U.S. Virgin Islands 6,767 7,238 6,248 7,747 8,077 8,698 9,637 10,548 12,358 12,768 14,215 13,014 11,669 12,523 10,046 8,238 9,996 10,199 10,662 11,379 12,141 13,716 13,976 15,411 13,831 12,049
—Not available.
1 Constant dollars based on the Consumer Price Index (CPI), prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. The CPI does not account for differences in inflation rates from state to state.
NOTE: Current expenditures include instruction, support services, food services, and enterprise operations. Expenditures for state administration are excluded in all years except 1969-70 and 1979-80. Beginning in 1989-90, extensive changes were made in the data collection procedures. There are discrepancies in average daily attendance reporting practices from state to state. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems, 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1979-80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2011-12. (This table was prepared July 2014.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest