Skip Navigation
Digest of Education Statistics
2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 104.70. Percentage distribution of 6- to 18-year-olds, by parent's highest level of educational attainment, household type, and child's race/ethnicity: 2007 and 2012
[Standard errors appear in parentheses]
Year, household type, and race/ethnicity Highest level of education attained by any parent residing with child1
Total, all levels Less than high school completion High school completion2 Some college, no degree Associate's degree Bachelor's or higher degree
Total Bachelor's degree Master's degree Doctor's degree
1 2 3 4 5 6 7 8 9 10
2007                                                
Total, both household types 100.0 (†) 11.0   (0.08) 23.5 (0.11) 21.1 (0.11) 10.4   (0.07) 34.1   (0.13) 20.1   (0.10) 9.3   (0.07) 4.7   (0.05)
White 100.0 (†) 3.9   (0.06) 20.6 (0.12) 21.3 (0.12) 11.6   (0.09) 42.7   (0.16) 24.9   (0.14) 12.0   (0.10) 5.8   (0.07)
Black 100.0 (†) 12.4   (0.24) 32.0 (0.33) 26.7 (0.34) 10.1   (0.20) 18.8   (0.27) 12.2   (0.23) 4.9   (0.15) 1.7   (0.08)
Hispanic 100.0 (†) 32.7   (0.28) 27.9 (0.29) 17.7 (0.23) 7.1   (0.14) 14.5   (0.21) 9.6   (0.17) 3.2   (0.09) 1.8   (0.07)
Asian 100.0 (†) 10.4   (0.37) 15.0 (0.44) 10.5 (0.34) 7.9   (0.28) 56.2   (0.55) 28.8   (0.54) 15.8   (0.35) 11.6   (0.34)
Pacific Islander 100.0 (†) 9.9   (1.57) 37.6 (3.16) 24.0 (2.62) 11.3   (1.90) 17.2   (2.17) 8.0   (1.43) 8.2   (1.62) 1.0 ! (0.41)
American Indian/Alaska Native 100.0 (†) 13.3   (0.91) 32.6 (1.09) 25.4 (0.97) 11.0   (0.82) 17.6   (0.96) 10.1   (0.77) 5.6   (0.56) 1.9   (0.32)
Two or more races 100.0 (†) 5.4   (0.34) 20.8 (0.59) 26.8 (0.70) 11.5   (0.43) 35.5   (0.71) 20.8   (0.52) 8.9   (0.37) 5.7   (0.31)
                                                 
Two-parent household 100.0 (†) 7.4   (0.09) 19.1 (0.13) 19.6 (0.13) 11.0   (0.10) 42.9   (0.15) 24.5   (0.12) 12.1   (0.09) 6.3   (0.07)
White 100.0 (†) 2.0   (0.05) 17.0 (0.14) 19.9 (0.14) 11.8   (0.11) 49.3   (0.17) 28.0   (0.16) 14.2   (0.12) 7.0   (0.08)
Black 100.0 (†) 3.6   (0.24) 23.1 (0.52) 26.6 (0.56) 13.2   (0.44) 33.5   (0.55) 20.4   (0.44) 9.6   (0.34) 3.6   (0.21)
Hispanic 100.0 (†) 29.5   (0.34) 27.0 (0.35) 17.4 (0.28) 7.9   (0.21) 18.2   (0.27) 11.7   (0.21) 4.1   (0.13) 2.4   (0.11)
Asian 100.0 (†) 7.7   (0.36) 13.3 (0.46) 9.7 (0.39) 7.8   (0.35) 61.6   (0.53) 30.6   (0.53) 17.7   (0.39) 13.3   (0.41)
Pacific Islander 100.0 (†) 5.2 ! (1.56) 35.9 (3.93) 23.2 (3.24) 15.9   (2.80) 19.8   (2.81) 9.8   (2.27) 8.5   (1.59) 1.5 ! (0.62)
American Indian/Alaska Native 100.0 (†) 7.5   (0.95) 29.1 (1.52) 25.2 (1.49) 12.5   (1.05) 25.7   (1.48) 14.4   (1.24) 8.1   (0.84) 3.2   (0.56)
Two or more races 100.0 (†) 1.7   (0.24) 15.1 (0.70) 23.6 (0.90) 12.1   (0.50) 47.6   (1.00) 26.5   (0.71) 12.4   (0.54) 8.7   (0.49)
                                                 
Single-parent household 100.0 (†) 18.6   (0.19) 32.6 (0.20) 24.4 (0.21) 8.9   (0.12) 15.5   (0.16) 10.7   (0.13) 3.5   (0.07) 1.3   (0.04)
White 100.0 (†) 10.0   (0.16) 31.9 (0.25) 25.8 (0.25) 10.8   (0.17) 21.6   (0.22) 14.7   (0.19) 5.0   (0.10) 1.9   (0.07)
Black 100.0 (†) 17.5   (0.35) 37.1 (0.44) 26.8 (0.44) 8.3   (0.22) 10.4   (0.29) 7.5   (0.26) 2.2   (0.12) 0.6   (0.07)
Hispanic 100.0 (†) 38.6   (0.53) 29.5 (0.46) 18.3 (0.40) 5.8   (0.21) 7.9   (0.26) 5.8   (0.21) 1.5   (0.10) 0.6   (0.06)
Asian 100.0 (†) 23.0   (1.30) 23.1 (1.15) 14.3 (0.82) 8.4   (0.75) 31.1   (1.26) 20.5   (1.06) 6.9   (0.66) 3.7   (0.51)
Pacific Islander 100.0 (†) 18.1   (3.77) 40.4 (5.73) 25.4 (4.78) 3.2 ! (1.21) 12.9   (3.33) 4.9 ! (1.81) 7.7 ! (3.00)   (†)
American Indian/Alaska Native 100.0 (†) 19.7   (1.29) 36.4 (1.60) 25.7 (1.37) 9.3   (1.12) 8.8   (1.05) 5.3   (0.85) 3.0   (0.58) 0.6 ! (0.23)
Two or more races 100.0 (†) 10.9   (0.80) 29.3 (1.11) 31.4 (0.94) 10.5   (0.66) 17.8   (0.90) 12.5   (0.84) 3.8   (0.41) 1.5   (0.25)
                                                 
2012                                                
Total, both household types 100.0 (†) 11.0   (0.08) 19.5 (0.09) 22.6 (0.12) 10.6   (0.08) 36.3   (0.14) 20.8   (0.10) 10.7   (0.08) 4.8   (0.04)
White 100.0 (†) 3.5   (0.07) 16.6 (0.12) 21.8 (0.15) 11.9   (0.10) 46.1   (0.18) 26.1   (0.16) 13.8   (0.10) 6.2   (0.07)
Black 100.0 (†) 11.0   (0.23) 24.9 (0.27) 30.7 (0.30) 11.2   (0.24) 22.2   (0.32) 13.7   (0.27) 6.5   (0.16) 1.9   (0.09)
Hispanic 100.0 (†) 29.8   (0.22) 24.9 (0.25) 21.1 (0.22) 7.3   (0.15) 16.9   (0.22) 10.9   (0.18) 4.2   (0.10) 1.8   (0.06)
Asian 100.0 (†) 10.1   (0.31) 11.8 (0.40) 11.8 (0.33) 7.1   (0.27) 59.3   (0.51) 28.8   (0.43) 19.3   (0.42) 11.3   (0.31)
Pacific Islander 100.0 (†) 5.2   (1.02) 30.9 (2.79) 31.2 (2.68) 11.6   (1.83) 21.2   (2.30) 14.0   (2.08) 4.7   (1.15) 2.5 ! (0.96)
American Indian/Alaska Native 100.0 (†) 10.8   (0.72) 27.1 (0.88) 30.8 (1.17) 12.0   (0.79) 19.3   (0.91) 12.3   (0.86) 5.4   (0.45) 1.5   (0.32)
Two or more races 100.0 (†) 4.7   (0.24) 16.3 (0.50) 27.0 (0.61) 11.8   (0.41) 40.2   (0.60) 22.5   (0.41) 11.5   (0.39) 6.2   (0.25)
                                                 
Two-parent household 100.0 (†) 7.2   (0.08) 15.2 (0.12) 19.9 (0.14) 11.1   (0.10) 46.5   (0.16) 25.6   (0.13) 14.2   (0.10) 6.7   (0.06)
White 100.0 (†) 1.7   (0.05) 12.7 (0.13) 19.6 (0.18) 12.1   (0.12) 53.8   (0.19) 29.5   (0.18) 16.6   (0.12) 7.7   (0.08)
Black 100.0 (†) 2.7   (0.19) 16.6 (0.42) 26.6 (0.57) 13.8   (0.41) 40.2   (0.59) 23.0   (0.51) 12.8   (0.40) 4.5   (0.23)
Hispanic 100.0 (†) 25.4   (0.29) 23.9 (0.38) 20.5 (0.30) 8.0   (0.23) 22.1   (0.29) 13.9   (0.23) 5.8   (0.15) 2.5   (0.09)
Asian 100.0 (†) 8.3   (0.31) 10.2 (0.39) 10.6 (0.37) 6.9   (0.30) 64.1   (0.54) 29.8   (0.48) 21.7   (0.48) 12.6   (0.35)
Pacific Islander 100.0 (†) 2.5 ! (0.97) 28.2 (3.50) 29.4 (3.60) 13.8   (2.59) 26.1   (3.22) 16.5   (2.84) 6.3   (1.63) 3.3 ! (1.36)
American Indian/Alaska Native 100.0 (†) 3.5   (0.56) 23.1 (1.24) 30.9 (1.75) 14.7   (1.25) 27.8   (1.46) 16.7   (1.32) 8.9   (0.85) 2.2   (0.44)
Two or more races 100.0 (†) 1.5   (0.19) 10.2 (0.50) 22.4 (0.68) 11.8   (0.50) 54.1   (0.74) 28.0   (0.66) 16.7   (0.58) 9.4   (0.41)
                                                 
Single-parent household 100.0 (†) 18.1   (0.19) 27.6 (0.17) 27.8 (0.21) 9.6   (0.12) 16.9   (0.16) 11.6   (0.13) 4.0   (0.08) 1.3   (0.04)
White 100.0 (†) 8.8   (0.22) 27.7 (0.24) 28.4 (0.29) 11.4   (0.20) 23.7   (0.28) 16.0   (0.23) 5.8   (0.14) 2.0   (0.09)
Black 100.0 (†) 15.4   (0.34) 29.4 (0.39) 32.8 (0.46) 9.8   (0.26) 12.5   (0.29) 8.8   (0.25) 3.2   (0.14) 0.5   (0.06)
Hispanic 100.0 (†) 36.5   (0.47) 26.6 (0.38) 21.9 (0.36) 6.3   (0.20) 8.8   (0.24) 6.3   (0.20) 1.8   (0.10) 0.6   (0.06)
Asian 100.0 (†) 19.0   (1.02) 19.5 (1.20) 17.7 (1.03) 7.8   (0.74) 36.1   (1.30) 23.9   (1.17) 7.5   (0.64) 4.7   (0.53)
Pacific Islander 100.0 (†) 11.2   (2.45) 37.0 (4.51) 35.3 (4.79) 6.6   (1.88) 9.9 ! (3.26) 8.3 ! (3.23)   (†)   (†)
American Indian/Alaska Native 100.0 (†) 17.6   (1.19) 30.8 (1.35) 30.6 (1.42) 9.5   (0.98) 11.5   (1.17) 8.4   (1.06) 2.2   (0.39) 1.0 ! (0.39)
Two or more races 100.0 (†) 9.2   (0.54) 24.9 (0.84) 33.6 (0.92) 11.9   (0.60) 20.4   (0.74) 14.6   (0.64) 4.1   (0.35) 1.7   (0.24)
†Not applicable.
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent.
‡Reporting standards not met (too few cases for a reliable estimate).
1 Includes adoptive and stepparents, but excludes parents not residing in the same household as their children.
2 Includes parents who completed high school through equivalency programs, such as a GED program.
NOTE: Table includes only 6- to 18-year-olds who resided with at least one parent (including an adoptive or stepparent). Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Commerce, Census Bureau, American Community Survey, 2007 and 2012. (This table was prepared January 2014.)

2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest