Skip Navigation
Digest of Education Statistics: 2010
Digest of Education Statistics: 2010

NCES 2011-015
April 2011


Table 272. Average salary of full-time instructional faculty on 9-month contracts in 4-year degree-granting institutions, by type and control of institution, rank of faculty, and state or jurisdiction: 2008-09
[In current dollars]
State or jurisdiction Public doctoral1 Public master's2 Not-for-profit doctoral1 Not-for-profit master's2
Professor Associate professor Assistant professor Profes-sor Associate professor Assistant professor Professor Associate professor Assistant professor Professor Associate professor Assistant professor
1 2 3 4 5 6 7 8 9 10 11 12 13
United States $112,569 $78,375 $66,754 $86,611 $69,092 $58,373 $138,584 $87,777 $73,289 $85,704 $67,879 $56,333
Alabama 103,801 73,722 59,697 76,781 63,969 52,613 89,618 65,125 54,899 66,063 58,835 48,676
Alaska 94,952 70,881 60,221 90,258 72,071 59,002 66,779 55,340 48,804
Arizona 110,591 77,146 66,260
Arkansas 93,019 69,195 60,875 67,083 57,180 49,379 66,507 58,494 48,779
California 129,851 85,526 75,646 94,241 76,107 66,642 140,030 92,441 77,996 102,854 79,092 64,372
                         
Colorado 109,418 81,866 67,634 77,591 62,739 53,940 111,467 79,158 64,916 101,639 65,436 58,539
Connecticut 133,017 91,837 73,913 92,419 72,900 59,448 169,425 90,566 77,557 110,729 79,667 66,367
Delaware 129,217 86,890 73,807 79,651 65,318 60,437 72,189 65,987 57,209 122,169 97,891 63,639
District of Columbia 95,427 74,403 58,871 134,608 89,854 71,797 100,660 70,853 58,683
Florida 106,877 74,042 65,740 87,715 69,380 56,991 120,410 79,455 67,237 88,554 65,450 56,605
                         
Georgia 114,573 79,045 68,590 74,824 60,389 52,409 139,944 89,196 74,839 68,644 61,191 52,909
Hawaii 114,730 87,935 75,535 90,663 74,818 67,107 81,522 71,609 58,753
Idaho 83,140 65,913 55,754 78,330 64,013 55,225 59,150 49,712 40,870
Illinois 111,880 75,645 68,945 85,310 67,414 57,367 153,784 93,045 81,918 78,177 65,105 54,282
Indiana 108,606 75,481 65,026 80,688 61,974 55,637 133,470 84,253 71,292 78,849 60,077 53,204
                         
Iowa 118,184 81,445 71,553 85,451 68,185 55,490 72,334 54,969 50,438 77,261 59,767 49,505
Kansas 107,416 75,489 62,734 82,156 62,599 51,456 57,547 50,440 45,543
Kentucky 103,336 74,082 63,641 82,471 64,597 55,117 76,734 61,727 51,771 56,659 49,732 43,379
Louisiana 103,844 75,878 63,964 74,437 62,404 52,819 126,621 82,876 63,848 86,441 62,993 53,922
Maine 93,920 74,081 60,627 92,785 71,247 57,734 76,530 61,024 50,712
                         
Maryland 126,152 88,311 76,175 85,313 69,406 61,459 135,506 94,468 80,440 89,359 68,271 58,748
Massachusetts 116,037 89,378 70,453 83,787 67,391 58,497 156,132 96,334 83,783 110,773 80,459 65,496
Michigan 116,268 79,895 66,918 84,467 68,713 59,326 57,510 47,474 38,768 73,617 61,031 51,499
Minnesota 130,692 85,843 74,596 84,184 67,433 58,295 87,285 68,829 57,776 78,582 63,265 52,595
Mississippi 90,822 69,399 58,401 61,472 56,036 49,088 72,893 56,369 49,496
                         
Missouri 98,571 71,972 60,753 75,997 60,018 50,550 130,473 78,126 67,552 70,542 58,415 49,131
Montana 79,967 64,277 57,158 68,655 58,021 53,518 47,809 42,090 37,409
Nebraska 103,250 75,684 63,886 72,904 61,409 48,552 101,287 69,004 59,146 63,905 53,126 47,418
Nevada 122,641 89,235 70,659 73,986 55,250 51,141
New Hampshire 114,042 85,870 70,370 85,769 69,868 58,294 145,656 96,911 72,127 84,588 61,242 54,020
                         
New Jersey 131,438 93,125 73,267 113,882 88,023 70,998 154,864 91,321 75,324 92,681 77,430 60,349
New Mexico 95,069 69,537 60,645 68,592 57,742 50,408 74,587 55,343
New York 122,234 86,258 70,253 100,474 76,912 64,250 141,349 91,976 74,936 94,716 73,524 59,806
North Carolina 119,714 82,667 72,238 91,096 73,680 62,830 146,917 93,703 72,597 65,406 58,336 50,242
North Dakota 84,361 67,466 60,349 68,828 56,701 50,795 61,009 52,754 45,091
                         
Ohio 105,617 74,306 62,308 88,909 69,912 58,663 108,913 73,660 63,820 73,945 60,457 50,626
Oklahoma 102,972 72,955 62,839 71,381 59,566 51,654 81,409 63,627 52,346
Oregon 93,846 70,490 62,776 68,864 54,625 44,677 70,050 60,286 51,393 95,129 67,130 58,189
Pennsylvania 120,970 84,707 66,972 97,316 77,665 62,269 137,168 90,778 76,087 91,568 71,494 59,907
Rhode Island 101,943 74,364 65,885 73,460 63,958 54,266 136,734 77,913 68,797 102,161 85,246 68,427
                         
South Carolina 109,135 76,987 68,575 78,144 65,518 56,388 56,967 59,861 49,764
South Dakota 82,966 63,991 55,852 80,395 63,268 53,269 60,003 49,950 44,101
Tennessee 91,893 69,966 57,695 77,078 60,921 50,649 132,254 84,430 66,876 61,769 53,162 46,857
Texas 113,333 76,831 68,281 81,075 66,446 57,697 118,586 83,876 75,814 83,589 63,822 53,749
Utah 99,881 72,635 67,210 72,486 60,589 51,715 118,530 87,354 77,212 79,639 64,331 57,672
                         
Vermont 104,378 77,824 65,836 69,127 53,616 43,078 104,387 74,220 61,734
Virginia 118,958 84,101 68,437 82,879 67,284 56,605 77,479 64,769 56,210 85,581 68,864 54,461
Washington 106,677 79,846 70,533 82,307 67,471 60,507 91,973 69,553 57,907 82,600 68,628 60,250
West Virginia 101,800 72,067 59,019 71,895 58,641 48,971 65,369 49,688 46,019 54,655 49,446 43,035
Wisconsin 102,907 73,222 66,288 71,943 59,682 53,736 101,679 73,898 59,379 69,719 60,298 51,153
Wyoming 104,607 75,001 65,567
                         
U.S. Service Academies
                         
Other jurisdictions 79,982 64,492 58,177 32,400 44,565
American Samoa
Federated States of
   Micronesia
Guam 82,219 66,239 53,640
Marshall Islands
Northern Marianas
Palau
Puerto Rico 79,721 66,131 61,178 32,400 44,565
U.S. Virgin Islands 80,899 55,028 54,672
†Not applicable.
1 Institutions that awarded 20 or more doctor's degrees during the previous academic year.
2 Institutions that awarded 20 or more master's degrees, but less than 20 doctor's degrees, during the previous academic year.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Data include imputations for nonrespondent institutions.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2008-09 Integrated Postsecondary Education Data System (IPEDS), Winter 2008-09. (This table was prepared July 2009.)