Skip Navigation
Digest of Education Statistics: 2010
Digest of Education Statistics: 2010

NCES 2011-015
April 2011


Table 230. Residence and migration of all freshmen students in degree-granting institutions, by state or jurisdiction: Fall 2008
State or jurisdiction Total freshman enrollment in insti-tutions located in the state State residents enrolled in institutions Ratio of in-state students Migration of students
In any state1 In their
home state
To freshman enrollment (col. 4/
col. 2)
To residents enrolled in any state (col. 4/
col. 3)
Out of state (col. 3 - col. 4) Into state2 (col. 2 - col. 4) Net
(col. 8
- col. 7)
1 2 3 4 5 6 7 8 9
United States 3,024,723 2,963,570 2,418,035   0.80 0.82 545,535 606,688 61,153
Alabama 51,456 42,596 37,581   0.73 0.88 5,015 13,875 8,860
Alaska 3,193 5,109 2,900   0.91 0.57 2,209 293 -1,916
Arizona 89,486 50,385 45,621   0.51 0.91 4,764 43,865 39,101
Arkansas 26,838 25,071 21,760   0.81 0.87 3,311 5,078 1,767
California 433,287 422,773 393,120   0.91 0.93 29,653 40,167 10,514
                   
Colorado 54,978 48,384 39,436   0.72 0.82 8,948 15,542 6,594
Connecticut 30,754 36,886 21,200   0.69 0.57 15,686 9,554 -6,132
Delaware 9,231 7,881 5,423   0.59 0.69 2,458 3,808 1,350
District of Columbia 13,734 3,967 915   0.07 0.23 3,052 12,819 9,767
Florida 153,189 143,069 125,023   0.82 0.87 18,046 28,166 10,120
                   
Georgia 86,199 91,194 74,153   0.86 0.81 17,041 12,046 -4,995
Hawaii 9,668 11,348 7,878   0.81 0.69 3,470 1,790 -1,680
Idaho 12,057 11,978 8,387   0.70 0.70 3,591 3,670 79
Illinois 119,139 122,184 92,908   0.78 0.76 29,276 26,231 -3,045
Indiana 73,439 65,116 56,900   0.77 0.87 8,216 16,539 8,323
                   
Iowa 44,777 30,579 26,274   0.59 0.86 4,305 18,503 14,198
Kansas 29,593 27,498 23,041   0.78 0.84 4,457 6,552 2,095
Kentucky 40,207 38,053 32,791   0.82 0.86 5,262 7,416 2,154
Louisiana 38,473 37,390 32,786   0.85 0.88 4,604 5,687 1,083
Maine 12,142 12,465 8,733   0.72 0.70 3,732 3,409 -323
                   
Maryland 47,770 58,421 38,234   0.80 0.65 20,187 9,536 -10,651
Massachusetts 75,530 67,903 47,699   0.63 0.70 20,204 27,831 7,627
Michigan 96,416 100,432 88,272   0.92 0.88 12,160 8,144 -4,016
Minnesota 55,023 58,383 44,137   0.80 0.76 14,246 10,886 -3,360
Mississippi 33,578 32,647 28,841   0.86 0.88 3,806 4,737 931
                   
Missouri 57,833 56,087 46,447   0.80 0.83 9,640 11,386 1,746
Montana 8,520 8,349 6,351   0.75 0.76 1,998 2,169 171
Nebraska 18,109 17,878 14,641   0.81 0.82 3,237 3,468 231
Nevada 18,536 20,260 16,726   0.90 0.83 3,534 1,810 -1,724
New Hampshire 13,056 13,257 7,045   0.54 0.53 6,212 6,011 -201
                   
New Jersey 65,959 96,826 60,691   0.92 0.63 36,135 5,268 -30,867
New Mexico 19,569 19,024 15,982   0.82 0.84 3,042 3,587 545
New York 193,929 190,660 156,091   0.80 0.82 34,569 37,838 3,269
North Carolina 88,596 83,364 72,436   0.82 0.87 10,928 16,160 5,232
North Dakota 8,733 6,622 4,828   0.55 0.73 1,794 3,905 2,111
                   
Ohio 108,929 113,638 93,980   0.86 0.83 19,658 14,949 -4,709
Oklahoma 33,339 30,624 26,499   0.79 0.87 4,125 6,840 2,715
Oregon 33,748 31,189 25,759   0.76 0.83 5,430 7,989 2,559
Pennsylvania 143,938 127,454 105,349   0.73 0.83 22,105 38,589 16,484
Rhode Island 16,543 10,341 7,244   0.44 0.70 3,097 9,299 6,202
                   
South Carolina 43,405 38,907 33,698   0.78 0.87 5,209 9,707 4,498
South Dakota 8,920 8,175 6,164   0.69 0.75 2,011 2,756 745
Tennessee 53,671 53,285 44,177   0.82 0.83 9,108 9,494 386
Texas 199,333 210,694 184,051   0.92 0.87 26,643 15,282 -11,361
Utah 30,331 24,545 22,382   0.74 0.91 2,163 7,949 5,786
                   
Vermont 7,744 5,363 2,529   0.33 0.47 2,834 5,215 2,381
Virginia 81,742 77,797 62,966   0.77 0.81 14,831 18,776 3,945
Washington 41,221 44,245 34,466   0.84 0.78 9,779 6,755 -3,024
West Virginia 19,954 14,253 12,076   0.61 0.85 2,177 7,878 5,701
Wisconsin 58,310 57,970 47,678   0.82 0.82 10,292 10,632 340
Wyoming 6,241 4,608 3,445   0.55 0.75 1,163 2,796 1,633
                   
U.S. Service Academies 4,357 321 3  -321 4,036 4,357
State unknown4 46,443   46,443 -46,443
                   
Other jurisdictions 45,452 46,718 44,907   0.99 0.96 1,811 545 -1,266
American Samoa 504 583 504   1.00 0.86 79 0 -79
Federated States of
   Micronesia
856 978 856   1.00 0.88 122 0 -122
Guam 702 807 617   0.88 0.76 190 85 -105
Marshall Islands 211 244 209   0.99 0.86 35 2 -33
Northern Marianas 151 154 108   0.72 0.70 46 43 -3
Palau 92 71 57   0.62 0.80 14 35 21
Puerto Rico 42,381 42,884 42,066   0.99 0.98 818 315 -503
U.S. Virgin Islands 555 997 490   0.88 0.49 507 65 -442
                   
Foreign countries 45,295   45,295 -45,295
Residence unknown 14,592   14,592 -14,592
†Not applicable.
1 Students residing in a particular state when admitted to an institution anywhere--either in their home state or another state.
2 Includes students coming to U.S. colleges from foreign countries and other jurisdictions.
3 Students whose residence is in the same state as the service academy.
4 Institution unable to determine student's home state.
NOTE: Includes all first-time postsecondary students enrolled at reporting institutions. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2008 Integrated Postsecondary Education Data System (IPEDS), Spring 2009. (This table was prepared September 2009.)