Skip Navigation
Digest of Education Statistics
2009 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 219. Full-time-equivalent fall enrollment in degree-granting institutions, by control and type of institution and state or jurisdiction: 2000, 2006, and 2007
State or jurisdiction Public Private
4-year 2-year 4-year 2-year
2000 2006 2007 2000 2006 2007 2000 2006 2007 2000 2006 2007
1 2 3 4 5 6 7 8 9 10 11 12 13
United States 5,025,588 5,824,768 5,994,230 3,241,344 3,678,790 3,745,479 2,769,551 3,631,398 3,775,330 230,542 268,141 267,663
Alabama 111,322 125,339 129,661 48,545 52,975 54,185 23,518 24,555 25,855 646 438 976
Alaska 16,335 18,322 18,475 473 460 539 672 844 821 307 0 0
Arizona 87,301 105,540 108,435 85,778 101,929 100,957 43,188 215,950 270,845 9,129 11,465 11,498
Arkansas 57,897 68,850 69,763 21,519 30,876 32,447 10,995 13,463 14,129 1,475 534 666
California 476,027 553,957 575,491 707,558 765,677 798,907 250,026 298,048 300,116 34,875 35,156 35,279
                       
Colorado 109,844 123,595 121,943 41,322 43,076 43,434 30,615 57,475 62,691 6,336 8,167 8,813
Connecticut 46,826 54,555 55,021 20,934 26,785 28,335 48,714 53,488 54,306 1,480 1,532 1,640
Delaware 20,427 21,986 22,039 6,939 8,547 9,249 6,549 9,166 9,201 142 161 200
District of Columbia 3,364 3,984 3,926 0 0 0 56,196 78,175 80,444 0 0 0
Florida 190,472 308,188 332,190 173,433 147,029 146,330 107,473 174,208 174,340 15,440 16,806 16,535
                       
Georgia 136,069 175,496 187,994 66,571 88,384 88,333 62,132 74,287 77,123 3,935 4,742 4,506
Hawaii 17,015 22,201 22,085 14,996 13,464 13,749 11,649 13,032 12,389 1,669 1,020 819
Idaho 34,125 37,365 37,899 6,807 7,709 7,882 2,500 16,683 16,228 8,921 679 600
Illinois 164,592 175,008 176,211 186,533 201,600 202,445 164,273 224,994 232,349 4,689 6,476 7,046
Indiana 155,982 173,576 175,800 28,131 37,705 41,383 61,851 77,531 84,578 5,034 8,876 6,078
                       
Iowa 61,763 59,739 61,068 44,717 55,192 56,603 43,869 67,996 77,315 2,156 354 314
Kansas 74,307 79,918 80,154 39,457 44,575 44,132 15,014 17,212 17,370 1,061 1,238 1,327
Kentucky 86,080 99,194 100,588 32,239 50,779 53,243 25,793 32,819 34,573 5,283 4,544 4,612
Louisiana 126,372 124,388 121,556 27,130 32,849 34,723 27,203 24,093 23,670 2,956 4,018 4,065
Maine 24,678 26,997 26,849 4,797 8,209 8,750 12,954 14,394 14,935 955 1,129 1,223
                       
Maryland 94,929 111,939 114,629 57,367 68,512 71,508 35,969 41,970 43,098 622 3,224 2,027
Massachusetts 78,452 85,855 88,706 47,972 52,394 54,239 198,476 222,513 227,304 3,084 2,144 2,142
Michigan 223,981 244,145 246,926 101,794 128,009 132,584 75,020 90,806 91,314 1,224 1,853 2,045
Minnesota 95,345 107,428 108,664 65,167 75,517 78,670 54,476 99,896 105,335 8,244 3,424 2,124
Mississippi 56,107 61,153 61,805 47,245 54,372 56,805 9,677 11,346 11,863 775 1,661 1,721
                       
Missouri 99,187 108,768 110,057 46,793 55,449 57,971 84,889 112,792 113,079 6,292 7,352 8,832
Montana 28,278 29,884 29,441 3,900 6,053 6,245 3,336 3,520 3,515 491 419 430
Nebraska 44,374 45,973 47,128 20,812 24,946 24,708 18,750 25,615 25,961 2,057 767 754
Nevada 27,631 57,293 61,651 20,468 8,104 6,087 2,519 7,014 7,358 1,959 2,903 3,487
New Hampshire 21,064 24,422 25,171 5,442 7,321 7,402 20,646 23,752 23,801 1,078 1,005 887
                       
New Jersey 111,449 122,967 127,330 79,367 103,141 106,933 51,557 61,731 63,943 3,074 991 1,169
New Mexico 39,779 45,904 46,133 29,541 36,058 37,402 6,799 8,491 7,978 1,296 527 716
New York 269,664 299,723 307,247 168,911 194,670 201,561 366,833 425,665 426,116 20,670 27,082 25,377
North Carolina 140,203 175,132 181,004 96,999 119,636 117,849 67,622 79,838 81,600 981 2,145 1,902
North Dakota 24,728 29,087 28,979 6,515 6,807 6,776 3,697 5,164 5,300 290 559 573
                       
Ohio 215,993 243,382 250,033 92,749 108,568 108,163 107,773 122,479 122,673 9,565 20,771 23,380
Oklahoma 79,786 93,433 96,056 34,997 40,133 37,359 21,723 23,125 23,368 327 2,728 3,083
Oregon 59,588 69,399 70,187 46,099 46,205 48,070 23,928 30,289 30,247 1,090 2,760 2,609
Pennsylvania 211,132 235,617 240,251 58,759 77,293 79,891 202,341 238,457 245,694 27,497 31,518 31,926
Rhode Island 17,967 19,908 20,666 8,650 9,567 9,836 33,022 37,708 37,864 0 613 587
                       
South Carolina 74,309 85,011 86,139 41,804 51,079 53,292 25,929 30,403 31,469 1,301 1,804 1,922
South Dakota 23,881 25,773 26,350 4,193 4,842 4,668 6,688 7,946 7,927 114 245 209
Tennessee 99,636 110,924 114,029 53,146 50,880 50,673 52,015 66,524 69,729 4,303 10,481 10,883
Texas 358,523 446,934 452,633 268,057 311,875 317,188 101,852 117,606 119,376 12,580 17,711 17,514
Utah 71,982 80,985 81,549 16,454 21,285 21,978 35,110 46,663 49,362 2,076 2,973 2,330
                       
Vermont 13,581 16,496 16,899 1,845 2,543 2,557 13,313 14,625 15,546 360 591 375
Virginia 147,370 168,557 172,802 72,913 87,673 92,642 51,517 77,264 84,742 5,470 7,752 6,683
Washington 83,899 98,950 117,550 114,754 118,215 103,522 34,489 43,724 42,583 3,467 548 735
West Virginia 58,171 58,606 59,060 3,969 13,004 13,570 8,891 10,769 17,911 1,931 1,841 1,643
Wisconsin 130,661 140,124 152,180 56,195 64,872 57,218 45,510 55,212 55,950 546 659 1,906
Wyoming 9,665 10,607 10,549 10,588 11,947 12,486 0 78 46 1,289 1,755 1,495
                       
U.S. Service Academies 13,475 12,191 15,278 0 0 0
                       
Other jurisdictions 66,376 62,945 65,446 7,200 7,109 5,883 83,619 110,810 110,078 8,844 12,399 12,764
American Samoa 0 0 1,212 214 1,081 0 0 0 0 0 0 0
Federated States of
   Micronesia
0 0 0 1,308 1,986 1,968 0 0 0 0 0 0
Guam 2,802 2,576 2,676 777 1,083 1,060 0 162 151 0 0 0
Marshall Islands 0 0 0 166 567 404 0 0 0 0 0 0
Northern Marianas 0 821 757 707 0 0 0 0 0 0 0 0
Palau 0 0 0 450 528 540 0 0 0 0 0 0
Puerto Rico 61,987 57,781 59,073 3,578 1,864 1,911 83,619 110,648 109,927 8,844 12,399 12,764
U.S. Virgin Islands 1,587 1,767 1,728 0 0 0 0 0 0 0 0 0
†Not applicable.
NOTE: Full-time-equivalent enrollment is the full-time enrollment, plus the full-time equivalent of the part-time students. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2000 through 2007 Integrated Postsecondary Education Data System (IPEDS), Spring 2001 through Spring 2008. (This table was prepared July 2009.)

2009 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest