Skip Navigation
small NCES header image
Table 94. Public elementary and secondary schools, by type and state or jurisdiction: 1990-91, 2000-01, and 2005-06
State or jurisdiction Total, all schools, 1990-91 Total, all schools, 2000-01 Number of schools, 2005-06
Total Elementary1 Secondary2 Combined elementary/secondary3 Other4 Alter-native5 Special education5 Charter5 One-teacher schools5
Total Prekinder- garten, kindergar-ten, or 1st grade to grade 12 Other schools ending with grade 12 Other combined schools
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 84,538 93,273 97,382 67,291 23,800 5,707 2,945 1,837 925 584 6,448 2,128 3,780 335
Alabama 1,297 1,517 1,585 951 428 206 129 64 13 0 93 65 0 0
Alaska 498 515 502 186 84 232 214 12 6 0 50 3 23 11
Arizona 1,049 1,724 2,078 1,303 617 158 75 50 33 0 69 11 501 10
Arkansas 1,098 1,138 1,138 747 378 13 3 9 1 0 7 5 19 0
California 7,913 8,773 9,650 6,754 2,517 378 230 104 44 1 1,212 128 543 53
                             
Colorado 1,344 1,632 1,707 1,221 409 77 37 36 4 0 77 12 121 3
Connecticut 985 1,248 1,111 614 240 257 44 18 195 0 35 37 14 2
Delaware 173 191 222 140 48 34 28 6 0 0 29 15 13 0
District of Columbia 181 198 229 153 49 13 6 2 5 14 10 15 52 0
Florida 2,516 3,316 3,723 2,622 699 402 153 181 68 0 513 133 342 6
                             
Georgia 1,734 1,946 2,389 1,847 396 146 24 116 6 0 214 54 58 0
Hawaii 235 261 285 208 54 23 18 1 4 0 1 3 27 0
Idaho 582 673 706 424 229 53 33 15 5 0 77 10 26 13
Illinois 4,239 4,342 4,401 3,325 951 125 40 60 25 0 167 275 29 1
Indiana 1,915 1,976 1,977 1,480 423 74 27 36 11 0 30 50 29 0
                             
Iowa 1,588 1,534 1,512 1,017 457 38 5 33 0 0 76 9 6 6
Kansas 1,477 1,430 1,407 976 410 19 2 16 1 2 1 0 26 1
Kentucky 1,400 1,526 1,409 994 313 102 27 75 0 0 148 10 0 0
Louisiana 1,533 1,530 1,390 925 294 171 117 49 5 0 108 43 26 0
Maine 747 714 679 503 156 20 13 7 0 0 0 4 0 4
                             
Maryland 1,220 1,383 1,430 1,104 263 34 23 8 3 29 75 49 15 0
Massachusetts 1,842 1,905 1,879 1,476 347 56 36 16 4 0 17 5 59 1
Michigan 3,313 3,998 4,090 2,709 876 187 82 81 24 318 284 181 264 4
Minnesota 1,590 2,362 2,644 1,668 849 127 27 65 35 0 693 288 161 3
Mississippi 972 1,030 1,051 599 328 115 70 42 3 9 62 0 1 0
                             
Missouri 2,199 2,368 2,361 1,549 650 162 79 78 5 0 79 23 23 0
Montana 900 879 840 482 358 0 0 0 0 0 4 2 0 67
Nebraska 1,506 1,326 1,225 833 331 61 60 1 0 0 0 39 0 62
Nevada 354 511 557 406 114 35 16 17 2 2 31 1 19 9
New Hampshire 439 526 480 381 99 0 0 0 0 0 0 0 6 2
                             
New Jersey 2,272 2,410 2,474 1,929 463 14 3 7 4 68 0 81 54 0
New Mexico 681 765 854 607 225 22 7 9 6 0 53 14 53 0
New York 4,010 4,336 4,669 3,254 1,090 198 84 76 38 127 112 153 79 0
North Carolina 1,955 2,207 2,347 1,805 447 95 40 30 25 0 71 22 99 0
North Dakota 663 579 539 352 186 1 0 1 0 0 0 31 0 3
                             
Ohio 3,731 3,916 4,007 2,774 1,018 215 56 56 103 0 9 13 316 1
Oklahoma 1,880 1,821 1,788 1,203 579 6 0 4 2 0 0 0 14 2
Oregon 1,199 1,273 1,260 810 279 171 142 9 20 0 36 2 54 17
Pennsylvania 3,260 3,252 3,250 2,351 811 78 23 30 25 10 10 14 116 0
Rhode Island 309 328 338 265 65 8 3 1 4 0 13 3 11 0
                             
South Carolina 1,097 1,127 1,152 858 276 18 8 9 1 0 12 9 27 0
South Dakota 802 769 725 431 263 31 16 15 0 0 23 7 0 21
Tennessee 1,543 1,624 1,700 1,267 364 67 36 30 1 2 27 16 12 0
Texas 5,991 7,519 8,517 5,418 2,088 1,011 685 217 109 0 1,277 0 319 0
Utah 714 793 956 561 341 54 36 8 10 0 111 54 36 6
                             
Vermont 397 393 392 274 72 46 38 8 0 0 2 59 0 1
Virginia 1,811 1,969 2,079 1,699 356 24 14 10 0 0 122 52 3 0
Washington 1,936 2,305 2,269 1,461 617 191 94 42 55 0 279 112 0 6
West Virginia 1,015 840 784 582 174 26 5 18 3 2 30 8 0 0
Wisconsin 2,018 2,182 2,246 1,546 610 90 27 51 12 0 67 8 181 6
Wyoming 415 393 379 247 109 23 10 8 5 0 32 0 3 14
Bureau of Indian Education 189 181 107 21 53 48 3 2 0 0 0 0
                             
DoD, domestic 71 69 57 6 6 1 2 3 0 0 0 0 0
DoD, overseas 156 151 101 37 13 8 3 2 0 0 0 0 0
                             
Other jurisdictions                            
American Samoa 30 31 31 24 6 0 0 0 0 1 0 1 0 0
Guam 35 38 36 32 4 0 0 0 0 0 0 0 0 0
Northern Marianas 26 29 30 22 6 0 0 0 0 2 1 0 0 0
Puerto Rico 1,619 1,543 1,523 894 396 209 4 6 199 24 8 26 120 0
Virgin Islands 33 36 33 23 9 1 0 0 1 0 1 0 0 0
— Not available.
1 Includes schools beginning with grade 6 or below and with no grade higher than 8.
2 Includes schools with no grade lower than 7.
3 Includes schools beginning with grade 6 or below and ending with grade 9 or above.
4 Includes schools not reported by grade span.
5 Schools are also included under elementary, secondary, combined, or other as appropriate.
NOTE: DoD = Department of Defense.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Com­mon Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 1990-91, 2000-01, and 2005-06. (This table was prepared June 2007.)
Would you like to help us improve our products and website by taking a short survey?

YES, I would like to take the survey

or

No Thanks

The survey consists of a few short questions and takes less than one minute to complete.
National Center for Education Statistics - http://nces.ed.gov
U.S. Department of Education