Skip Navigation
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest

Table 251. Associate degrees and other subbaccalaureate awards conferred by degree-granting institutions, by length of curriculum, sex of student, and field of study: 2001-02

______________________________________________________________________________________________________________________________________
                                                  | Less than 1-year awards  |1- to less than 4-year awards|    Associate degrees
                  Field of study                  |__________________________|_____________________________|__________________________
                                                  | Total  |  Men   | Women  |  Total   |  Men   |  Women  | Total  |  Men   | Women
__________________________________________________|________|________|________|__________|________|_________|________|________|________
                        1                         |   2    |   3    |   4    |    5     |   6    |    7    |   8    |   9    |   10
__________________________________________________|________|________|________|__________|________|_________|________|________|________
     Total .......................................| 163,977|  80,414|  83,563|   145,254|  61,915|   83,339| 595,133| 238,109| 357,024
                                                  |________|________|________|__________|________|_________|________|________|________
Agriculture and natural resources, total .........|   2,994|   2,445|     549|     2,272|   1,526|      746|   6,494|   4,195|   2,299
   Agricultural business and production ..........|   1,950|   1,519|     431|     2,117|   1,421|      696|   4,221|   2,700|   1,521
   Agricultural sciences .........................|     104|      87|      17|        47|      25|       22|     904|     449|     455
   Conservation and renewable natural resources ..|     940|     839|     101|       108|      80|       28|   1,369|   1,046|     323
Architecture and related programs ................|      31|      11|      20|       114|      15|       99|     443|     101|     342
Area, ethnic, and cultural studies ...............|     263|      65|     198|        96|      14|       82|     319|      63|     256
Biological/life sciences .........................|      82|      44|      38|        29|      12|       17|   1,517|     478|   1,039
Business management and administrative services ..|  25,816|   8,890|  16,926|    24,160|   6,396|   17,764|  93,073|  29,848|  63,225
   Accounting ....................................|   2,498|     373|   2,125|     3,578|     574|    3,004|  12,315|   2,230|  10,085
   Business, general .............................|     796|     444|     352|     1,221|     442|      779|  12,936|   4,546|   8,390
   Business administration and management ........|   2,877|   1,100|   1,777|     2,760|     870|    1,890|  30,268|  10,902|  19,366
   Business and management, other ................|   4,434|   1,787|   2,647|     1,359|     509|      850|   7,546|   2,595|   4,951
   Business data processing ......................|   6,518|   3,822|   2,696|     6,058|   3,420|    2,638|  15,579|   8,715|   6,864
   Secretarial and related programs ..............|   8,693|   1,364|   7,329|     9,184|     581|    8,603|  14,429|     860|  13,569
Communications ...................................|     386|     154|     232|       208|     109|       99|   2,819|   1,395|   1,424
Communications technologies ......................|     399|     239|     160|       475|     290|      185|   2,021|   1,247|     774
Computer and information sciences ................|   9,014|   6,176|   2,838|     8,634|   5,463|    3,171|  30,965|  19,815|  11,150
Construction trades ..............................|   3,916|   3,699|     217|     5,440|   5,233|      207|   2,639|   2,500|     139
Consumer and personal services ...................|   5,881|   1,367|   4,514|     8,945|   2,321|    6,624|  10,115|   5,307|   4,808
Education ........................................|   2,056|     440|   1,616|       893|     123|      770|   9,267|   1,870|   7,397
Engineering ......................................|      84|      66|      18|        78|      49|       29|   1,724|   1,436|     288
Engineering-related technologies .................|   4,996|   4,096|     900|     6,032|   5,275|      757|  32,895|  28,380|   4,515
English language and literature/letters ..........|     324|     112|     212|       121|      41|       80|     864|     295|     569
Foreign languages and literatures ................|     280|      81|     199|        41|       2|       39|     517|     220|     297
Health professions and related sciences ..........|  44,405|   9,702|  34,703|    43,942|   5,668|   38,274|  79,888|  10,185|  69,703
   Dental assisting ..............................|   1,238|      71|   1,167|     3,672|     183|    3,489|   5,237|     193|   5,044
   Emergency medical technician-ambulance and     |        |        |        |          |        |         |        |        |
      paramedic ..................................|   8,135|   5,241|   2,894|     2,091|   1,483|      608|   1,203|     785|     418
   Medical lab technician ........................|     254|      26|     228|       391|     187|      204|   1,384|     287|   1,097
   Medical assisting .............................|   5,261|     328|   4,933|     5,993|     254|    5,739|   4,748|     188|   4,560
   Nursing assisting .............................|  13,617|   1,288|  12,329|       929|      66|      863|       0|       0|       0
   Practical nursing .............................|   1,221|     111|   1,110|    17,832|   1,359|   16,473|     814|      69|     745
   Nursing, R.N. and other .......................|   1,343|      98|   1,245|     1,891|     200|    1,691|  40,819|   4,121|  36,698
   Health sciences, other ........................|  13,336|   2,539|  10,797|    11,143|   1,936|    9,207|  25,683|   4,542|  21,141
Home economics and vocational home economics .....|   9,025|   2,238|   6,787|     4,443|     456|    3,987|   9,480|     741|   8,739
Law and legal studies ............................|     768|     105|     663|     1,390|     169|    1,221|   6,825|     777|   6,048
Liberal arts and sciences, general studies,       |        |        |        |          |        |         |        |        |
  and humanities .................................|     268|      86|     182|     3,408|   1,162|    2,246| 207,163|  76,176| 130,987
Library science ..................................|     150|      14|     136|        49|      10|       39|      96|      12|      84
Marketing operations/marketing and distribution ..|   8,523|   4,315|   4,208|       934|     289|      645|   5,723|   1,363|   4,360
Mathematics ......................................|       2|       2|       0|         5|       2|        3|     685|     445|     240
Mechanics and repairers ..........................|   9,419|   8,475|     944|    15,180|  14,356|      824|  12,086|  11,319|     767
Multi/interdisciplinary studies ..................|     436|     212|     224|       193|      50|      143|  13,204|   5,770|   7,434
Parks, recreation, leisure, and fitness studies ..|     250|     126|     124|       411|     133|      278|     830|     463|     367
Philosophy and religion ..........................|      11|       2|       9|        30|      10|       20|     134|      70|      64
Physical sciences ................................|     167|      91|      76|       130|      67|       63|   2,308|   1,246|   1,062
   Physical sciences, other ......................|      21|      10|      11|         6|       5|        1|   1,346|     714|     632
   Science technologies ..........................|     146|      81|      65|       124|      62|       62|     962|     532|     430
Precision production trades ......................|   5,454|   4,650|     804|     7,823|   6,651|    1,172|  10,818|   8,391|   2,427
Protective services ..............................|  13,740|  10,558|   3,182|     4,104|   3,117|      987|  16,689|  10,292|   6,397
   Criminal justice and corrections ..............|  11,348|   8,378|   2,970|     3,417|   2,548|      869|  13,603|   7,632|   5,971
   Fire control and safety .......................|   2,308|   2,134|     174|       548|     495|       53|   2,619|   2,417|     202
   Protective services, other ....................|      84|      46|      38|       139|      74|       65|     467|     243|     224
Psychology .......................................|      50|       8|      42|        34|       4|       30|   1,705|     371|   1,334
Public administration and services ...............|     489|      79|     410|       376|      67|      309|   3,323|     468|   2,855
R.O.T.C. and military technologies ...............|       0|       0|       0|         0|       0|        0|      62|      54|       8
Social sciences and history ......................|     291|     156|     135|        48|      23|       25|   5,593|   1,846|   3,747
Theological studies/religious vocations ..........|      70|      30|      40|       440|     234|      206|     414|     178|     236
Transportation and material moving workers .......|  12,275|  10,793|   1,482|       842|     776|       66|   1,159|     998|     161
Visual and performing arts .......................|   1,659|     885|     774|     3,854|   1,781|    2,073|  20,911|   9,613|  11,298
   Fine arts, general ............................|      23|       4|      19|       106|      37|       69|   1,521|     526|     995
   Design and music ..............................|   1,279|     726|     553|     3,373|   1,596|    1,777|  16,388|   7,488|   8,900
   Visual and performing arts, other .............|     357|     155|     202|       375|     148|      227|   3,002|   1,599|   1,403
Not classified by field of study .................|       3|       2|       1|        80|      21|       59|     365|     181|     184
__________________________________________________|________|________|________|__________|________|_________|________|________|________

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2002 survey. (This table was prepared August 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest