Skip Navigation

Search
Digest of Education Statistics
  • 2001 Tables and Figures
  • All Years of Tables and Figures
  • Most Recent Issue of the Digest

  • Table 340. Current-fund revenue received from the federal government by the 120 degree-granting institutions receiving the largest amounts: 1995-96 [In thousands]

    __________________________________________________________________
                                                 |     | Current-fund
                                                 |     | revenue from
                     Institution                 |Rank | the federal
                                                 |order|government\1\
                                                 |     |
    _____________________________________________|_____|______________
                          1                      |  2  |      3
    _____________________________________________|_____|______________
                                                 |     |
       United States (all institutions) .........|(\2\)|  $23,879,098
                                                 |     |==============
    120 institutions receiving the largest       |     |
      amounts ...................................|(\2\)|  $17,749,174
                                                 |     |______________
    California Institute of Technology ..........|   1 |    1,222,384
    Johns Hopkins University (MD) ...............|   2 |      817,287
    University of Chicago (IL) ..................|   3 |      700,181
    Massachusetts Institute of Technology .......|   4 |      608,625
    Stanford University (CA) ................... |   5 |      462,069
                                                 |     |
    University of Washington ....................|   6 |      380,684
    University of Michigan, Ann Arbor ...........|   7 |      320,239
    United States Air Force Academy (CO) ........|   8 |      305,640
    University of Miami (FL) ....................|   9 |      286,948
    United States Military Academy (NY) .........|  10 |      283,007
                                                 |     |
    University of Wisconsin, Madison ............|  11 |      273,630
    University of Southern California ...........|  12 |      272,429
    University of California, San Diego .........|  13 |      272,426
    University of California, Los Angeles .......|  14 |      259,647
    Harvard University  (MA) ....................|  15 |      259,419
                                                 |     |
    Cornell University Medical Center (NY) ......|  16 |      254,693
    University of Pennsylvania ..................|  17 |      248,881
    Columbia University in the City of New York .|  18 |      239,546
    University of Minnesota, Twin Cities ........|  19 |      238,092
    Georgetown University (DC) ..................|  20 |      236,866
                                                 |     |
    University of California, San Francisco .....|  21 |      231,890
    United States Naval Academy (MD) ............|  22 |      228,590
    University of North Carolina, Chapel Hill ...|  23 |      216,635
    Yale University (CT) ........................|  24 |      202,483
    Howard University (DC) ......................|  25 |      198,855
                                                 |     |
    University of Pittsburgh, Main Campus (PA) ..|  26 |      195,479
    Princeton University (NJ) ...................|  27 |      192,874
    Pennsylvania State University, Main Campus ..|  28 |      188,380
    Duke University (NC) ........................|  29 |      187,672
    University of Illinois at Urbana ............|  30 |      185,539
                                                 |     |
    University of California, Berkeley ..........|  31 |      183,503
    University of Arizona .......................|  32 |      176,863
    University of Texas at Austin ...............|  33 |      173,225
    Washington University (MO) ..................|  34 |      173,216
    Cornell University, Endowed Colleges (NY) ...|  35 |      147,520
                                                 |     |
    University of Alabama at Birmingham .........|  36 |      147,204
    Ohio State University, Main Campus ..........|  37 |      140,525
    University of Iowa ..........................|  38 |      138,791
    Carnegie Mellon University (PA) .............|  39 |      134,210
    Georgia Institute of Technology, Main Campus |  40 |      131,260
                                                 |     |
    University of Colorado at Boulder ...........|  41 |      129,225
    University of New Mexico, Main Campus .......|  42 |      126,582
    Naval Postgraduate School (CA) ..............|  43 |      126,176
    Case Western Reserve University (OH) ........|  44 |      123,802
    Iowa State University .......................|  45 |      120,969
                                                 |     |
    Texas A & M University ......................|  46 |      118,974
    University of California, Davis .............|  47 |      118,234
    Northwestern University (IL) ................|  48 |      116,653
    University of Rochester (NY) ................|  49 |      114,837
    University of Florida .......................|  50 |      114,069
                                                 |     |
    New York University .........................|  51 |      113,818
    Emory University (GA) .......................|  52 |      113,493
    University of Maryland, College Park Campus .|  53 |      113,009
    Vanderbilt University (TN) ..................|  54 |      112,906
    Boston University (MA) ......................|  55 |      108,349
                                                 |     |
    Baylor College of Medicine (TX) .............|  56 |      108,230
    University of Oklahoma, Health Sciences      |     |
     Center .....................................|  57 |      106,500
    University of Illinois at Chicago ...........|  58 |      104,366
    Michigan State University ...................|  59 |      104,093
    University of Utah ..........................|  60 |      103,199
                                                 |     |
    University of Colorado, Health Sciences      |     |
      Center ....................................|  61 |      101,937
    Purdue University, Main Campus (IN) .........|  62 |      100,898
    University of Virginia, Main Campus .........|  63 |       96,302
    University of Hawaii at Manoa ...............|  64 |       93,741
    Rutgers University, Central Office (NJ) .....|  65 |       92,856
                                                 |     |
    Oregon State University .....................|  66 |       91,603
    University of Texas, Southwestern            |     |
      Medical Center, Dallas ....................|  67 |       88,857
    North Carolina State University at Raleigh ..|  68 |       88,477
    Uniformed Services University of the Health  |     |
      Sciences (MD) .............................|  69 |       88,464
    State University of New York at Stony Brook .|  70 |       84,467
                                                 |     |
    Colorado State University ...................|  71 |       83,481
    University of Georgia .......................|  72 |       82,148
    Wake Forest University (NC) .................|  73 |       81,458
    Tulane University of Louisiana ..............|  74 |       76,650
    Cornell University, Statutory Colleges (NY) .|  75 |       73,773
                                                 |     |
    University of Texas Health Science Center ...|  76 |       73,391
    Virginia Polytechnic Institute and State     |     |
     University .................................|  77 |       73,340
    Yeshiva University (NY) .....................|  78 |       71,317
    University of Tennessee, Knoxville ..........|  79 |       71,192
    New Mexico State University, Main Campus ....|  80 |       70,316
                                                 |     |
    University of Maryland, Baltimore            |     |
     Professional Schools .......................|  81 |       69,642
    Indiana University-Purdue University at      |     |
      Indianapolis ..............................|  82 |       69,165
    State University of New York at Buffalo .....|  83 |       68,885
    University of California, Santa Barbara .....|  84 |       68,610
    University of Kentucky ......................|  85 |       67,429
                                                 |     |
    Washington State University .................|  86 |       65,672
    Mount Sinai School of Medicine (NY) .........|  87 |       65,242
    Wayne State University (MI) .................|  88 |       65,175
    City University of New York System Office ...|  89 |       64,511
    University of Cincinnati, Main Campus (OH) ..|  90 |       64,317
                                                 |     |
    Arizona State University, Main Campus .......|  91 |       62,487
    Utah State University .......................|  92 |       61,984
    University of Texas, Health Science Center,  |     |
      San Antonio ...............................|  93 |       60,550
    University of Medicine and Dentistry of New  |     |
      Jersey ....................................|  94 |       59,543
    Florida State University ....................|  95 |       59,278
                                                 |     |
    Virginia Commonwealth University ............|  96 |       59,196
    Rush University (IL) ........................|  97 |       58,066
    University of Massachusetts, Amherst ........|  98 |       57,999
    Gallaudet University (DC) ...................|  99 |       57,283
    Thomas Jefferson University (PA) ............| 100 |       56,475
                                                 |     |
    The University of Texas Medical Branch,      |     |
      Galveston .................................| 101 |       55,805
    Tufts University (MA) .......................| 102 |       55,611
    University of Nebraska at Lincoln ...........| 103 |       55,571
    West Virginia University ....................| 104 |       53,928
    Indiana University, Bloomington .............| 105 |       53,619
                                                 |     |
    Brown University (RI) .......................| 106 |       53,051
    Mississippi State University ................| 107 |       53,017
    Clark Atlanta University (GA) ...............| 108 |       52,762
    Oregon Health Science University ............| 109 |       48,150
    University of Missouri, Columbia ............| 110 |       48,141
                                                 |     |
    Auburn University, Main Campus (AL) .........| 111 |       48,047
    Dartmouth College (NH) ......................| 112 |       47,817
    Central Michigan University .................| 113 |       47,661
    Rochester Institute of Technology (NY) ......| 114 |       47,429
    University of South Carolina at Columbia ....| 115 |       46,963
                                                 |     |
    Air Force Institute of Technology (OH) ......| 116 |       45,975
    United States Army Command and General       |     |
       Staff College (KS) .......................| 117 |       44,911
    Medical University of South Carolina ........| 118 |       43,870
    University of Oregon ........................| 119 |       43,455
    University of Connecticut ...................| 120 |       42,321
    _____________________________________________|_____|______________

    \1\Includes federal appropriations, unrestricted and restricted federal contracts and grants, and revenue for independent operations. Independent operations generally include only the revenues associated with major federally funded research and development centers. Excludes Pell Grants. Federally supported student aid that is received through students is excluded.
    \2\Not applicable.

    SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance, 1995-96" survey. (This table was prepared October 1998.)

  • 2001 Tables and Figures
  • All Years of Tables and Figures
  • Most Recent Issue of the Digest