
| Download Excel |
Download Excel (SE) |
Table 11.4. |
Percentage distribution of students ages 12–18 who reported being bullied at school and cyber-bullied anywhere by the frequency of bullying at school during the school year, percentage of students who notified an adult, and selected student or school characteristics: 2009 |
| Student or school characteristic | Bullying at school | Cyber-bullying anywhere1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distribution of the frequency of bullying incidents | Adult notified2 | Distribution of the frequency of bullying incidents | Adult notified2 | |||||||||||||||||
| Once or twice in the school year | Once or twice a month | Once or twice a week | Almost every day | Once or twice in the school year | Once or twice a month | Once or twice a week | Almost every day | |||||||||||||
| Total | 67.2 | 18.7 | 7.8 | 6.3 | 36.3 | 67.4 | 16.6 | 10.4 | 5.6 | 31.5 | ||||||||||
| Sex | ||||||||||||||||||||
| Male | 66.8 | 18.6 | 7.9 | 6.7 | 37.6 | 69.9 | 14.2 | 7.4 | ! | 8.4 | ! | 22.5 | ||||||||
| Female | 67.5 | 18.9 | 7.7 | 6.0 | 35.0 | 65.6 | 18.3 | 12.4 | 3.7 | ! | 37.8 | |||||||||
| Race/ethnicity3 | ||||||||||||||||||||
| White | 66.9 | 19.2 | 8.7 | 5.2 | 33.3 | 67.6 | 18.1 | 12.3 | ‡ | 30.0 | ||||||||||
| Black | 71.9 | 15.0 | 4.7 | ! | 8.4 | ! | 42.0 | ‡ | 19.1 | ! | ‡ | ‡ | 44.2 | |||||||
| Hispanic | 64.3 | 19.0 | 8.2 | 8.5 | 39.4 | 72.8 | ‡ | ‡ | 16.4 | ! | 31.8 | |||||||||
| Asian | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||||
| Other | ‡ | ‡ | ‡ | ‡ | 48.8 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||||
| Grade | ||||||||||||||||||||
| 6th | 66.6 | 16.7 | 8.0 | 8.7 | 51.9 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||||
| 7th | 65.6 | 16.2 | 9.0 | 9.2 | 52.2 | 52.5 | 15.6 | ! | 17.7 | ! | 14.2 | ! | 38.0 | |||||||
| 8th | 61.0 | 22.5 | 8.6 | 7.9 | 37.2 | 63.2 | 17.1 | 10.2 | ! | 9.5 | ! | 39.5 | ||||||||
| 9th | 69.4 | 19.2 | 8.3 | 3.1 | ! | 35.5 | 76.6 | 19.5 | ‡ | # | 32.1 | |||||||||
| 10th | 68.8 | 20.6 | 4.8 | ! | 5.7 | 21.1 | 65.5 | 17.2 | 11.0 | ! | ‡ | 24.4 | ||||||||
| 11th | 64.7 | 19.0 | 11.9 | 4.4 | ! | 28.6 | 68.2 | 15.9 | ! | 15.8 | ! | # | 27.9 | |||||||
| 12th | 77.1 | 15.8 | ‡ | ‡ | 20.0 | 84.0 | ‡ | ‡ | ‡ | 21.5 | ! | |||||||||
| Urbanicity4 | ||||||||||||||||||||
| Urban | 65.4 | 18.4 | 7.0 | 9.2 | 40.9 | 65.1 | 15.5 | ! | 7.3 | ! | 12.1 | ! | 32.3 | |||||||
| Suburban | 67.9 | 19.7 | 8.1 | 4.4 | 34.5 | 70.1 | 17.5 | 10.3 | ‡ | 27.1 | ||||||||||
| Rural | 67.5 | 16.2 | 8.2 | 8.1 | 34.7 | 61.5 | 15.2 | ! | 15.7 | ! | ‡ | 47.1 | ||||||||
| Sector | ||||||||||||||||||||
| Public | 67.4 | 18.3 | 7.9 | 6.3 | 36.1 | 66.7 | 17.1 | 10.6 | 5.6 | 32.1 | ||||||||||
| Private | 62.4 | 25.9 | ‡ | 5.9 | ! | 38.8 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
| # Rounds to zero. | ||||||||||||||||||||
| ! Interpret data with caution. The coefficient of variation (CV) for this estimate is 30 percent or greater. | ||||||||||||||||||||
| ‡ Reporting standards not met. Either there are too few cases or the coefficient of variation (CV) is 50 percent or greater. | ||||||||||||||||||||
| 1 "Cyber-bullying" includes students who responded that another student posted hurtful information about the respondent on the Internet; students who responded that another student harassed the respondent via instant messaging; students who responded that another student harassed the respondent via Short Message Service (SMS) text messaging; students who responded that another student harassed the respondent via e-mail; students who responded that another student harassed the respondent while gaming, and students who responded that they were excluded on-line. | ||||||||||||||||||||
| 2 Teacher or other adult at school notified. | ||||||||||||||||||||
| 3 Race categories exclude persons of Hispanic ethnicity. Other includes American Indian, Alaska Native, Asian or Pacific Islander, and, from 2003 onward, two or more races. | ||||||||||||||||||||
| 4 Refers to the Standard Metropolitan Statistical Area (MSA) status of the respondent’s household as defined in 2000 by the U.S. Census Bureau. Categories include "central city of an MSA (Urban)," "in MSA but not in central city (Suburban)," and "not MSA (Rural)." | ||||||||||||||||||||
| NOTE: "At school" includes the school building, on school property, on a school bus, or going to and from school. Detail may not sum to totals because of rounding. For more information, please see appendix A. | ||||||||||||||||||||
| SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, School Crime Supplement (SCS) to the National Crime Victimization Survey, 2009. |