
| Download Excel |
Download Excel (SE) |
Table 2.3. |
Number of nonfatal victimizations against students ages 12–18 and rate of victimizations per 1,000 students away from school, by type of victimization and selected student characteristics: 2010 |
| Number of victimizations | Rate of victimizations per 1,000 students | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student characteristic | Total | Theft | Violent | Serious violent1 | Total | Theft | Violent | Serious violent1 | |||||||||
| Away from school | |||||||||||||||||
| Total | 652,500 | 371,300 | 281,200 | 137,300 | 26 | 15 | 11 | 5 | |||||||||
| Sex | |||||||||||||||||
| Male | 380,200 | 194,000 | 186,200 | 81,300 | 29 | 15 | 14 | 6 | |||||||||
| Female | 272,300 | 177,300 | 95,000 | 56,000 | 22 | 14 | 8 | 5 | |||||||||
| Age | |||||||||||||||||
| 12–14 | 233,000 | 115,400 | 117,600 | 62,100 | 20 | 10 | 10 | 5 | |||||||||
| 15–18 | 419,500 | 255,900 | 163,600 | 75,200 | 31 | 19 | 12 | 6 | |||||||||
| Race/ethnicity2 | |||||||||||||||||
| White | 352,000 | 216,200 | 135,800 | 72,200 | 24 | 15 | 9 | 5 | |||||||||
| Black | 141,300 | 62,700 | 78,600 | 36,100 | ! | 37 | 17 | 21 | 10 | ! | |||||||
| Hispanic | 120,400 | 70,900 | 49,500 | 23,400 | ! | 23 | 14 | 9 | 4 | ! | |||||||
| Other | 38,800 | 21,500 | ! | 17,300 | ! | 5,600 | ! | 23 | 13 | ! | 10 | ! | 3 | ! | |||
| Urbanicity3 | |||||||||||||||||
| Urban | 190,700 | 101,600 | 89,000 | 58,100 | 26 | 14 | 12 | 8 | |||||||||
| Suburban | 330,400 | 210,400 | 120,000 | 47,500 | 24 | 15 | 9 | 3 | |||||||||
| Rural | 131,400 | 59,200 | 72,200 | 31,700 | ! | 30 | 14 | 17 | 7 | ! | |||||||
| Household income | |||||||||||||||||
| Less than $15,000 | 61,800 | 33,800 | 28,000 | ! | 16,000 | ! | 35 | 19 | 16 | ! | 9 | ! | |||||
| $15,000–29,999 | 149,200 | 68,000 | 81,300 | 47,300 | 47 | 22 | 26 | 15 | |||||||||
| $30,000–49,999 | 136,300 | 69,100 | 67,200 | 26,300 | ! | 33 | 17 | 16 | 6 | ! | |||||||
| $50,000–74,999 | 68,400 | 40,700 | 27,700 | ! | 19,500 | ! | 19 | 11 | 8 | ! | 5 | ! | |||||
| $75,000 or more | 86,400 | 76,300 | 10,100 | ! | 6,800 | ! | 13 | 11 | 1 | ! | 1 | ! | |||||
| Not reported | 150,400 | 83,400 | 66,900 | 21,400 | ! | 24 | 14 | 11 | 3 | ! | |||||||
| ! Interpret data with caution. Estimate based on 10 or fewer sample cases, or the coefficient of variation is greater than 50 percent. | |||||||||||||||||
| 1 Serious violent victimization is also included in violent victimization. | |||||||||||||||||
| 2 Other includes Asians, Pacific Islanders, and American Indians (including Alaska Natives). Race categories exclude persons of Hispanic ethnicity. | |||||||||||||||||
| 3 Refers to the Standard Metropolitan Statistical Area (MSA) status of the respondent's household as defined in 2000 by the U.S. Census Bureau. Categories include "central city of an (S)MSA (Urban)," "in (S)MSA but not in central city (Suburban)," and "not (S)MSA (Rural)." | |||||||||||||||||
| NOTE: "Serious violent victimization" includes rape, sexual assault, robbery, and aggravated assault. "Violent victimization" includes serious violent crimes and simple assault. "Theft" includes purse-snatching, pickpocketing, and all attempted and completed thefts, with the exception of motor vehicle thefts. Theft does not include robbery in which threat or use of force is involved. Robbery is classified as a violent crime. "Total victimization" includes violent crimes and theft. "At school" includes inside the school building, on school property, or on the way to or from school. Although Indicators 2 and 3 present information on similar topics, the survey sources for these two indicators differ with respect to time coverage and administration. For more information on these two surveys, please see appendix A. Population size is 25,546,000 students ages 12–18 in 2010. Detail may not sum to total due to rounding and missing data on student characteristics. Estimates of number of crimes are rounded to the nearest 100. |
|||||||||||||||||
| SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, National Crime Victimization Survey (NCVS), 2010. |